Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Northwood (MI) (2-2) -VS- Midwestern State (2-2)

Box Score

Northwood (MI) logo
3
vs
Midwestern State logo
1

Northwood (MI) (2-2)
-VS-
Midwestern State (2-2)

Team Score By Period
Team 1 2 3 4
Winner Northwood (MI) NU 30 30 28 30
Midwestern State MSU 17 16 30 25
Date:
8/27/2005
Time:
3:00
Site:
Big Rapids, Mich. (Wink Arena)
Attendance:
50
VIEW
Match History vs Northwood (MI)

Match Details

Game Statistics By Set
Set Northwood (MI) Midwestern State
K E TA % K E TA %
Set #1 16 4 31 .387 11 4 23 .304
Set #2 16 1 32 .469 11 5 25 .240
Set #3 17 4 41 .317 17 4 25 .520
Set #4 18 2 34 .471 16 3 25 .520
Total 67 11 138 .406 55 16 98 .398
Team Statistical Comparison
Statistic Team Comparison
NU - MSU
Points
87.0
62.0
Kills
67
55
Aces
13
4
Blocks
7
3
Assists
64
54
Digs
64
54

Game Leaders

NU - Leaders
Statistic Leaders
Kills Michelle Acker (16), Lana Sorokina (15), Gorana Maricic (13)
Aces Taylor Verdon (3), Michelle Acker (3), Dragana Todorovic (3)
Blocks Dragana Todorovic (4), Michelle Acker (3), Kali Kuhl (2)
Assists Marija Zivanovic (58), Kali Kuhl (4), Gorana Maricic (1)
Digs Amanda Hayman (13), Lana Sorokina (11), Marija Zivanovic (11)
MSU - Leaders
Statistic Leaders
Kills Main, Candice (15), Velasquez, Shay (12), Pence, Kate (10)
Aces Pence, Kate (2), Doolittle, Kim (2)
Blocks Main, Candice (2), Lanier, Lacey (1), Schreiber, Allison (1)
Assists Schreiber, Allison (48), Gilmore, Rachel (3), Lanier, Lacey (1)
Digs Doolittle, Kim (15), Velasquez, Shay (10), Pence, Kate (8)

Individual Statistics

Northwood (MI) (2-2)

NU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amanda Hayman 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Kali Kuhl 4 6 0 14 .429 4 0 0 0 0-0 0 2 0 1 0 0 7.0
6 6 Stephanie Magness 4 6 1 15 .333 0 0 1 1 1-1 0 0 0 2 0 0 7.0
8 8 Lana Sorokina 4 15 3 31 .387 0 0 2 0 2-0 0 2 0 11 0 0 18.0
11 11 Taylor Verdon 4 0 0 0 0 0 0 3 1 3-1 0 0 0 9 0 2 3.0
12 12 Michelle Acker 4 16 0 23 .696 0 0 3 0 3-0 0 3 2 4 0 0 20.5
16 16 Gorana Maricic 4 13 4 26 .346 1 0 1 4 1-4 0 1 0 2 0 1 14.5
17 17 Dragana Todorovic 4 9 3 24 .250 1 0 3 0 3-0 0 4 0 9 0 0 14.0
18 18 Marija Zivanovic 4 2 0 4 .500 58 0 0 2 0-2 0 2 0 11 0 0 3.0
14 14 Aleksandra Stoletova 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 67 11 138 .406 64 0 13 8 13-8 0 14 2 64 0 4 87
NU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amanda Hayman 4 0 0 0 13 0 1 0.0
4 4 Kali Kuhl 4 0 2 0 1 0 0 7.0
6 6 Stephanie Magness 4 0 0 0 2 0 0 7.0
8 8 Lana Sorokina 4 0 2 0 11 0 0 18.0
11 11 Taylor Verdon 4 0 0 0 9 0 2 3.0
12 12 Michelle Acker 4 0 3 2 4 0 0 20.5
16 16 Gorana Maricic 4 0 1 0 2 0 1 14.5
17 17 Dragana Todorovic 4 0 4 0 9 0 0 14.0
18 18 Marija Zivanovic 4 0 2 0 11 0 0 3.0
14 14 Aleksandra Stoletova 2 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 14 2 64 0 4 87

Midwestern State (2-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pence, Kate 4 10 1 14 .643 0 0 2 0 2-0 0 0 0 8 0 3 12.0
6 6 Velasquez, Shay 4 12 4 28 .286 0 0 0 2 0-2 0 0 0 10 0 0 12.0
9 9 Gilmore, Rachel 4 8 4 14 .286 3 0 0 2 0-2 0 0 1 2 0 3 8.0
18 18 Main, Candice 4 15 2 21 .619 0 0 0 0 0-0 1 1 0 0 0 0 16.5
21 21 Schreiber, Allison 4 0 1 5 -.200 48 0 0 1 0-1 1 0 0 4 0 0 1.0
3 3 Doolittle, Kim 4 0 0 0 0 1 0 2 2 2-2 0 0 0 15 0 2 2.0
12 12 Johnson, Krissa 3 9 2 13 .538 0 0 0 1 0-1 0 0 0 3 0 0 9.0
8 8 Grayson, Telina 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
10 10 Lanier, Lacey 1 0 1 1 -1.000 1 0 0 0 0-0 0 1 0 0 0 0 0.5
2 2 Godwin, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
4 4 Spinato, Nikki 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
13 13 James, Ronda 1 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 55 16 98 .398 54 0 4 9 4-9 2 2 1 54 0 13 62
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pence, Kate 4 0 0 0 8 0 3 12.0
6 6 Velasquez, Shay 4 0 0 0 10 0 0 12.0
9 9 Gilmore, Rachel 4 0 0 1 2 0 3 8.0
18 18 Main, Candice 4 1 1 0 0 0 0 16.5
21 21 Schreiber, Allison 4 1 0 0 4 0 0 1.0
3 3 Doolittle, Kim 4 0 0 0 15 0 2 2.0
12 12 Johnson, Krissa 3 0 0 0 3 0 0 9.0
8 8 Grayson, Telina 2 0 0 0 3 0 1 1.0
10 10 Lanier, Lacey 1 0 1 0 0 0 0 0.5
2 2 Godwin, Ashley 1 0 0 0 3 0 2 0.0
4 4 Spinato, Nikki 1 0 0 0 2 0 1 0.0
13 13 James, Ronda 1 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 2 2 1 54 0 13 62