Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Championships Archive

Records Book | All-Time vs. Opponents | Individual Accolades | Academic Accolades

Team Records: Season Wins | Combined Wins
Career Singles Records: Combined Wins | Total Wins | Winning Percentage | No. 1 Flight | No. 2 Flight | No. 3 Flight | No. 4 Flight | No. 5 Flight | No. 6 Flight
Career Doubles Records: Combined Wins | Total Wins | Winning Percentage | No. 1 Flight | No. 2 Flight | No. 3 Flight
Season Singles Records: Combined Wins | Total Wins | Winning Percentage | No. 1 Flight | No. 2 Flight | No. 3 Flight | No. 4 Flight | No. 5 Flight | No. 6 Flight
Season Doubles Records: Combined Wins | Total Wins | Winning Percentage | No. 1 Flight | No. 2 Flight | No. 3 Flight

 

Women's Tennis Combined Team Wins

Combined Wins Year Record Singles Record Doubles Record
181 2017 23-5 (.821) 111-41 (.730) 70-14 (.833)
176 2000 24-7 (.774) 111-51 (.685) 65-28 (.699)
172 2014 23-4 (.852) 107-34 (.759) 65-16 (.802)
168 2005 22-7 (.759) 105-45 (.700) 63-21 (.750)
164 2004 22-9 (.710) 108-48 (.692) 56-37 (.602)
163 2016 18-10 (.643) 101-56 (.643) 62-22 (.738)
161 2022 19-9 (.679) 101-61 (.623) 60-21 (.741)
155 2018 19-7 (.731) 87-60 (.592) 68-10 (.872)
154 2025 23-4 (.852) 103-38 (.730) 51-21 (.708)
153 2019 21-7 (.750) 99-55 (.643) 54-22 (.711)
152 1998 21-9 (.700) 98-56 (.636) 54-36 (.711)
149 2015 18-7 (.720) 95-38 (.714) 54-20 (.730)
147 2024 22-5 (.815) 103-43 (.705) 44-31 (.587)
137 2007 18-10 (.643) 90-62 (.592) 47-37 (.560)
130 2001 19-6 (.760) 82-50 (.621) 48-27 (.640)
129 1996 16-3 (.842) 90-23 (.796) 39-11 (.780)
129 2003 18-9 (.667) 78-67 (.538) 51-30 (.630)
 
Through 2025 season
 
* Complete program records recorded since start of 1997 season
 
* Fall tournaments are not included in individual win totals