Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

MSU Women's Basketball Record Book

MSU Women's Basketball Web Record Banner
 
Results Individual Yearly Leaders Season Records Game Records Accolades
Year-by-Year Records Points Points Points Most Points All Americans
All-Time vs. Opponents Scoring Average Field Goal Percentage Scoring Average Field Goals Made All-Region Performers
Coaching Records Field Goals Made 3-Point FG Made Field Goals Made Field Goals Attempted All-Conference Performers
Field Goals Attempted Free Throws Made Field Goals Attempted Field Goal Percentage Special Honors
Field Goal Percentage Free Throw Percentage Field Goal Percentage 3-Point FG Made Academic Honors
3-Point FG Made Rebounds 3-Point FG Made 3-Point FG Attempted
3-Point FG Attempted Assists 3-Point FG Attempted 3-Point FG Percentage
3-Point FG Percentage Blocked Shots 3-Point FG Percentage Free Throws Made
Free Throws Made Steals Free Throws Made Free Throws Attempted
Free Throws Attempted Free Throws Attempted Free Throw Percentage
Free Throw Percentage Free Throw Percentage Most Rebounds
Rebounds Rebounds Most Assists
Rebounding Average Rebounding Average Most Steals
Assists Assists Most Blocked Shots
Blocked Shots Assists Average
Steals Blocked Shots
Games Played Blocked Shots Average
Steals
Steals Average
  
Yearly Free Throw Percentage Leaders

 
Year Player Pct. FT-FTA
1976-77 Claudia Morrison 78.4 98-125
1977-78 Claudia Morrison 78.1 107-137
1978-79 Lisa Meurer 75.3 159-211
1979-80 Jane Moore 79.6 86-108
1980-81 Lisa Meurer 75.4 132-175
1981-82 Annette George 78.4 69-88
1982-83 Kim Enos 71.8 51-71
1983-84 Dorcas Perkins 79.4 88-113
1984-85 Elisa Fisher 70.0 42-60
1985-86 Mandy Funk 81.4 57-70
1986-87 Elisa Fisher 73.7 42-57
1987-88 Gina Manuel 71.2 74-104
1988-89 Dee Wood 70.3 90-128
1989-90 Mandy Rogers 80.9 76-94
1990-91 Trish Young 81.1 60-74
1991-92 Serena Carter 75.6 146-193
1992-93 Lynn Buckmaster 76.6 49-64
1993-94 Emily Dill 77.4 89-115
1994-95 Jennifer Butler 63.0 46-73
1995-96 Angie Clifton 71.9 46-64
1996-97 Julie Lovett 76.6 59-77
1997-98 Shannon Boase 70.5 117-166
1998-99 J.J. Anderson 80.8 42-52
1999-00 Lindy Lombard 80.2 69-86
2000-01 Lindy Lombard 79.1 121-153
2001-02 Lindy Lombard 82.5 151-183
2002-03 Haley Hobson 86.4 76-88
2003-04 Haley Hobson 85.4 41-48
2004-05 Angie Faurot 79.2 61-77
2005-06 Katherine Maples 82.2 106-129
2006-07 Sonya Calhoun 77.5 69-89
2007-08 Stacey Staten 78.0 103-132
2008-09 Cierra Thompson 72.8 59-81
2009-10 Nolisha Markham 78.0 92-118
2010-11 Katiya Jackson 80.2 73-91
2011-12 Kirsti Degelia 80.0 88-110
2012-13 Dianna Jones 85.6 89-104
2013-14 Taylor Dowd 88.7 47-53
2014-15 Taylor Dowd 82.7 43-52
2015-16 Whitney Taylor 75.6 68-90
Minimum of 1.5 free makes per team game.