Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Wayland Baptist () -VS- Midwestern State (4-1)

Box Score

Wayland Baptist logo
0
vs
Midwestern State logo
3

Wayland Baptist ()
-VS-
Midwestern State (4-1)

Team Score By Period
Team 1 2 3
Wayland Baptist WBU 16 9 26
Winner Midwestern State MSU 30 30 30
Date:
8/29/2006
Time:
7:00
Site:
Wichita Falls, Texas (Stockton/Ligon)
Attendance:
356
VIEW
Match History vs Wayland Baptist

Match Details

Game Statistics By Set
Set Wayland Baptist Midwestern State
K E TA % K E TA %
Set #1 8 8 31 .000 13 1 22 .545
Set #2 8 8 31 .000 14 1 20 .650
Set #3 10 7 31 .097 10 10 25 .000
Total 26 23 93 .032 37 12 67 .373
Team Statistical Comparison
Statistic Team Comparison
WBU - MSU
Points
31.5
50.0
Kills
26
37
Aces
3
6
Blocks
2
7
Assists
23
35
Digs
31
53

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Hailey Clark (9), Analicia Estrada (5), Bethany Lewis (4)
Aces Analicia Estrada (3)
Blocks Nicole Kinn (2), Analicia Estrada (2), Hailey Clark (1)
Assists Abby Loerwald (21), Bailey Brown (1), Bethany Lewis (1)
Digs Bailey Brown (11), Abby Loerwald (5), Nicole Kinn (4)

Individual Statistics

Wayland Baptist

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Nicole Kinn 3 2 2 9 .000 0 0 0 0 0-0 0 2 0 4 0 0 3.0
11 11 Abby Loerwald 3 0 0 1 .000 21 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Hailey Clark 3 9 3 20 .300 0 0 0 1 0-1 0 1 0 2 0 0 9.5
2 2 Bailey Brown 3 0 0 0 0 1 0 0 1 0-1 0 0 0 11 0 2 0.0
1 1 Randi Trew 2 3 4 17 -.059 0 0 0 2 0-2 0 0 0 1 0 2 3.0
15 15 Analicia Estrada 2 5 4 15 .067 0 0 3 2 3-2 0 2 0 2 0 0 9.0
17 17 Renee Sanders 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Keliesha Ross 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Bethany Lewis 2 4 1 9 .333 1 0 0 0 0-0 0 0 0 2 0 0 4.0
4 4 Brittany Banning 1 0 5 10 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
13 13 Jessica Weiss 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Laura Cortazar 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Audrey Hemminger 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 23 93 .032 23 0 3 7 3-7 0 5 0 31 0 6 31.5
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Nicole Kinn 3 0 2 0 4 0 0 3.0
11 11 Abby Loerwald 3 0 0 0 5 0 0 0.0
16 16 Hailey Clark 3 0 1 0 2 0 0 9.5
2 2 Bailey Brown 3 0 0 0 11 0 2 0.0
1 1 Randi Trew 2 0 0 0 1 0 2 3.0
15 15 Analicia Estrada 2 0 2 0 2 0 0 9.0
17 17 Renee Sanders 2 0 0 0 0 0 0 3.0
3 3 Keliesha Ross 2 0 0 0 2 0 1 0.0
7 7 Bethany Lewis 2 0 0 0 2 0 0 4.0
4 4 Brittany Banning 1 0 0 0 2 0 1 0.0
13 13 Jessica Weiss 1 0 0 0 0 0 0 0.0
19 19 Laura Cortazar 1 0 0 0 0 0 0 0.0
21 21 Audrey Hemminger 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 5 0 31 0 6 31.5

Midwestern State (4-1)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Graves, Sesley 3 5 2 10 .300 0 0 0 0 0-0 2 0 0 0 0 0 7.0
6 6 Velasquez, Shay 3 8 4 14 .286 0 0 1 0 1-0 1 0 0 13 0 2 10.0
9 9 Gilmore, Rachel 3 7 0 11 .636 5 0 0 2 0-2 1 0 0 7 0 1 8.0
12 12 Johnson, Krissa 3 10 3 13 .538 1 0 1 1 1-1 1 1 0 2 0 0 12.5
21 21 Schreiber, Allison 3 1 0 2 .500 28 0 2 1 2-1 1 0 0 11 0 0 4.0
2 2 Godwin, Ashley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Doolittle, Kim 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
13 13 Ransom, Jessica 2 5 2 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 5.0
10 10 Lanier, Lacey 1 1 0 4 .250 1 0 0 0 0-0 0 1 0 2 0 0 1.5
5 5 Maxwell, Whitney 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Garcia, Sandra 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Guehler, Katie 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 12 67 .373 35 0 6 5 6-5 6 2 0 53 0 3 50
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Graves, Sesley 3 2 0 0 0 0 0 7.0
6 6 Velasquez, Shay 3 1 0 0 13 0 2 10.0
9 9 Gilmore, Rachel 3 1 0 0 7 0 1 8.0
12 12 Johnson, Krissa 3 1 1 0 2 0 0 12.5
21 21 Schreiber, Allison 3 1 0 0 11 0 0 4.0
2 2 Godwin, Ashley 2 0 0 0 5 0 0 0.0
3 3 Doolittle, Kim 2 0 0 0 7 0 0 0.0
13 13 Ransom, Jessica 2 0 0 0 1 0 0 5.0
10 10 Lanier, Lacey 1 0 1 0 2 0 0 1.5
5 5 Maxwell, Whitney 1 0 0 0 1 0 0 0.0
7 7 Garcia, Sandra 1 0 0 0 2 0 0 1.0
11 11 Guehler, Katie 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 6 2 0 53 0 3 50