Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (1-2) -VS- Cameron (7-0)

Box Score

Midwestern State logo
1
vs
Cameron logo
3

Midwestern State (1-2)
-VS-
Cameron (7-0)

Team Score By Period
Team 1 2 3 4
Midwestern State MSU 6 5 15 12
Winner Cameron CU 15 15 13 15
Date:
9/8/1998
Time:
7:00 pm
Site:
Lawton, Okla. (Aggie Gym)
Attendance:
80
Officials
1st Referee: Joe Newton
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set Midwestern State Cameron
K E TA % K E TA %
Set #1 11 11 38 .000 12 5 31 .226
Set #2 5 8 22 -.136 12 3 22 .409
Set #3 18 10 55 .145 20 6 52 .269
Set #4 17 10 38 .184 13 7 40 .150
Total 51 39 153 .078 57 21 145 .248
Team Statistical Comparison
Statistic Team Comparison
MSU - CU
Points
67.0
79.0
Kills
51
57
Aces
8
10
Blocks
8
12
Assists
41
53
Digs
64
70

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Truelove, Molly (17), Pinkerton, Mandy (13), Hester, Ashley (9)
Aces Coleman, Lynsey (4), Madsen, Sarah (2), Pinkerton, Mandy (1)
Blocks Hester, Ashley (4), Madsen, Sarah (4), Truelove, Molly (2)
Assists Buxton, Shayna (34), Madsen, Sarah (4), Hester, Ashley (2)
Digs Buxton, Shayna (13), Truelove, Molly (10), Sadler, Beth (10)
CU - Leaders
Statistic Leaders
Kills Lora Spencer (20), Sharlene Marschall (14), Megan Carter (8)
Aces Luz Fernandez (4), Lora Spencer (3), Hilary Baggett (1)
Blocks Megan Carter (12), Luz Fernandez (4), Sharlene Marschall (2)
Assists Luz Fernandez (47), Gretchen McGeough (3), Hilary Baggett (1)
Digs Sharlene Marschall (22), Lora Spencer (10), Luz Fernandez (9)

Individual Statistics

Midwestern State (1-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Pinkerton, Mandy 4 13 10 42 .071 0 0 1 0 1-0 1 0 1 8 0 3 15.0
7 7 Hester, Ashley 4 9 7 26 .077 2 0 0 2 0-2 0 4 1 3 0 0 11.0
8 8 Truelove, Molly 4 17 4 30 .433 1 0 0 1 0-1 2 0 0 10 1 1 19.0
9 9 Coleman, Lynsey 4 8 12 33 -.121 0 0 4 2 4-2 0 0 0 9 0 2 12.0
10 10 Madsen, Sarah 4 2 5 11 -.273 4 0 2 1 2-1 0 4 0 9 0 0 6.0
11 11 Buxton, Shayna 4 2 1 9 .111 34 0 0 4 0-4 1 0 0 13 1 0 3.0
4 4 Powers, Bridget 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
5 5 Sadler, Beth 3 0 0 2 .000 0 0 1 3 1-3 0 0 0 10 0 0 1.0
12 12 Camarata, A'lana 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 39 153 .078 41 0 8 14 8-14 4 8 2 64 2 10 67
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Pinkerton, Mandy 4 1 0 1 8 0 3 15.0
7 7 Hester, Ashley 4 0 4 1 3 0 0 11.0
8 8 Truelove, Molly 4 2 0 0 10 1 1 19.0
9 9 Coleman, Lynsey 4 0 0 0 9 0 2 12.0
10 10 Madsen, Sarah 4 0 4 0 9 0 0 6.0
11 11 Buxton, Shayna 4 1 0 0 13 1 0 3.0
4 4 Powers, Bridget 3 0 0 0 2 0 4 0.0
5 5 Sadler, Beth 3 0 0 0 10 0 0 1.0
12 12 Camarata, A'lana 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 8 2 64 2 10 67

Cameron (7-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Megan Carter 4 8 3 18 .278 0 0 0 0 0-0 4 8 0 0 0 0 16.0
8 8 Hilary Baggett 4 8 3 14 .357 1 0 1 0 1-0 0 0 0 7 0 2 9.0
10 10 Gretchen McGeough 4 2 2 12 .000 3 0 1 3 1-3 0 1 0 8 0 0 3.5
11 11 Lora Spencer 4 20 5 45 .333 1 0 3 4 3-4 0 1 1 10 0 2 23.5
12 12 Luz Fernandez 4 1 0 8 .125 47 0 4 5 4-5 0 4 0 9 2 0 7.0
15 15 Sharlene Marschall 4 14 7 41 .171 1 0 0 3 0-3 0 2 0 22 0 0 15.0
5 5 Lisa Allen 4 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 3 1.0
7 7 Maria Gonzalez 1 3 0 5 .600 0 0 0 2 0-2 0 0 0 1 0 0 3.0
9 9 Katie Roberson 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
14 14 Jennifer Klimiuk 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
TM TM TEAM 0 0 -
Totals 57 21 145 .248 53 0 10 19 10-19 4 16 1 70 2 8 79
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Megan Carter 4 4 8 0 0 0 0 16.0
8 8 Hilary Baggett 4 0 0 0 7 0 2 9.0
10 10 Gretchen McGeough 4 0 1 0 8 0 0 3.5
11 11 Lora Spencer 4 0 1 1 10 0 2 23.5
12 12 Luz Fernandez 4 0 4 0 9 2 0 7.0
15 15 Sharlene Marschall 4 0 2 0 22 0 0 15.0
5 5 Lisa Allen 4 0 0 0 8 0 3 1.0
7 7 Maria Gonzalez 1 0 0 0 1 0 0 3.0
9 9 Katie Roberson 1 0 0 0 2 0 0 0.0
14 14 Jennifer Klimiuk 1 0 0 0 3 0 1 1.0
TM TM TEAM 0
Totals 4 16 1 70 2 8 79