Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-9, 2-4)

Overall Team Statistics
Statistic Midwestern St. Opponents
Scoring
Total Points 1012 1052
Points Per Game 77.8 80.9
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 366-819 373-818
FG: Percentage .447 .456
FG: Per Game 28.2 28.7
3PT: Made-Attempted 94-295 101-276
3PT: Percentage .319 .366
3PT: Per Game 7.2 7.8
FT: Made-Attempted 186-281 205-297
FT: Percentage .662 .690
FT: Per Game 14.3 15.8
Rebounding
Total 487 497
Per Game 37.5 38.2
Margin -0.8 --
Assists
Total 173 191
Per Game 13.3 14.7
Turnovers
Total 183 183
Per Game 14.1 14.1
Margin 0.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 16.3 18.2
Steals
Total 107 93
Per Game 8.2 7.2
Blocks
Total 40 51
Per Game 3.1 3.9
Attendance
Total 2323 1009
Per Game 6-387 5-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 McClennahan, Jr., Charles 11 10 245 22.3 52 110 .473 7 25 .280 16 31 .516 127 11.5 26 39 65 5.9 26 10 14 4 1
12 Horton, Jr., Orlando 12 3 269 22.4 40 87 .460 9 24 .375 39 47 .830 128 10.7 5 23 28 2.3 28 34 36 14 2
05 Ramirez, Terrance 13 10 315 24.2 49 103 .476 17 46 .370 23 32 .719 138 10.6 9 23 32 2.5 13 35 22 15 1
01 Butler, Davyon 13 5 265 20.4 43 114 .377 6 36 .167 40 57 .702 132 10.2 6 30 36 2.8 27 14 17 15 5
11 Jackson, Jonathan 13 13 388 29.8 44 106 .415 32 79 .405 11 13 .846 131 10.1 10 47 57 4.4 23 16 15 16 3
03 Reed, Jordan 13 9 255 19.6 35 73 .479 2 13 .154 13 23 .565 85 6.5 15 26 41 3.2 19 17 14 6 1
33 Cole, Tehshaundre 10 3 132 13.2 24 36 .667 0 0 .000 9 28 .321 57 5.7 15 29 44 4.4 16 3 10 5 4
04 Wesley, DaCannon 11 7 188 17.1 20 42 .476 1 10 .100 11 16 .688 52 4.7 17 29 46 4.2 33 5 15 8 14
13 Fofanah, Charles 13 1 217 16.7 18 57 .316 13 34 .382 12 13 .923 61 4.7 8 21 29 2.2 19 7 14 13 1
02 Taylor, Antwan 12 4 158 13.2 19 47 .404 4 17 .235 10 16 .625 52 4.3 10 19 29 2.4 18 20 7 5 3
14 Rutledge, Levi 4 0 28 7.0 4 8 .500 2 5 .400 1 2 .500 11 2.8 1 2 3 0.8 1 1 3 2 1
00 Jackson, Kadon 8 0 77 9.6 10 20 .500 0 0 .000 1 2 .500 21 2.6 9 15 24 3.0 17 7 5 2 4
15 Reed, Caiden 5 0 20 4.0 4 7 .571 1 2 .500 0 0 .000 9 1.8 1 4 5 1.0 7 1 2 0 0
22 Mastilovic, Vojin 6 0 43 7.2 4 9 .444 0 4 .000 0 1 .000 8 1.3 0 6 6 1.0 6 3 1 2 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 3.2 0 0 8 0 0  
Total 13 2600 200.0 366 819 .447 94 295 .319 186 281 .662 1012 77.85 151 336 487 37.5 253 173 183 107 40
Opponents 13 2600 200.0 373 818 .456 101 276 .366 205 297 .690 1052 80.92 158 339 497 38.2 243 191 183 93 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ramirez, Terrance 6 4 135 22.5 21 41 .512 14 27 .519 14 17 .824 70 11.7 0 5 5 0.8 4 15 2.5 8 6 0
12 Horton, Jr., Orlando 6 1 145 24.2 21 43 .488 7 15 .467 21 23 .913 70 11.7 3 14 17 2.8 17 16 2.7 16 4 1
24 McClennahan, Jr., Charles 6 6 136 22.7 25 52 .481 2 10 .200 11 18 .611 63 10.5 13 18 31 5.2 14 9 1.5 7 2 0
01 Butler, Davyon 6 2 136 22.7 21 58 .362 5 20 .250 17 23 .739 64 10.7 5 17 22 3.7 10 7 1.2 8 5 1
11 Jackson, Jonathan 6 6 179 29.8 16 43 .372 10 32 .313 4 4 1.000 46 7.7 3 23 26 4.3 9 8 1.3 5 6 1
10 Cole, Tehshaundre 6 3 105 17.5 17 23 .739 0 0 .000 9 23 .391 43 7.2 9 22 31 5.2 10 3 0.5 7 5 3
14 Rutledge, Levi 1 0 9 9.0 2 4 .500 1 3 .333 1 2 .500 6 6.0 1 0 1 1.0 0 1 1.0 0 0 0
03 Reed, Jordan 6 6 108 18.0 15 27 .556 1 4 .250 4 7 .571 35 5.8 9 14 23 3.8 11 5 0.8 8 2 1
13 Fofanah, Charles 6 0 89 14.8 8 24 .333 6 15 .400 2 2 1.000 24 4.0 2 6 8 1.3 8 3 0.5 5 2 0
04 Wesley, DaCannon 5 2 81 16.2 7 15 .467 1 4 .250 4 7 .571 19 3.8 10 7 17 3.4 14 2 0.4 7 3 3
00 Jackson, Kadon 2 0 22 11.0 3 8 .375 0 0 .000 0 0 .000 6 3.0 3 3 6 3.0 3 4 2.0 1 0 1
02 Taylor, Antwan 6 0 55 9.2 8 23 .348 1 8 .125 6 7 .857 23 3.8 5 8 13 2.2 6 7 1.2 1 2 1
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 2.8 0 0 0.0 4 0 0  
Total 6 1200 200.0 164 361 .454 48 138 .348 93 133 .699 469 78.17 71 146 217 36.2 106 80 13.3 77 37 12
Opponents 6 1200 200.0 177 372 .476 51 124 .411 85 119 .714 490 81.67 67 137 204 34.0 107 96 16.0 66 37 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 McClennahan, Jr., Charles 11 10 245 52 110 .473 7 25 .280 16 31 .516 127 11.5
11 Jackson, Jonathan 13 13 388 44 106 .415 32 79 .405 11 13 .846 131 10.1
05 Ramirez, Terrance 13 10 315 49 103 .476 17 46 .370 23 32 .719 138 10.6
01 Butler, Davyon 13 5 265 43 114 .377 6 36 .167 40 57 .702 132 10.2
12 Horton, Jr., Orlando 12 3 269 40 87 .460 9 24 .375 39 47 .830 128 10.7
03 Reed, Jordan 13 9 255 35 73 .479 2 13 .154 13 23 .565 85 6.5
33 Cole, Tehshaundre 10 3 132 24 36 .667 0 0 .000 9 28 .321 57 5.7
04 Wesley, DaCannon 11 7 188 20 42 .476 1 10 .100 11 16 .688 52 4.7
02 Taylor, Antwan 12 4 158 19 47 .404 4 17 .235 10 16 .625 52 4.3
13 Fofanah, Charles 13 1 217 18 57 .316 13 34 .382 12 13 .923 61 4.7
00 Jackson, Kadon 8 0 77 10 20 .500 0 0 .000 1 2 .500 21 2.6
14 Rutledge, Levi 4 0 28 4 8 .500 2 5 .400 1 2 .500 11 2.8
22 Mastilovic, Vojin 6 0 43 4 9 .444 0 4 .000 0 1 .000 8 1.3
15 Reed, Caiden 5 0 20 4 7 .571 1 2 .500 0 0 .000 9 1.8
Total 13 2600 366 819 .447 94 295 .319 186 281 .662 1012 77.85
Opponents 13 2600 373 818 .456 101 276 .366 205 297 .690 1052 80.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 McClennahan, Jr., Charles 11 22.3 .473 .280 .516 2.4 3.5 5.9 0.9 0.4 0.1 11.5
11 Jackson, Jonathan 13 29.8 .415 .405 .846 0.8 3.6 4.4 1.2 1.2 0.2 10.1
05 Ramirez, Terrance 13 24.2 .476 .370 .719 0.7 1.8 2.5 2.7 1.2 0.1 10.6
01 Butler, Davyon 13 20.4 .377 .167 .702 0.5 2.3 2.8 1.1 1.2 0.4 10.2
12 Horton, Jr., Orlando 12 22.4 .460 .375 .830 0.4 1.9 2.3 2.8 1.2 0.2 10.7
03 Reed, Jordan 13 19.6 .479 .154 .565 1.2 2.0 3.2 1.3 0.5 0.1 6.5
33 Cole, Tehshaundre 10 13.2 .667 .000 .321 1.5 2.9 4.4 0.3 0.5 0.4 5.7
04 Wesley, DaCannon 11 17.1 .476 .100 .688 1.5 2.6 4.2 0.5 0.7 1.3 4.7
02 Taylor, Antwan 12 13.2 .404 .235 .625 0.8 1.6 2.4 1.7 0.4 0.3 4.3
13 Fofanah, Charles 13 16.7 .316 .382 .923 0.6 1.6 2.2 0.5 1.0 0.1 4.7
00 Jackson, Kadon 8 9.6 .500 .000 .500 1.1 1.9 3.0 0.9 0.3 0.5 2.6
14 Rutledge, Levi 4 7.0 .500 .400 .500 0.3 0.5 0.8 0.3 0.5 0.3 2.8
22 Mastilovic, Vojin 6 7.2 .444 .000 .000 0.0 1.0 1.0 0.5 0.3 0.0 1.3
15 Reed, Caiden 5 4.0 .571 .500 .000 0.2 0.8 1.0 0.2 0.0 0.0 1.8
Total 13 200.0 .447 .319 .662 11.6 25.8 37.5 13.3 8.2 3.1 77.85
Opponents 13 200.0 .456 .366 .690 12.2 26.1 38.2 14.7 7.2 3.9 80.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UCCS 11/14/25 97-90 W 32-60 .533 12-27 .444 21-27 .778 9 28 37 37.0 24 20 16 10 10 97 97.0
vs CSU Pueblo 11/15/25 60-72 L 19-61 .311 3-20 .150 19-27 .704 10 28 38 37.5 17 6 11 2 14 60 78.5
at Adams St. 11/20/25 91-99 L 35-81 .432 6-20 .300 15-26 .577 22 29 51 42.0 27 16 18 1 9 91 82.7
at Western Colo. 11/22/25 78-82 L 32-70 .457 3-16 .188 11-17 .647 8 23 31 39.3 20 13 11 3 9 78 81.5
vs Dallas Christian 11/24/25 97-74 W 39-75 .520 9-29 .310 10-21 .476 16 26 42 39.8 23 22 12 3 14 97 84.6
vs Angelo St. 12/03/25 77-70 W 26-55 .473 12-26 .462 13-18 .722 8 28 36 39.2 12 16 15 3 10 77 83.3
vs UT Permian Basin 12/05/25 96-86 W 33-64 .516 11-20 .550 19-23 .826 17 21 38 39.0 25 13 12 1 5 96 85.1
at Okla. Christian 12/13/25 75-83 L 30-62 .484 6-26 .231 9-15 .600 4 20 24 37.1 17 10 14 2 9 75 83.9
at Ark.-Fort Smith 12/16/25 65-79 L 24-59 .407 6-22 .273 11-17 .647 10 29 39 37.3 18 8 23 6 6 65 81.8
vs Pittsburg St. 12/17/25 55-66 L 21-52 .404 7-23 .304 6-13 .462 5 27 32 36.8 18 8 15 3 8 55 79.1
at St. Mary's (TX) 01/02/26 85-88 L 26-47 .553 10-21 .476 23-32 .719 9 22 31 36.3 17 19 18 1 5 85 79.6
at St. Edward's 01/04/26 68-90 L 25-74 .338 5-30 .167 13-19 .684 18 24 42 36.8 17 14 11 1 4 68 78.7
vs Lubbock Christian 01/08/26 68-73 L 24-59 .407 4-15 .267 16-26 .615 15 31 46 37.5 18 8 7 4 4 68 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UCCS 11/14/25 90-97 L 30-76 .395 8-27 .296 22-28 .786 21 22 43 43.0 22 16 12 3 10 90 90.0
CSU Pueblo 11/15/25 72-60 W 25-58 .431 9-26 .346 13-23 .565 12 36 48 45.5 22 16 16 1 6 72 81.0
Adams St. 11/20/25 99-91 W 33-73 .452 6-28 .214 27-38 .711 15 28 43 44.7 18 13 14 8 10 99 87.0
Western Colo. 11/22/25 82-78 W 27-54 .500 8-17 .471 20-25 .800 5 34 39 43.3 20 15 22 2 5 82 85.8
Dallas Christian 11/24/25 74-97 L 26-58 .448 6-16 .375 16-26 .615 12 25 37 42.0 19 11 22 3 5 74 83.4
Angelo St. 12/03/25 70-77 L 28-66 .424 8-22 .364 6-9 .667 13 24 37 41.2 12 17 15 4 5 70 81.2
UT Permian Basin 12/05/25 86-96 L 27-54 .500 6-12 .500 26-31 .839 10 16 26 39.0 20 8 12 4 4 86 81.9
Okla. Christian 12/13/25 83-75 W 32-64 .500 3-13 .231 16-20 .800 9 24 33 38.3 14 13 11 3 7 83 82.0
Ark.-Fort Smith 12/16/25 79-65 W 33-67 .493 7-20 .350 6-16 .375 12 27 39 38.3 20 16 17 6 10 79 81.7
Pittsburg St. 12/17/25 66-55 W 22-60 .367 6-18 .333 16-22 .727 14 30 44 38.9 15 8 14 4 10 66 80.1
St. Mary's (TX) 01/02/26 88-85 W 32-69 .464 12-22 .545 12-20 .600 21 14 35 38.5 24 21 12 1 8 88 80.8
St. Edward's 01/04/26 90-68 W 33-60 .550 12-27 .444 12-17 .706 6 35 41 38.8 18 21 12 8 8 90 81.6
Lubbock Christian 01/08/26 73-68 W 25-59 .424 10-28 .357 13-22 .591 8 24 32 38.2 19 16 4 4 5 73 80.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UCCS 11/14/25 97-90 7 32-60/30-76 .533/.395 12-27/8-27 .444/.296 21-27/22-28 .778-.786 37/43 -6 20/16 16/12 10/3 10/10 24/22
CSU Pueblo 11/15/25 60-72 -12 19-61/25-58 .311/.431 3-20/9-26 .150/.346 19-27/13-23 .704-.565 38/48 -10 6/16 11/16 2/1 14/6 17/22
Adams St. 11/20/25 91-99 -8 35-81/33-73 .432/.452 6-20/6-28 .300/.214 15-26/27-38 .577-.711 51/43 8 16/13 18/14 1/8 9/10 27/18
Western Colo. 11/22/25 78-82 -4 32-70/27-54 .457/.500 3-16/8-17 .188/.471 11-17/20-25 .647-.800 31/39 -8 13/15 11/22 3/2 9/5 20/20
Dallas Christian 11/24/25 97-74 23 39-75/26-58 .520/.448 9-29/6-16 .310/.375 10-21/16-26 .476-.615 42/37 5 22/11 12/22 3/3 14/5 23/19
Angelo St. 12/03/25 77-70 7 26-55/28-66 .473/.424 12-26/8-22 .462/.364 13-18/6-9 .722-.667 36/37 -1 16/17 15/15 3/4 10/5 12/12
UT Permian Basin 12/05/25 96-86 10 33-64/27-54 .516/.500 11-20/6-12 .550/.500 19-23/26-31 .826-.839 38/26 12 13/8 12/12 1/4 5/4 25/20
Okla. Christian 12/13/25 75-83 -8 30-62/32-64 .484/.500 6-26/3-13 .231/.231 9-15/16-20 .600-.800 24/33 -9 10/13 14/11 2/3 9/7 17/14
Ark.-Fort Smith 12/16/25 65-79 -14 24-59/33-67 .407/.493 6-22/7-20 .273/.350 11-17/6-16 .647-.375 39/39 0 8/16 23/17 6/6 6/10 18/20
Pittsburg St. 12/17/25 55-66 -11 21-52/22-60 .404/.367 7-23/6-18 .304/.333 6-13/16-22 .462-.727 32/44 -12 8/8 15/14 3/4 8/10 18/15
St. Mary's (TX) 01/02/26 85-88 -3 26-47/32-69 .553/.464 10-21/12-22 .476/.545 23-32/12-20 .719-.600 31/35 -4 19/21 18/12 1/1 5/8 17/24
St. Edward's 01/04/26 68-90 -22 25-74/33-60 .338/.550 5-30/12-27 .167/.444 13-19/12-17 .684-.706 42/41 1 14/21 11/12 1/8 4/8 17/18
Lubbock Christian 01/08/26 68-73 -5 24-59/25-59 .407/.424 4-15/10-28 .267/.357 16-26/13-22 .615-.591 46/32 14 8/16 7/4 4/4 4/5 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 UCCS (11/14/25); Dallas Christian (11/24/25)
FIELD GOALS MADE 39 Dallas Christian (11/24/25)
FIELD GOAL ATTEMPTS 81 Adams St. (11/20/25)
3 PT FIELD GOALS MADE 12 UCCS (11/14/25); Angelo St. (12/03/25)
3 PT FG ATTEMPTS 30 St. Edward's (01/04/26)
FREE THROWS MADE 23 St. Mary's (TX) (01/02/26)
FREE THROW ATTEMPTS 32 St. Mary's (TX) (01/02/26)
REBOUNDS 51 Adams St. (11/20/25)
ASSISTS 22 Dallas Christian (11/24/25)
STEALS 14 CSU Pueblo (11/15/25); Dallas Christian (11/24/25)
BLOCKED SHOTS 10 UCCS (11/14/25)
TURNOVERS 23 Ark.-Fort Smith (12/16/25)
FOULS 27 Adams St. (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jackson,Jonathan UCCS (11/14/25)
FIELD GOALS MADE 9 Jackson,Jonathan; Ramirez,Terrance UCCS (11/14/25); UT Permian Basin (12/05/25)
FIELD GOAL ATTEMPTS 17 McClennahan, Jr.,Charles Western Colo. (11/22/25)
3 PT FIELD GOALS MADE 9 Jackson,Jonathan UCCS (11/14/25)
3 PT FG ATTEMPTS 12 Jackson,Jonathan UCCS (11/14/25)
FREE THROWS MADE 11 Horton, Jr.,Orlando CSU Pueblo (11/15/25)
FREE THROW ATTEMPTS 15 Horton, Jr.,Orlando CSU Pueblo (11/15/25)
REBOUNDS 10 McClennahan, Jr.,Charles Adams St. (11/20/25)
ASSISTS 8 Ramirez,Terrance UT Permian Basin (12/05/25)
STEALS 4 Jackson,Jonathan; Butler,Davyon; Fofanah,Charles UCCS (11/14/25); CSU Pueblo (11/15/25); Dallas Christian (11/24/25)
BLOCKED SHOTS 8 Wesley,DaCannon UCCS (11/14/25)
TURNOVERS 8 Horton, Jr.,Orlando Ark.-Fort Smith (12/16/25)
FOULS 5 Butler,Davyon; Wesley,DaCannon; Horton, Jr.,Orlando UCCS (11/14/25); Adams St. (11/20/25); Okla. Christian (12/13/25); St. Mary's (TX) (01/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ramirez, Terrance 13 138 10.6
#01 Butler, Davyon 13 132 10.2
#11 Jackson, Jonathan 13 131 10.1
#12 Horton, Jr., Orlando 12 128 10.7
#24 McClennahan, Jr., Charles 11 127 11.5
#03 Reed, Jordan 13 85 6.5
#13 Fofanah, Charles 13 61 4.7
#33 Cole, Tehshaundre 10 57 5.7
#02 Taylor, Antwan 12 52 4.3
#04 Wesley, DaCannon 11 52 4.7
#00 Jackson, Kadon 8 21 2.6
#14 Rutledge, Levi 4 11 2.8
#15 Reed, Caiden 5 9 1.8
#22 Mastilovic, Vojin 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 McClennahan, Jr., Charles 11 52 110 .473 4.7 10.0
#05 Ramirez, Terrance 13 49 103 .476 3.8 7.9
#11 Jackson, Jonathan 13 44 106 .415 3.4 8.2
#01 Butler, Davyon 13 43 114 .377 3.3 8.8
#12 Horton, Jr., Orlando 12 40 87 .460 3.3 7.3
#03 Reed, Jordan 13 35 73 .479 2.7 5.6
#33 Cole, Tehshaundre 10 24 36 .667 2.4 3.6
#04 Wesley, DaCannon 11 20 42 .476 1.8 3.8
#02 Taylor, Antwan 12 19 47 .404 1.6 3.9
#13 Fofanah, Charles 13 18 57 .316 1.4 4.4
#00 Jackson, Kadon 8 10 20 .500 1.3 2.5
#22 Mastilovic, Vojin 6 4 9 .444 0.7 1.5
#15 Reed, Caiden 5 4 7 .571 0.8 1.4
#14 Rutledge, Levi 4 4 8 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Jackson, Jonathan 13 32 79 .405 2.5 6.1
#05 Ramirez, Terrance 13 17 46 .370 1.3 3.5
#13 Fofanah, Charles 13 13 34 .382 1.0 2.6
#12 Horton, Jr., Orlando 12 9 24 .375 0.8 2.0
#24 McClennahan, Jr., Charles 11 7 25 .280 0.6 2.3
#01 Butler, Davyon 13 6 36 .167 0.5 2.8
#02 Taylor, Antwan 12 4 17 .235 0.3 1.4
#03 Reed, Jordan 13 2 13 .154 0.2 1.0
#14 Rutledge, Levi 4 2 5 .400 0.5 1.3
#15 Reed, Caiden 5 1 2 .500 0.2 0.4
#04 Wesley, DaCannon 11 1 10 .100 0.1 0.9
#22 Mastilovic, Vojin 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Butler, Davyon 13 40 57 .702 3.1 4.4
#12 Horton, Jr., Orlando 12 39 47 .830 3.3 3.9
#05 Ramirez, Terrance 13 23 32 .719 1.8 2.5
#24 McClennahan, Jr., Charles 11 16 31 .516 1.5 2.8
#03 Reed, Jordan 13 13 23 .565 1.0 1.8
#13 Fofanah, Charles 13 12 13 .923 0.9 1.0
#11 Jackson, Jonathan 13 11 13 .846 0.8 1.0
#04 Wesley, DaCannon 11 11 16 .688 1.0 1.5
#02 Taylor, Antwan 12 10 16 .625 0.8 1.3
#33 Cole, Tehshaundre 10 9 28 .321 0.9 2.8
#00 Jackson, Kadon 8 1 2 .500 0.1 0.3
#14 Rutledge, Levi 4 1 2 .500 0.3 0.5
#22 Mastilovic, Vojin 6 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 McClennahan, Jr., Charles 11 65 5.9 26 2.4 39 3.5
#11 Jackson, Jonathan 13 57 4.4 10 0.8 47 3.6
#04 Wesley, DaCannon 11 46 4.2 17 1.5 29 2.6
#33 Cole, Tehshaundre 10 44 4.4 15 1.5 29 2.9
#TM Team 13 42 3.2 19 1.5 23 1.8
#03 Reed, Jordan 13 41 3.2 15 1.2 26 2.0
#01 Butler, Davyon 13 36 2.8 6 0.5 30 2.3
#05 Ramirez, Terrance 13 32 2.5 9 0.7 23 1.8
#13 Fofanah, Charles 13 29 2.2 8 0.6 21 1.6
#02 Taylor, Antwan 12 29 2.4 10 0.8 19 1.6
#12 Horton, Jr., Orlando 12 28 2.3 5 0.4 23 1.9
#00 Jackson, Kadon 8 24 3.0 9 1.1 15 1.9
#22 Mastilovic, Vojin 6 6 1.0 0 0.0 6 1.0
#15 Reed, Caiden 5 5 1.0 1 0.2 4 0.8
#14 Rutledge, Levi 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ramirez, Terrance 13 35 2.7
#12 Horton, Jr., Orlando 12 34 2.8
#02 Taylor, Antwan 12 20 1.7
#03 Reed, Jordan 13 17 1.3
#11 Jackson, Jonathan 13 16 1.2
#01 Butler, Davyon 13 14 1.1
#24 McClennahan, Jr., Charles 11 10 0.9
#13 Fofanah, Charles 13 7 0.5
#00 Jackson, Kadon 8 7 0.9
#04 Wesley, DaCannon 11 5 0.5
#33 Cole, Tehshaundre 10 3 0.3
#22 Mastilovic, Vojin 6 3 0.5
#15 Reed, Caiden 5 1 0.2
#14 Rutledge, Levi 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Wesley, DaCannon 11 14 1.3
#01 Butler, Davyon 13 5 0.4
#33 Cole, Tehshaundre 10 4 0.4
#00 Jackson, Kadon 8 4 0.5
#11 Jackson, Jonathan 13 3 0.2
#02 Taylor, Antwan 12 3 0.3
#12 Horton, Jr., Orlando 12 2 0.2
#13 Fofanah, Charles 13 1 0.1
#24 McClennahan, Jr., Charles 11 1 0.1
#05 Ramirez, Terrance 13 1 0.1
#03 Reed, Jordan 13 1 0.1
#14 Rutledge, Levi 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Jackson, Jonathan 13 16 1.2
#01 Butler, Davyon 13 15 1.2
#05 Ramirez, Terrance 13 15 1.2
#12 Horton, Jr., Orlando 12 14 1.2
#13 Fofanah, Charles 13 13 1.0
#04 Wesley, DaCannon 11 8 0.7
#03 Reed, Jordan 13 6 0.5
#33 Cole, Tehshaundre 10 5 0.5
#02 Taylor, Antwan 12 5 0.4
#24 McClennahan, Jr., Charles 11 4 0.4
#00 Jackson, Kadon 8 2 0.3
#22 Mastilovic, Vojin 6 2 0.3
#14 Rutledge, Levi 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Horton, Jr., Orlando 12 36 3.0
#05 Ramirez, Terrance 13 22 1.7
#01 Butler, Davyon 13 17 1.3
#11 Jackson, Jonathan 13 15 1.2
#04 Wesley, DaCannon 11 15 1.4
#13 Fofanah, Charles 13 14 1.1
#24 McClennahan, Jr., Charles 11 14 1.3
#03 Reed, Jordan 13 14 1.1
#33 Cole, Tehshaundre 10 10 1.0
#TM Team 13 8 0.6
#02 Taylor, Antwan 12 7 0.6
#00 Jackson, Kadon 8 5 0.6
#14 Rutledge, Levi 4 3 0.8
#15 Reed, Caiden 5 2 0.4
#22 Mastilovic, Vojin 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Wesley, DaCannon 11 33 3.0
#12 Horton, Jr., Orlando 12 28 2.3
#01 Butler, Davyon 13 27 2.1
#24 McClennahan, Jr., Charles 11 26 2.4
#11 Jackson, Jonathan 13 23 1.8
#13 Fofanah, Charles 13 19 1.5
#03 Reed, Jordan 13 19 1.5
#02 Taylor, Antwan 12 18 1.5
#00 Jackson, Kadon 8 17 2.1
#33 Cole, Tehshaundre 10 16 1.6
#05 Ramirez, Terrance 13 13 1.0
#15 Reed, Caiden 5 7 1.4
#22 Mastilovic, Vojin 6 6 1.0
#14 Rutledge, Levi 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jackson, Jonathan 13 388 29.8
#05 Ramirez, Terrance 13 315 24.2
#12 Horton, Jr., Orlando 12 269 22.4
#01 Butler, Davyon 13 265 20.4
#03 Reed, Jordan 13 255 19.6
#24 McClennahan, Jr., Charles 11 245 22.3
#13 Fofanah, Charles 13 217 16.7
#04 Wesley, DaCannon 11 188 17.1
#02 Taylor, Antwan 12 158 13.2
#33 Cole, Tehshaundre 10 132 13.2
#00 Jackson, Kadon 8 77 9.6
#22 Mastilovic, Vojin 6 43 7.2
#14 Rutledge, Levi 4 28 7.0
#15 Reed, Caiden 5 20 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Mastilovic, Vojin 6 3 1 3.00
#02 Taylor, Antwan 12 20 7 2.86
#11 Jackson, Jonathan 13 16 15 1.07
#00 Jackson, Kadon 8 7 5 1.40
#05 Ramirez, Terrance 13 35 22 1.59
#03 Reed, Jordan 13 17 14 1.21