Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Oklahoma City (97, 8-2) vs Midwestern State (92, 6-2)

Box Score

Midwestern State logo
92
vs
97
Oklahoma City logo
6-2
8-2
Team Score By Half
Team 1 2 Total F Records
MSU Midwestern State 46 46 92 6-2
Winner OKC Oklahoma City 56 41 97 8-2

Midwestern State 92

Midwestern State 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hay, Roderick * 35 8-15 1-2 6-7 4-5 9 4 1 1 0 1 23
22 22 Paty, Jason * 35 8-16 1-5 1-1 0-4 4 2 6 2 0 2 18
24 24 Collins, E.J. * 34 5-12 2-5 5-5 0-2 2 3 3 3 0 2 17
44 44 Beasley, Bart * 27 4-12 0-0 0-0 0-0 0 5 1 1 0 0 8
52 52 Sager, Charlie * 15 2-8 0-1 2-2 0-0 0 1 0 1 0 1 6
50 50 Bragg, Kerry 19 2-6 1-3 5-5 2-1 3 5 0 0 0 0 10
05 05 Owens, Chris 18 2-2 0-0 2-2 0-6 6 3 7 4 1 3 6
14 14 Henke, Eric 12 0-0 0-0 2-2 0-0 0 2 0 1 0 0 2
54 54 Foley, Clint 3 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
12 12 Rogers, Kevin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 32-72 5-16 23-24 11-21 32 27 18 14 1 9 92
Team Summary FG 3PT FT
Total 32-72 5-16 23-24
44.4 % 31.3 % 95.8 %
Column One Column Two Column Three

Oklahoma City 97

Oklahoma City 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 FRANKLIN, Kevin 32 6-14 3-11 5-7 0-3 3 3 3 3 0 3 20
40 40 HOPGOOD, Brian 26 8-9 0-0 1-2 2-4 6 4 1 3 1 1 17
22 22 SHORT, Sam 23 7-12 0-0 3-4 2-1 3 1 3 2 0 1 17
42 42 DAVIS, Randy 29 4-6 0-0 6-7 1-6 7 4 1 3 9 0 14
15 15 PATTERSON, Ivan 37 3-5 0-0 6-10 1-5 6 2 10 2 0 2 12
30 30 McKELVEY, Pete 11 4-6 0-2 0-0 0-1 1 0 3 6 0 1 8
45 45 MAXEY, Elijah 11 2-5 1-2 0-0 0-0 0 1 1 0 0 0 5
50 50 KELLY, Willie 15 1-2 0-0 2-2 1-2 3 2 0 1 0 0 4
32 32 DeBOSE, Brian 16 0-1 0-0 0-0 1-1 2 2 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 35-60 4-15 23-32 9-28 37 19 22 20 10 9 97
Team Summary FG 3PT FT
Total 35-60 4-15 23-32
58.3 % 26.7 % 71.9 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 46

Midwestern State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hay, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Paty, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Collins, E.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Beasley, Bart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Sager, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bragg, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Owens, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Henke, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Foley, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rogers, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oklahoma City 56

Oklahoma City 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 FRANKLIN, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SHORT, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HOPGOOD, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 DAVIS, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 PATTERSON, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McKELVEY, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 MAXEY, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 KELLY, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DeBOSE, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 46

Midwestern State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hay, Roderick 35 8-15 1-2 6-7 4-5 9 4 1 1 0 1 23
22 22 Paty, Jason 35 8-16 1-5 1-1 0-4 4 2 6 2 0 2 18
24 24 Collins, E.J. 34 5-12 2-5 5-5 0-2 2 3 3 3 0 2 17
44 44 Beasley, Bart 27 4-12 0-0 0-0 0-0 0 5 1 1 0 0 8
52 52 Sager, Charlie 15 2-8 0-1 2-2 0-0 0 1 0 1 0 1 6
50 50 Bragg, Kerry 19 2-6 1-3 5-5 2-1 3 5 0 0 0 0 10
5 5 Owens, Chris 18 2-2 0-0 2-2 0-6 6 3 7 4 1 3 6
14 14 Henke, Eric 12 0-0 0-0 2-2 0-0 0 2 0 1 0 0 2
54 54 Foley, Clint 3 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
12 12 Rogers, Kevin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals 200 (44.4 %) 32-72 (31.3 %) 5-16 (95.8 %) 23-24 11-21 32 27 18 14 1 9 92
Team Total % 44.4 % 31.3 % 95.8 %

Oklahoma City 41

Oklahoma City 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 FRANKLIN, Kevin 32 6-14 3-11 5-7 0-3 3 3 3 3 0 3 20
22 22 SHORT, Sam 23 7-12 0-0 3-4 2-1 3 1 3 2 0 1 17
40 40 HOPGOOD, Brian 26 8-9 0-0 1-2 2-4 6 4 1 3 1 1 17
42 42 DAVIS, Randy 29 4-6 0-0 6-7 1-6 7 4 1 3 9 0 14
15 15 PATTERSON, Ivan 37 3-5 0-0 6-10 1-5 6 2 10 2 0 2 12
30 30 McKELVEY, Pete 11 4-6 0-2 0-0 0-1 1 0 3 6 0 1 8
45 45 MAXEY, Elijah 11 2-5 1-2 0-0 0-0 0 1 1 0 0 0 5
50 50 KELLY, Willie 15 1-2 0-0 2-2 1-2 3 2 0 1 0 0 4
32 32 DeBOSE, Brian 16 0-1 0-0 0-0 1-1 2 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 200 (58.3 %) 35-60 (26.7 %) 4-15 (71.9 %) 23-32 9-28 37 19 22 20 10 9 97
Team Total % 58.3 % 26.7 % 71.9 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Oklahoma City 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Bench Points
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Points in Paint
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Score Tied By
Team Total
Midwestern State 0
Oklahoma City 0
0
0