Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Eastern New Mexico (55, ) vs Midwestern State (81, 1-2)

Box Score

Midwestern State logo
81
vs
55
Eastern New Mexico logo
1-2
Team Score By Half
Team 1 2 Total F
Winner MSU Midwestern State 37 44 81 1-2
ENMU Eastern New Mexico 27 28 55

Midwestern State 81

Midwestern State 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 10-15 0-0 5-5 0-1 1 3 1 2 0 2 25
51 51 Jordan, Robert 0 7-12 0-0 1-4 0-8 8 4 2 2 0 4 15
43 43 Hamilton, Chris 0 6-8 0-0 0-0 0-2 2 0 0 3 0 0 12
23 23 Bennett, Steve 0 3-8 0-0 3-4 0-5 5 1 2 0 0 1 9
53 53 Smith, Mike E. 0 3-8 0-0 0-0 0-6 6 5 4 4 0 2 6
55 55 Palmore, Dee 0 3-8 0-0 0-1 0-3 3 3 1 1 0 0 6
25 25 Morgan, Delano 0 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
15 15 Hill, Fred 0 1-1 0-0 0-0 0-3 3 0 5 2 0 0 2
35 35 Young, Ossie 0 1-6 0-0 0-1 0-1 1 4 0 1 1 1 2
13 13 Kelley, Kim 0 0-1 0-0 0-0 0-1 1 2 1 0 0 0 0
33 33 Porter, David 0 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 36-72 0-0 9-15 0-30 30 22 17 16 1 10 81
Team Summary FG 3PT FT
Total 36-72 0-0 9-15
50.0 % NaN 60.0 %
Column One Column Two Column Three

Eastern New Mexico 55

Eastern New Mexico 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 BARRERAS, Ralph 0 9-13 0-0 4-4 0-5 5 3 0 4 0 1 22
50 50 STEPHENS, R.A. 0 4-11 0-0 2-8 0-10 10 2 0 4 1 3 10
33 33 NEWELL, Eddie 0 4-17 0-0 0-0 0-6 6 4 2 7 0 2 8
24 24 STEWARD, Brad 0 3-9 0-0 0-1 0-8 8 1 5 8 0 2 6
14 14 YOUNG, Rodney 0 2-5 0-0 0-0 0-2 2 2 0 1 0 1 4
40 40 MILLER, Chris 0 1-4 0-0 1-2 0-7 7 2 2 2 0 0 3
44 44 SNELL, Steve 0 1-2 0-0 0-0 0-3 3 0 0 2 0 0 2
10 10 BUTTS, Ken 0 0-3 0-0 0-0 0-1 1 3 1 2 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 24-64 0-0 7-15 0-42 42 17 10 30 1 11 55
Team Summary FG 3PT FT
Total 24-64 0-0 7-15
37.5 % NaN 46.7 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 37

Midwestern State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jordan, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Hamilton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bennett, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Smith, Mike E. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Palmore, Dee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Morgan, Delano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hill, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Young, Ossie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kelley, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Porter, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Eastern New Mexico 27

Eastern New Mexico 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 BARRERAS, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 STEPHENS, R.A. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 NEWELL, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 STEWARD, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 YOUNG, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 MILLER, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 SNELL, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BUTTS, Ken 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 44

Midwestern State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 10-15 0-0 5-5 0-1 1 3 1 2 0 2 25
51 51 Jordan, Robert 0 7-12 0-0 1-4 0-8 8 4 2 2 0 4 15
43 43 Hamilton, Chris 0 6-8 0-0 0-0 0-2 2 0 0 3 0 0 12
23 23 Bennett, Steve 0 3-8 0-0 3-4 0-5 5 1 2 0 0 1 9
53 53 Smith, Mike E. 0 3-8 0-0 0-0 0-6 6 5 4 4 0 2 6
55 55 Palmore, Dee 0 3-8 0-0 0-1 0-3 3 3 1 1 0 0 6
25 25 Morgan, Delano 0 2-3 0-0 0-0 0-0 0 0 0 0 0 0 4
15 15 Hill, Fred 0 1-1 0-0 0-0 0-3 3 0 5 2 0 0 2
35 35 Young, Ossie 0 1-6 0-0 0-1 0-1 1 4 0 1 1 1 2
13 13 Kelley, Kim 0 0-1 0-0 0-0 0-1 1 2 1 0 0 0 0
33 33 Porter, David 0 0-2 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (50.0 %) 36-72 (NaN) 0-0 (60.0 %) 9-15 0-30 30 22 17 16 1 10 81
Team Total % 50.0 % NaN 60.0 %

Eastern New Mexico 28

Eastern New Mexico 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 BARRERAS, Ralph 0 9-13 0-0 4-4 0-5 5 3 0 4 0 1 22
50 50 STEPHENS, R.A. 0 4-11 0-0 2-8 0-10 10 2 0 4 1 3 10
33 33 NEWELL, Eddie 0 4-17 0-0 0-0 0-6 6 4 2 7 0 2 8
24 24 STEWARD, Brad 0 3-9 0-0 0-1 0-8 8 1 5 8 0 2 6
14 14 YOUNG, Rodney 0 2-5 0-0 0-0 0-2 2 2 0 1 0 1 4
40 40 MILLER, Chris 0 1-4 0-0 1-2 0-7 7 2 2 2 0 0 3
44 44 SNELL, Steve 0 1-2 0-0 0-0 0-3 3 0 0 2 0 0 2
10 10 BUTTS, Ken 0 0-3 0-0 0-0 0-1 1 3 1 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (37.5 %) 24-64 (NaN) 0-0 (46.7 %) 7-15 0-42 42 17 10 30 1 11 55
Team Total % 37.5 % NaN 46.7 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Eastern New Mexico 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Eastern New Mexico 0
0
0
Bench Points
Team Total
Midwestern State 0
Eastern New Mexico 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Eastern New Mexico 0
0
0
Points in Paint
Team Total
Midwestern State 0
Eastern New Mexico 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Eastern New Mexico 0
0
0
Score Tied By
Team Total
Midwestern State 0
Eastern New Mexico 0
0
0