Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Quincy (Ill.) (56, ) vs Midwestern State (66, 10-8)

Box Score

Midwestern State logo
66
vs
56
Quincy (Ill.) logo
10-8
Team Score By Half
Team 1 2 Total F
Winner MSU Midwestern State 33 33 66 10-8
QC Quincy (Ill.) 28 28 56

Midwestern State 66

Midwestern State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 10-12 0-0 5-6 0-4 4 0 1 1 0 3 25
15 15 Giddings, Greg 0 6-6 0-0 4-5 0-3 3 3 3 1 0 1 16
51 51 Jordan, Robert 0 4-5 0-0 2-4 0-7 7 4 2 0 0 1 10
33 33 Rainer, Frank 0 1-3 0-0 2-3 0-6 6 0 0 1 1 0 4
35 35 Cobb, Ricky 0 1-2 0-0 2-2 0-4 4 5 0 2 1 0 4
53 53 Smith, Mike E. 0 2-2 0-0 0-1 0-0 0 2 0 0 1 0 4
21 21 Lyday, Eddie 0 0-1 0-0 3-4 0-0 0 1 0 1 0 0 3
23 23 Bennett, Steve 1 0-1 0-0 0-0 0-1 1 3 0 2 2 0 0
13 13 Lott, Cedric 0 0-2 0-0 0-0 0-0 0 0 1 2 0 0 0
25 25 Felix, Rodd 0 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
43 43 Albiston, Jim 0 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 1 24-34 0-0 18-26 0-26 26 20 7 10 5 5 66
Team Summary FG 3PT FT
Total 24-34 0-0 18-26
70.6 % NaN 69.2 %

Quincy (Ill.) 56

Quincy (Ill.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 BRITTON, Clay 0 7-8 0-0 8-11 0-3 3 3 2 2 0 3 22
44 44 MECKLENBURG, Ralph 0 2-4 0-0 6-6 0-0 0 5 0 2 0 1 10
34 34 KOHLENBERGER, Mike 0 4-7 0-0 0-0 0-2 2 4 3 0 0 0 8
14 14 FELTON, Henry 0 3-8 0-0 0-2 0-2 2 5 4 1 0 2 6
20 20 ELBE, Mike 0 2-4 0-0 0-1 0-1 1 2 1 1 0 0 4
24 24 JOHNSON, Don 0 1-4 0-0 0-0 0-2 2 2 0 2 0 0 2
40 40 SIEBERS, Mike 0 1-2 0-0 0-0 0-4 4 4 1 2 0 0 2
50 50 HUSEMAN, Tim 0 1-2 0-0 0-0 0-4 4 0 3 4 0 0 2
42 42 VAN EEKEREN, Chuck 0 0-3 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 21-42 0-0 14-20 0-19 19 26 14 14 0 6 56
Team Summary FG 3PT FT
Total 21-42 0-0 14-20
50.0 % NaN 70.0 %

1st Half Box Score

Midwestern State 33

Midwestern State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Giddings, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jordan, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Rainer, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Cobb, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Smith, Mike E. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Lyday, Eddie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bennett, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Lott, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Felix, Rodd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Albiston, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Quincy (Ill.) 28

Quincy (Ill.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 BRITTON, Clay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 MECKLENBURG, Ralph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 KOHLENBERGER, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 FELTON, Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 ELBE, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 JOHNSON, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 SIEBERS, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 HUSEMAN, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 VAN EEKEREN, Chuck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 33

Midwestern State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 10-12 0-0 5-6 0-4 4 0 1 1 0 3 25
15 15 Giddings, Greg 0 6-6 0-0 4-5 0-3 3 3 3 1 0 1 16
51 51 Jordan, Robert 0 4-5 0-0 2-4 0-7 7 4 2 0 0 1 10
33 33 Rainer, Frank 0 1-3 0-0 2-3 0-6 6 0 0 1 1 0 4
35 35 Cobb, Ricky 0 1-2 0-0 2-2 0-4 4 5 0 2 1 0 4
53 53 Smith, Mike E. 0 2-2 0-0 0-1 0-0 0 2 0 0 1 0 4
21 21 Lyday, Eddie 0 0-1 0-0 3-4 0-0 0 1 0 1 0 0 3
23 23 Bennett, Steve 1 0-1 0-0 0-0 0-1 1 3 0 2 2 0 0
13 13 Lott, Cedric 0 0-2 0-0 0-0 0-0 0 0 1 2 0 0 0
25 25 Felix, Rodd 0 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
43 43 Albiston, Jim 0 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 1 (70.6 %) 24-34 (NaN) 0-0 (69.2 %) 18-26 0-26 26 20 7 10 5 5 66
Team Total % 70.6 % NaN 69.2 %

Quincy (Ill.) 28

Quincy (Ill.) 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 BRITTON, Clay 0 7-8 0-0 8-11 0-3 3 3 2 2 0 3 22
44 44 MECKLENBURG, Ralph 0 2-4 0-0 6-6 0-0 0 5 0 2 0 1 10
34 34 KOHLENBERGER, Mike 0 4-7 0-0 0-0 0-2 2 4 3 0 0 0 8
14 14 FELTON, Henry 0 3-8 0-0 0-2 0-2 2 5 4 1 0 2 6
20 20 ELBE, Mike 0 2-4 0-0 0-1 0-1 1 2 1 1 0 0 4
24 24 JOHNSON, Don 0 1-4 0-0 0-0 0-2 2 2 0 2 0 0 2
40 40 SIEBERS, Mike 0 1-2 0-0 0-0 0-4 4 4 1 2 0 0 2
50 50 HUSEMAN, Tim 0 1-2 0-0 0-0 0-4 4 0 3 4 0 0 2
42 42 VAN EEKEREN, Chuck 0 0-3 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (50.0 %) 21-42 (NaN) 0-0 (70.0 %) 14-20 0-19 19 26 14 14 0 6 56
Team Total % 50.0 % NaN 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Quincy (Ill.) 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Quincy (Ill.) 0
0
0
Bench Points
Team Total
Midwestern State 0
Quincy (Ill.) 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Quincy (Ill.) 0
0
0
Points in Paint
Team Total
Midwestern State 0
Quincy (Ill.) 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Quincy (Ill.) 0
0
0
Score Tied By
Team Total
Midwestern State 0
Quincy (Ill.) 0
0
0