Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Howard Payne (Texas) (70, ) vs Midwestern State (85, 2-1)

Box Score

Midwestern State logo
85
vs
70
Howard Payne (Texas) logo
2-1
Team Score By Half
Team 1 2 Total F
Winner MSU Midwestern State 38 47 85 2-1
HPU Howard Payne (Texas) 35 35 70

Midwestern State 85

Midwestern State 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 8-16 0-0 5-6 0-3 3 4 7 3 0 1 21
33 33 Rainer, Frank 0 3-5 0-0 9-9 0-3 3 3 0 1 0 3 15
15 15 Giddings, Greg 0 5-9 0-0 2-4 0-1 1 2 4 4 1 2 12
35 35 Cobb, Ricky 0 4-6 0-0 3-3 0-13 13 2 0 2 0 2 11
51 51 Jordan, Robert 0 2-6 0-0 5-6 0-6 6 2 1 4 2 2 9
23 23 Bennett, Steve 0 2-2 0-0 2-3 0-0 0 3 1 0 0 0 6
53 53 Smith, Mike E. 0 2-5 0-0 0-0 0-6 6 2 3 0 0 0 4
13 13 Lott, Cedric 0 0-0 0-0 2-2 0-0 0 0 0 2 0 0 2
31 31 Ammons, Tony 0 1-6 0-0 0-0 0-0 0 1 0 2 1 0 2
43 43 Albiston, Jim 0 1-4 0-0 0-0 0-2 2 3 0 1 0 0 2
45 45 Henderson, Willie 0 0-1 0-0 1-2 0-0 0 1 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-60 0-0 29-35 0-34 34 23 16 19 4 10 85
Team Summary FG 3PT FT
Total 28-60 0-0 29-35
46.7 % NaN 82.9 %
Column One Column Two Column Three

Howard Payne (Texas) 70

Howard Payne (Texas) 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 GLOVER, David 0 9-19 0-0 9-12 0-6 6 5 0 3 0 0 27
22 22 KIMBALL, Barry 0 5-11 0-0 2-2 0-3 3 4 1 0 1 0 12
24 24 HARRIS, Howard 0 3-6 0-0 0-0 0-1 1 4 0 3 3 0 6
34 34 QUAITE, James 0 2-5 0-0 2-2 0-1 1 0 1 0 1 0 6
30 30 STEARNS, David 0 2-7 0-0 1-2 0-6 6 5 0 2 0 0 5
42 42 ROGERS, Sylvester 0 2-2 0-0 0-0 0-1 1 0 0 1 0 2 4
40 40 JACKSON, Kenneth 0 1-8 0-0 1-2 0-1 1 0 1 3 1 1 3
52 52 ROBINSON, Ezekiel 0 0-5 0-0 3-5 0-5 5 4 2 0 0 0 3
10 10 RISENHOOVER, Chris 0 1-3 0-0 0-0 0-1 1 2 0 3 0 0 2
12 12 WILLIAMS, Dennis 0 1-3 0-0 0-0 0-0 0 2 3 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 26-69 0-0 18-25 0-25 25 26 8 17 6 3 70
Team Summary FG 3PT FT
Total 26-69 0-0 18-25
37.7 % NaN 72.0 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 38

Midwestern State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Rainer, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Giddings, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Cobb, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jordan, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bennett, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Smith, Mike E. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Lott, Cedric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ammons, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Albiston, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Henderson, Willie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Howard Payne (Texas) 35

Howard Payne (Texas) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 GLOVER, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 KIMBALL, Barry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 HARRIS, Howard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 QUAITE, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 STEARNS, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 ROGERS, Sylvester 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 JACKSON, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 ROBINSON, Ezekiel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 RISENHOOVER, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 WILLIAMS, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 47

Midwestern State 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 8-16 0-0 5-6 0-3 3 4 7 3 0 1 21
33 33 Rainer, Frank 0 3-5 0-0 9-9 0-3 3 3 0 1 0 3 15
15 15 Giddings, Greg 0 5-9 0-0 2-4 0-1 1 2 4 4 1 2 12
35 35 Cobb, Ricky 0 4-6 0-0 3-3 0-13 13 2 0 2 0 2 11
51 51 Jordan, Robert 0 2-6 0-0 5-6 0-6 6 2 1 4 2 2 9
23 23 Bennett, Steve 0 2-2 0-0 2-3 0-0 0 3 1 0 0 0 6
53 53 Smith, Mike E. 0 2-5 0-0 0-0 0-6 6 2 3 0 0 0 4
13 13 Lott, Cedric 0 0-0 0-0 2-2 0-0 0 0 0 2 0 0 2
31 31 Ammons, Tony 0 1-6 0-0 0-0 0-0 0 1 0 2 1 0 2
43 43 Albiston, Jim 0 1-4 0-0 0-0 0-2 2 3 0 1 0 0 2
45 45 Henderson, Willie 0 0-1 0-0 1-2 0-0 0 1 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (46.7 %) 28-60 (NaN) 0-0 (82.9 %) 29-35 0-34 34 23 16 19 4 10 85
Team Total % 46.7 % NaN 82.9 %

Howard Payne (Texas) 35

Howard Payne (Texas) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 GLOVER, David 0 9-19 0-0 9-12 0-6 6 5 0 3 0 0 27
22 22 KIMBALL, Barry 0 5-11 0-0 2-2 0-3 3 4 1 0 1 0 12
24 24 HARRIS, Howard 0 3-6 0-0 0-0 0-1 1 4 0 3 3 0 6
34 34 QUAITE, James 0 2-5 0-0 2-2 0-1 1 0 1 0 1 0 6
30 30 STEARNS, David 0 2-7 0-0 1-2 0-6 6 5 0 2 0 0 5
42 42 ROGERS, Sylvester 0 2-2 0-0 0-0 0-1 1 0 0 1 0 2 4
40 40 JACKSON, Kenneth 0 1-8 0-0 1-2 0-1 1 0 1 3 1 1 3
52 52 ROBINSON, Ezekiel 0 0-5 0-0 3-5 0-5 5 4 2 0 0 0 3
10 10 RISENHOOVER, Chris 0 1-3 0-0 0-0 0-1 1 2 0 3 0 0 2
12 12 WILLIAMS, Dennis 0 1-3 0-0 0-0 0-0 0 2 3 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (37.7 %) 26-69 (NaN) 0-0 (72.0 %) 18-25 0-25 25 26 8 17 6 3 70
Team Total % 37.7 % NaN 72.0 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Howard Payne (Texas) 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Howard Payne (Texas) 0
0
0
Bench Points
Team Total
Midwestern State 0
Howard Payne (Texas) 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Howard Payne (Texas) 0
0
0
Points in Paint
Team Total
Midwestern State 0
Howard Payne (Texas) 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Howard Payne (Texas) 0
0
0
Score Tied By
Team Total
Midwestern State 0
Howard Payne (Texas) 0
0
0