Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics
GAME DAY | Denton Volleyfest (Sept. 3, 2022)

Women's Volleyball Pete Stein / MSU Athletic Communications

Mustangs to face Missouri Southern, East Central on final day of Denton Volleyfest

DENTON, Texas – Midwestern State closes out the Denton Volleyfest with matches against Missouri Southern and East Central (Okla.) Saturday at Kitty Magee Arena.

Midwestern State vs. Missouri Southern

Saturday, September 3 | 10 a.m.
Kitty Magee Arena | Denton, Texas
Series History | Midwestern State leads, 4-3

Last Meeting | Missouri Southern won the last meeting on Sept. 14, 2019. The Lions won a five-set thriller, 27-25, 19-25, 23-25, 25-14, 13-15, at the DBU Patriot Tournament in Dallas. Kaitlyn Masseth had 18 assists and 10 digs for the Mustangs. Rockelle Gholson (10 kills, 15 digs), and Sarah Glawe (26 assists, 13 digs) also earned double-doubles. Sarah Eakin had six blocks and a .242 hitting percentage in the loss.

Match Notes | The two schools are meeting for the sixth time at a neutral site…MSU is 3-2 in the previous five neutral-site encounters…Midwestern State won three straight meetings from 2011-2015 and all three were played on a neutral floor…MSU is 1-1 at Joplin, and Missouri Southern has never faced the Mustangs in Wichita Falls…Mustangs dropped their first match of the Denton Volleyfest as Ouachita Baptist prevailed in straight sets, 18-25, 22-25,19-25...Kelli Ell led the Mustangs with a season-high 10 kills and only committed two errors on 20 swings to hit .400 in the match. Aaliyah Burras had eight kills and two blocks in the match... Taygon Jones finished with 19 digs, and Lauryn Bourne added another 16 digs for MSU... Northwest Oklahoma defeated MSU in its second match on Friday, 19-25, 26-28, 25-13, 17-25. Sadie Portmann finished with 12 kills and 15 digs against the Rangers…Autumn Roach led the Mustangs with 24 assists…Jones led the match with 20 digs...Aaliyah Burras recorded six blocks, which was the total number of blocks for NWOSU as a team… Missouri Southern lost to Texas Woman's University in its first match at the Denton Volleyfest, 18-25, 25-9, 25-27, 21-25...East Central (Okla.) upended the Lions, 22-25, 25-19, 11-25, 26-24, 10-15...Missouri Southern will close out its appearance in the Denton Volleyfest with a match against Eastern New Mexico...

Midwestern State vs. East Central (Okla.)

Saturday, September 3 | 4 p.m.
Kitty Magee Arena | Denton, Texas
Series History | Midwestern State leads, 2-1

Last Meeting | East Central won the last encounter at Kerr Center and scored its first win of the 2010 campaign with a 24-26, 20-25, 25-16, 27-29, victory on Sept. 18. Shelbi Stewart led the Mustangs with 13 kills and just three errors in 34 attacks for a .294 hitting percentage. Mallory Goon had 19 digs, and Hillary White finished with seven kills and 16 digs for Midwestern State. Each team won 96 points in the match.

Match Notes | First meeting on a neutral floor…Midwestern State has lost twice in Ada and won the only meeting at D.L. Ligon Coliseum (9/26/09) in five sets (25-22, 21-25, 20-25, 25-20, 15-7)…Midwestern State will return to Kitty Magee Arena to face Texas A&M International, Western New Mexico, Cameron and Texas Woman's in the LSC Crossover Sept. 8-10…East Central entered the Denton Volleyfest with an 0-5 record… ECU dropped its opening match in the Denton Volleyfest as Fort Hays swept the Tigers, 25-22, 25-20, 25-19…East Central earned its first win of the season by defeating Missouri Southern in five sets, 25-22, 18-25, 25-11, 24-26, 15-10...Emma Strickland had 19 kills and 15 digs in the victory for the Tigers...Leah Lawson had 22 assists and 14 digs against MSSU... ECU has lost to LSC opponents Texas A&M Kingsville, 3-2, and Angelo State, 3-0...The Tigers face Eastern New Mexico of the LSC before battling the Mustangs at the Denton Volleyfest...
 
-- MSUMustangs.com --
Print Friendly Version

Players Mentioned

Lauryn Bourne

#2 Lauryn Bourne

OH
5' 9"
Sophomore
Kaitlyn Masseth

#8 Kaitlyn Masseth

S
5' 11"
Junior
Autumn Roach

#11 Autumn Roach

S
5' 7"
Sophomore
Kelli Ell

#10 Kelli Ell

OH
5' 9"
Freshman
Sadie Portmann

#3 Sadie Portmann

OH
5' 10"
Freshman
Taygon Jones

#23 Taygon Jones

DS
5' 6"
Freshman
Aaliyah Burras

#14 Aaliyah Burras

MH
5' 10"
Fifth Year

Players Mentioned

Lauryn Bourne

#2 Lauryn Bourne

5' 9"
Sophomore
OH
Kaitlyn Masseth

#8 Kaitlyn Masseth

5' 11"
Junior
S
Autumn Roach

#11 Autumn Roach

5' 7"
Sophomore
S
Kelli Ell

#10 Kelli Ell

5' 9"
Freshman
OH
Sadie Portmann

#3 Sadie Portmann

5' 10"
Freshman
OH
Taygon Jones

#23 Taygon Jones

5' 6"
Freshman
DS
Aaliyah Burras

#14 Aaliyah Burras

5' 10"
Fifth Year
MH