Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (25-9) -VS- Cameron ()

Box Score

Midwestern State logo
0
vs
Cameron logo
3

Midwestern State (25-9)
-VS-
Cameron ()

Team Score By Period
Team 1 2 3
Midwestern State MSU 12 13 5
Winner Cameron CU 15 15 15
Date:
11/7/1995
Time:
Site:
Lawton, Okla. (Aggie Gym)
Attendance:
0
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set Midwestern State Cameron
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MSU - CU
Points
60.0
62.0
Kills
48
51
Aces
8
6
Blocks
4
5
Assists
48
50
Digs
49
44

Game Leaders

CU - Leaders
Statistic Leaders
Kills Baggett (21), Hillstrom (16), Kirkpatrick (5)
Aces Kirkpatrick (3), Johnson (1), Fernandez (1)
Blocks Martin (5), Kirkpatrick (3), Fernandez (1)
Assists Fernandez (44), Kirkpatrick (4), Hillstrom (1)
Digs Urban (15), Baggett (9), Johnson (6)

Individual Statistics

Midwestern State (25-9)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adcox, Nikki 3 2 3 9 -.111 6 0 1 4 1-4 0 1 0 7 0 4 3.5
3 3 Allen, Stacy 3 2 2 10 .000 0 0 0 0 0-0 1 2 1 3 0 0 4.0
4 4 Churchwell, Shellie 3 7 0 13 .538 38 0 0 0 0-0 0 1 0 7 6 0 7.5
6 6 Pinkerton, Mandy 3 25 8 49 .347 3 0 4 3 4-3 0 0 1 8 0 1 29.0
7 7 Kitchens, Kari 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Bradford, Tina 3 3 4 10 -.100 0 0 0 0 0-0 0 0 0 3 0 2 3.0
11 11 Greeson, Cindy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
14 14 Shipp, Callie 3 5 5 24 .000 0 0 0 1 0-1 1 0 0 8 0 0 6.0
15 15 Ekenberg, Jamie 3 4 0 7 .571 0 0 3 2 3-2 0 0 1 5 0 0 7.0
TM TM TEAM 0 0 -
Totals 48 22 122 .213 48 0 8 12 8-12 2 4 3 49 6 8 60
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adcox, Nikki 3 0 1 0 7 0 4 3.5
3 3 Allen, Stacy 3 1 2 1 3 0 0 4.0
4 4 Churchwell, Shellie 3 0 1 0 7 6 0 7.5
6 6 Pinkerton, Mandy 3 0 0 1 8 0 1 29.0
7 7 Kitchens, Kari 3 0 0 0 6 0 0 0.0
10 10 Bradford, Tina 3 0 0 0 3 0 2 3.0
11 11 Greeson, Cindy 3 0 0 0 2 0 1 0.0
14 14 Shipp, Callie 3 1 0 0 8 0 0 6.0
15 15 Ekenberg, Jamie 3 0 0 1 5 0 0 7.0
TM TM TEAM 0
Totals 2 4 3 49 6 8 60

Cameron

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Johnson 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 2 1.0
5 5 Renshaw 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
8 8 Baggett 3 21 3 42 .429 0 0 0 0 0-0 0 0 0 9 0 1 21.0
10 10 Kirkpatrick 3 5 4 18 .056 4 0 3 2 3-2 0 3 0 3 0 0 9.5
12 12 Fernandez 3 2 0 3 .667 44 0 1 3 1-3 0 1 0 4 0 0 3.5
13 13 Martin 3 4 4 10 .000 0 0 0 0 0-0 1 4 1 0 0 0 7.0
14 14 Hillstrom 3 16 3 30 .433 1 0 0 1 0-1 0 0 1 4 0 1 16.0
15 15 Urban 3 2 3 17 -.059 1 0 1 6 1-6 0 0 1 15 0 3 3.0
4 4 Swain 2 1 0 1 1.000 0 0 0 1 0-1 0 0 1 2 0 0 1.0
3 3 Thompson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Clark 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 17 122 .279 50 0 6 14 6-14 1 8 4 44 0 9 62
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Johnson 3 0 0 0 6 0 2 1.0
5 5 Renshaw 3 0 0 0 0 0 1 0.0
8 8 Baggett 3 0 0 0 9 0 1 21.0
10 10 Kirkpatrick 3 0 3 0 3 0 0 9.5
12 12 Fernandez 3 0 1 0 4 0 0 3.5
13 13 Martin 3 1 4 1 0 0 0 7.0
14 14 Hillstrom 3 0 0 1 4 0 1 16.0
15 15 Urban 3 0 0 1 15 0 3 3.0
4 4 Swain 2 0 0 1 2 0 0 1.0
3 3 Thompson 1 0 0 0 1 0 1 0.0
7 7 Clark 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 4 44 0 9 62