Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Cameron (16-15) -VS- Midwestern State (23-8)

Box Score

Cameron logo
3
vs
Midwestern State logo
1

Cameron (16-15)
-VS-
Midwestern State (23-8)

Team Score By Period
Team 1 2 3 4
Winner Cameron CU 4 15 15 15
Midwestern State MSU 15 7 2 13
Date:
11/2/1995
Time:
Site:
Wichita Falls, Texas (Ligon Coliseum)
Attendance:
0
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set Cameron Midwestern State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CU - MSU
Points
46.5
59.0
Kills
30
46
Aces
0
7
Blocks
16
6
Assists
36
44
Digs
71
65

Game Leaders

CU - Leaders
Statistic Leaders
Kills Baggett (8), Hillstrom (7), Urban (7)
Aces
Blocks Hillstrom (12), Fernandez (5), Clark (4)
Assists Fernandez (32), Hillstrom (2), Renshaw (1)
Digs Urban (15), Baggett (14), Clark (12)

Individual Statistics

Cameron (16-15)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Thompson 4 0 0 2 .000 0 0 0 0 0-0 1 1 0 9 0 1 1.5
5 5 Renshaw 4 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 1 0.0
7 7 Clark 4 4 3 12 .083 1 0 0 0 0-0 0 4 1 12 1 0 6.0
8 8 Baggett 4 8 1 32 .219 0 0 0 1 0-1 1 1 0 14 0 0 9.5
12 12 Fernandez 4 1 0 2 .500 32 0 0 1 0-1 0 5 2 7 2 0 3.5
13 13 Martin 4 3 2 11 .091 0 0 0 1 0-1 0 2 2 0 0 0 4.0
14 14 Hillstrom 4 7 0 24 .292 2 0 0 0 0-0 4 8 1 5 0 0 15.0
15 15 Urban 4 7 7 27 .000 0 0 0 0 0-0 0 0 1 15 0 1 7.0
TM TM TEAM 0 0 -
Totals 30 13 110 .155 36 0 0 3 0-3 6 21 7 71 3 3 46.5
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Thompson 4 1 1 0 9 0 1 1.5
5 5 Renshaw 4 0 0 0 9 0 1 0.0
7 7 Clark 4 0 4 1 12 1 0 6.0
8 8 Baggett 4 1 1 0 14 0 0 9.5
12 12 Fernandez 4 0 5 2 7 2 0 3.5
13 13 Martin 4 0 2 2 0 0 0 4.0
14 14 Hillstrom 4 4 8 1 5 0 0 15.0
15 15 Urban 4 0 0 1 15 0 1 7.0
TM TM TEAM 0
Totals 6 21 7 71 3 3 46.5

Midwestern State (23-8)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adcox, Nikki 4 4 2 14 .143 4 0 0 2 0-2 0 0 0 8 0 0 4.0
3 3 Allen, Stacy 4 6 0 16 .375 0 0 1 1 1-1 1 2 1 1 0 0 9.0
4 4 Churchwell, Shellie 4 1 0 7 .143 29 0 2 2 2-2 0 1 0 9 0 0 3.5
6 6 Pinkerton, Mandy 4 9 2 26 .269 0 0 0 1 0-1 0 1 0 9 0 3 9.5
7 7 Kitchens, Kari 4 0 0 0 0 1 0 4 1 4-1 0 0 0 8 0 0 4.0
9 9 Truelove, Molly 4 6 1 21 .238 1 0 0 0 0-0 1 1 0 1 0 0 7.5
10 10 Bradford, Tina 4 17 15 51 .039 1 0 0 2 0-2 1 1 0 19 0 0 18.5
11 11 Greeson, Cindy 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Shipp, Callie 2 3 2 15 .067 0 0 0 1 0-1 0 0 0 6 0 1 3.0
8 8 Baca, Christina 1 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 22 150 .160 44 0 7 11 7-11 3 6 1 65 0 4 59
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adcox, Nikki 4 0 0 0 8 0 0 4.0
3 3 Allen, Stacy 4 1 2 1 1 0 0 9.0
4 4 Churchwell, Shellie 4 0 1 0 9 0 0 3.5
6 6 Pinkerton, Mandy 4 0 1 0 9 0 3 9.5
7 7 Kitchens, Kari 4 0 0 0 8 0 0 4.0
9 9 Truelove, Molly 4 1 1 0 1 0 0 7.5
10 10 Bradford, Tina 4 1 1 0 19 0 0 18.5
11 11 Greeson, Cindy 4 0 0 0 2 0 0 0.0
14 14 Shipp, Callie 2 0 0 0 6 0 1 3.0
8 8 Baca, Christina 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 65 0 4 59