Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Tarleton State (4-12, 2-6) -VS- Midwestern State (6-9, 4-7)

Box Score

Tarleton State logo
1
vs
Midwestern State logo
3

Tarleton State (4-12, 2-6)
-VS-
Midwestern State (6-9, 4-7)

Team Score By Period
Team 1 2 3 4
Tarleton State TSU 15 13 15 11
Winner Midwestern State MSU 17 15 12 15
Date:
10/8/1996
Time:
7:00 pm
Site:
Wichita Falls, Texas (Ligon Coliseum)
Attendance:
0
VIEW
Match History vs Tarleton State

Match Details

Game Statistics By Set
Set Tarleton State Midwestern State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
TSU - MSU
Points
75.0
93.0
Kills
55
67
Aces
12
17
Blocks
8
9
Assists
53
56
Digs
49
35

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Saresa Butler (14), Sharon Lister (14), April Nelson (11)
Aces Marissa Galich (7), Ashley Adams (2), April Nelson (2)
Blocks Jennifer Erickson (4), Sharon Lister (3), Marissa Galich (3)
Assists Ui'Lani Nathaniel (37), Carol Matthews (13), Sharon Lister (1)
Digs April Nelson (11), Ui'Lani Nathaniel (10), Angie Graham (10)
MSU - Leaders
Statistic Leaders
Kills Pinkerton, Mandy (14), Buxton, Shayna (14), Tatum, Laura (11)
Aces Allen, Stacy (4), Sadler, Beth (4), Pinkerton, Mandy (4)
Blocks Madsen, Sarah (5), Churchwell, Shellie (3), Buxton, Shayna (3)
Assists Churchwell, Shellie (49), Sadler, Beth (3), Adcox, Nikki (1)
Digs Sadler, Beth (12), Churchwell, Shellie (10), Madsen, Sarah (5)

Individual Statistics

Tarleton State (4-12, 2-6)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ui'Lani Nathaniel 4 2 0 3 .667 37 0 0 1 0-1 0 1 1 10 2 0 2.5
4 4 Saresa Butler 4 14 9 35 .143 0 0 0 0 0-0 0 1 0 1 0 1 14.5
10 10 Sharon Lister 4 14 6 39 .205 1 0 0 1 0-1 0 3 0 6 2 2 15.5
11 11 Marissa Galich 4 8 4 20 .200 1 0 7 3 7-3 0 3 1 5 0 5 16.5
15 15 April Nelson 4 11 4 20 .350 1 0 2 2 2-2 0 3 1 11 0 1 14.5
2 2 Angie Graham 3 0 2 4 -.500 0 0 0 1 0-1 0 1 0 10 0 1 0.5
6 6 Carol Matthews 3 0 0 0 0 13 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Jennifer Erickson 3 4 5 12 -.083 0 0 0 1 0-1 0 4 3 6 0 4 6.0
9 9 Ashley Adams 3 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 1 2.0
14 14 Lanelle Hale 3 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 55 31 137 .175 53 0 12 9 12-9 0 16 6 49 4 15 75
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ui'Lani Nathaniel 4 0 1 1 10 2 0 2.5
4 4 Saresa Butler 4 0 1 0 1 0 1 14.5
10 10 Sharon Lister 4 0 3 0 6 2 2 15.5
11 11 Marissa Galich 4 0 3 1 5 0 5 16.5
15 15 April Nelson 4 0 3 1 11 0 1 14.5
2 2 Angie Graham 3 0 1 0 10 0 1 0.5
6 6 Carol Matthews 3 0 0 0 0 0 0 1.0
7 7 Jennifer Erickson 3 0 4 3 6 0 4 6.0
9 9 Ashley Adams 3 0 0 0 0 0 1 2.0
14 14 Lanelle Hale 3 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 16 6 49 4 15 75

Midwestern State (6-9, 4-7)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adcox, Nikki 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 4 2 1 0.0
4 4 Churchwell, Shellie 4 8 0 12 .667 49 0 0 3 0-3 0 3 0 10 6 0 9.5
5 5 Sadler, Beth 4 7 4 23 .130 3 0 4 3 4-3 0 0 0 12 0 6 11.0
6 6 Pinkerton, Mandy 4 14 10 43 .093 0 0 4 3 4-3 0 1 0 4 0 5 18.5
10 10 Madsen, Sarah 4 6 2 13 .308 1 0 1 2 1-2 1 4 1 5 1 0 10.0
11 11 Buxton, Shayna 4 14 1 29 .448 1 0 1 0 1-0 0 3 2 0 0 0 16.5
13 13 Tatum, Laura 4 11 4 25 .280 1 0 1 0 1-0 0 3 2 0 0 0 13.5
15 15 Ekenberg, Jamie 3 3 4 8 -.125 0 0 2 1 2-1 0 2 0 0 0 0 6.0
3 3 Allen, Stacy 2 4 1 7 .429 0 0 4 1 4-1 0 0 1 0 0 0 8.0
TM TM TEAM 0 0 -
Totals 67 26 161 .255 56 0 17 13 17-13 1 16 6 35 9 12 93
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adcox, Nikki 4 0 0 0 4 2 1 0.0
4 4 Churchwell, Shellie 4 0 3 0 10 6 0 9.5
5 5 Sadler, Beth 4 0 0 0 12 0 6 11.0
6 6 Pinkerton, Mandy 4 0 1 0 4 0 5 18.5
10 10 Madsen, Sarah 4 1 4 1 5 1 0 10.0
11 11 Buxton, Shayna 4 0 3 2 0 0 0 16.5
13 13 Tatum, Laura 4 0 3 2 0 0 0 13.5
15 15 Ekenberg, Jamie 3 0 2 0 0 0 0 6.0
3 3 Allen, Stacy 2 0 0 1 0 0 0 8.0
TM TM TEAM 0
Totals 1 16 6 35 9 12 93