Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Tarleton State (5-1, 1-0) -VS- Midwestern State (2-6, 0-1)

Box Score

Tarleton State logo
3
vs
Midwestern State logo
1

Tarleton State (5-1, 1-0)
-VS-
Midwestern State (2-6, 0-1)

Team Score By Period
Team 1 2 3 4
Winner Tarleton State TSU 15 12 17 15
Midwestern State MSU 11 15 15 11
Date:
9/9/1997
Time:
7:00 pm
Site:
Wichita Falls, Texas (Ligon Coliseum)
Attendance:
200
Officials
1st Referee: Jerry Allen
2nd Referee: John Linne
VIEW
Match History vs Tarleton State

Match Details

Game Statistics By Set
Set Tarleton State Midwestern State
K E TA % K E TA %
Set #1 8 2 34 .176 14 17 47 -.064
Set #2 11 4 43 .163 22 15 55 .127
Set #3 14 6 32 .250 9 10 37 -.027
Set #4 13 6 41 .171 13 10 38 .079
Total 46 18 150 .187 58 52 177 .034
Team Statistical Comparison
Statistic Team Comparison
TSU - MSU
Points
70.0
78.5
Kills
46
58
Aces
10
14
Blocks
14
6
Assists
41
56
Digs
59
77

Game Leaders

TSU - Leaders
Statistic Leaders
Kills Sharon Lister (12), Carie Key (11), Marissa Galich (10)
Aces Didi Ebert (3), Marissa Galich (3), Sharon Lister (2)
Blocks Jennifer Erickson (11), Sharon Lister (4), Marissa Galich (3)
Assists Didi Ebert (38), Aaron Day (2), Carie Key (1)
Digs Sharon Lister (14), Carie Key (12), Didi Ebert (9)
MSU - Leaders
Statistic Leaders
Kills Pinkerton, Mandy (21), Tatum, Laura (7), Hester, Ashley (6)
Aces Buxton, Shayna (4), Tatum, Laura (4), Jones, Lori (3)
Blocks Truelove, Molly (5), Buxton, Shayna (3), Nichols, Meredith (2)
Assists Buxton, Shayna (48), Nichols, Meredith (4), Tatum, Laura (2)
Digs Pinkerton, Mandy (23), Buxton, Shayna (14), Tatum, Laura (11)

Individual Statistics

Tarleton State (5-1, 1-0)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Adams 4 0 0 0 0 0 0 1 3 1-3 0 0 0 7 0 3 1.0
3 3 Didi Ebert 4 1 1 11 .000 38 0 3 2 3-2 0 1 0 9 6 0 4.5
6 6 Carol Matthews 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 3 0.0
7 7 Jennifer Erickson 4 6 4 15 .133 0 0 0 0 0-0 3 8 1 1 1 0 13.0
8 8 Aaron Day 4 3 6 21 -.143 2 0 1 5 1-5 0 1 1 9 0 2 4.5
10 10 Sharon Lister 4 12 3 39 .231 0 0 2 2 2-2 0 4 1 14 0 2 16.0
11 11 Marissa Galich 4 10 2 27 .296 0 0 3 3 3-3 2 1 1 4 0 1 15.5
12 12 Carie Key 4 11 2 32 .281 1 0 0 4 0-4 0 2 0 12 0 3 12.0
13 13 Jaime Kimsey 3 1 0 2 .500 0 0 0 1 0-1 0 1 0 0 0 0 1.5
2 2 Jennifer Myers 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Amanda Wallace 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 18 150 .187 41 0 10 21 10-21 5 18 4 59 7 14 70
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Adams 4 0 0 0 7 0 3 1.0
3 3 Didi Ebert 4 0 1 0 9 6 0 4.5
6 6 Carol Matthews 4 0 0 0 2 0 3 0.0
7 7 Jennifer Erickson 4 3 8 1 1 1 0 13.0
8 8 Aaron Day 4 0 1 1 9 0 2 4.5
10 10 Sharon Lister 4 0 4 1 14 0 2 16.0
11 11 Marissa Galich 4 2 1 1 4 0 1 15.5
12 12 Carie Key 4 0 2 0 12 0 3 12.0
13 13 Jaime Kimsey 3 0 1 0 0 0 0 1.5
2 2 Jennifer Myers 2 0 0 0 1 0 0 0.0
5 5 Amanda Wallace 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 5 18 4 59 7 14 70

Midwestern State (2-6, 0-1)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Sadler, Beth 4 0 2 3 -.667 1 0 1 0 1-0 0 1 0 8 0 4 1.5
6 6 Pinkerton, Mandy 4 21 12 44 .205 0 0 0 2 0-2 0 1 0 23 1 0 21.5
8 8 Truelove, Molly 4 6 9 25 -.120 0 0 0 1 0-1 0 5 1 1 0 0 8.5
9 9 Jones, Lori 4 1 0 3 .333 0 0 3 3 3-3 0 0 0 4 0 0 4.0
11 11 Buxton, Shayna 4 4 2 11 .182 48 0 4 0 4-0 0 3 0 14 2 0 9.5
12 12 Nichols, Meredith 4 6 7 20 -.050 4 0 2 2 2-2 0 2 0 9 0 3 9.0
13 13 Tatum, Laura 4 7 8 25 -.040 2 0 4 0 4-0 0 1 0 11 0 1 11.5
15 15 Ekenberg, Jamie 4 3 4 15 -.067 1 0 0 0 0-0 0 0 0 3 0 2 3.0
3 3 Allen, Stacy 3 4 7 15 -.200 0 0 0 0 0-0 0 0 0 3 1 0 4.0
7 7 Hester, Ashley 3 6 1 16 .313 0 0 0 3 0-3 0 0 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 58 52 177 .034 56 0 14 11 14-11 0 13 1 77 4 10 78.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Sadler, Beth 4 0 1 0 8 0 4 1.5
6 6 Pinkerton, Mandy 4 0 1 0 23 1 0 21.5
8 8 Truelove, Molly 4 0 5 1 1 0 0 8.5
9 9 Jones, Lori 4 0 0 0 4 0 0 4.0
11 11 Buxton, Shayna 4 0 3 0 14 2 0 9.5
12 12 Nichols, Meredith 4 0 2 0 9 0 3 9.0
13 13 Tatum, Laura 4 0 1 0 11 0 1 11.5
15 15 Ekenberg, Jamie 4 0 0 0 3 0 2 3.0
3 3 Allen, Stacy 3 0 0 0 3 1 0 4.0
7 7 Hester, Ashley 3 0 0 0 1 0 0 6.0
TM TM TEAM 0
Totals 0 13 1 77 4 10 78.5