Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Texas A&M-Kingsville (17-9, 5-3) -VS- Midwestern State (8-12, 3-4)

Box Score

Texas A&M-Kingsville logo
2
vs
Midwestern State logo
3

Texas A&M-Kingsville (17-9, 5-3)
-VS-
Midwestern State (8-12, 3-4)

Team Score By Period
Team 1 2 3 4 5
Texas A&M-Kingsville TAMUK 19 10 6 15 9
Winner Midwestern State MSU 17 15 15 12 15
Date:
10/17/1998
Time:
7:00 pm
Site:
Wichita Falls, Texas (Ligon Coliseum)
Attendance:
150
Officials
1st Referee: Greg Newton
2nd Referee: Jerry Allen
VIEW
Match History vs Texas A&M-Kingsville

Match Details

Game Statistics By Set
Set Texas A&M-Kingsville Midwestern State
K E TA % K E TA %
Set #1 18 8 43 .233 18 13 51 .098
Set #2 11 10 39 .026 14 9 40 .125
Set #3 7 12 36 -.139 9 6 35 .086
Set #4 16 8 42 .190 14 10 43 .093
Set #5 8 4 21 .190 11 1 20 .500
Total 60 42 181 .099 66 39 189 .143
Team Statistical Comparison
Statistic Team Comparison
TAMUK - MSU
Points
70.0
90.0
Kills
60
66
Aces
1
12
Blocks
9
12
Assists
54
64
Digs
67
57

Game Leaders

TAMUK - Leaders
Statistic Leaders
Kills Ada Ihemelu (21), Kim Martinez (19), Kenisha Reaux (11)
Aces Bianca Valenciano (1)
Blocks Angela Granada (6), Amie Trees (4), Kenisha Reaux (2)
Assists Bianca Valenciano (49), Kim Martinez (2), Jessica Arias (1)
Digs Kim Martinez (27), Ashley Golden (11), Jessica Arias (8)
MSU - Leaders
Statistic Leaders
Kills Pinkerton, Mandy (20), Truelove, Molly (15), Hester, Ashley (12)
Aces Buxton, Shayna (3), Pinkerton, Mandy (2), Truelove, Molly (2)
Blocks Hester, Ashley (6), Truelove, Molly (5), Buxton, Shayna (4)
Assists Buxton, Shayna (53), Flowers, Tomeka (4), Allen, Stacy (2)
Digs Truelove, Molly (10), Buxton, Shayna (9), Pinkerton, Mandy (8)

Individual Statistics

Texas A&M-Kingsville (17-9, 5-3)

TAMUK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ashley Golden 5 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 11 0 2 0.0
3 3 Jessica Arias 5 1 0 2 .500 1 0 0 1 0-1 0 0 0 8 0 1 1.0
4 4 Kenisha Reaux 5 11 12 42 -.024 0 0 0 1 0-1 0 2 0 8 0 2 12.0
10 10 Amie Trees 5 4 5 21 -.048 1 0 0 0 0-0 0 4 1 2 1 0 6.0
11 11 Kim Martinez 5 19 9 44 .227 2 0 0 1 0-1 0 0 0 27 0 3 19.0
13 13 Bianca Valenciano 5 3 0 8 .375 49 0 1 1 1-1 0 2 2 6 4 0 5.0
14 14 Angela Granada 5 0 6 8 -.750 1 0 0 0 0-0 1 5 0 1 0 1 3.5
19 19 Valerie Nelms 5 1 2 8 -.125 0 0 0 0 0-0 0 1 0 4 0 0 1.5
20 20 Ada Ihemelu 5 21 7 45 .311 0 0 0 0 0-0 0 2 1 0 0 0 22.0
5 5 Wendy Beard 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sara Lukaszewski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 60 42 181 .099 54 0 1 6 1-6 1 16 4 67 5 9 70
TAMUK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ashley Golden 5 0 0 0 11 0 2 0.0
3 3 Jessica Arias 5 0 0 0 8 0 1 1.0
4 4 Kenisha Reaux 5 0 2 0 8 0 2 12.0
10 10 Amie Trees 5 0 4 1 2 1 0 6.0
11 11 Kim Martinez 5 0 0 0 27 0 3 19.0
13 13 Bianca Valenciano 5 0 2 2 6 4 0 5.0
14 14 Angela Granada 5 1 5 0 1 0 1 3.5
19 19 Valerie Nelms 5 0 1 0 4 0 0 1.5
20 20 Ada Ihemelu 5 0 2 1 0 0 0 22.0
5 5 Wendy Beard 1 0 0 0 0 0 0 0.0
7 7 Sara Lukaszewski 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 16 4 67 5 9 70

Midwestern State (8-12, 3-4)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Flowers, Tomeka 5 3 3 10 .000 4 0 1 0 1-0 0 2 1 3 0 0 5.0
3 3 Allen, Stacy 5 0 0 0 0 2 0 0 2 0-2 0 0 0 7 0 0 0.0
6 6 Pinkerton, Mandy 5 20 8 48 .250 1 0 2 2 2-2 0 1 1 8 0 0 22.5
7 7 Hester, Ashley 5 12 5 31 .226 1 0 0 0 0-0 2 4 1 1 0 1 16.0
8 8 Truelove, Molly 5 15 10 39 .128 0 0 2 1 2-1 1 4 0 10 0 0 20.0
9 9 Coleman, Lynsey 5 10 10 43 .000 2 0 1 2 1-2 0 2 0 8 0 0 12.0
11 11 Buxton, Shayna 5 6 3 15 .200 53 0 3 2 3-2 1 3 1 9 1 0 11.5
12 12 Camarata, A'lana 5 0 0 2 .000 0 0 2 4 2-4 0 0 0 7 0 0 2.0
13 13 Stallman, Sara 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
1 1 Adcox, Nikki 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 66 39 189 .143 64 0 12 13 12-13 4 16 4 57 1 1 90
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Flowers, Tomeka 5 0 2 1 3 0 0 5.0
3 3 Allen, Stacy 5 0 0 0 7 0 0 0.0
6 6 Pinkerton, Mandy 5 0 1 1 8 0 0 22.5
7 7 Hester, Ashley 5 2 4 1 1 0 1 16.0
8 8 Truelove, Molly 5 1 4 0 10 0 0 20.0
9 9 Coleman, Lynsey 5 0 2 0 8 0 0 12.0
11 11 Buxton, Shayna 5 1 3 1 9 1 0 11.5
12 12 Camarata, A'lana 5 0 0 0 7 0 0 2.0
13 13 Stallman, Sara 2 0 0 0 4 0 0 1.0
1 1 Adcox, Nikki 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 16 4 57 1 1 90