Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (0-7) -VS- Cameron (7-2)

Box Score

Midwestern State logo
0
vs
Cameron logo
3

Midwestern State (0-7)
-VS-
Cameron (7-2)

Team Score By Period
Team 1 2 3
Midwestern State MSU 10 0 3
Winner Cameron CU 15 15 15
Date:
9/7/1999
Time:
7:00 pm
Site:
Lawton, Okla. (Aggie Gymnasium)
Attendance:
225
Officials
1st Referee: Jill Cooper
2nd Referee: Randy Decker
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set Midwestern State Cameron
K E TA % K E TA %
Set #1 11 11 38 .000 11 6 35 .143
Set #2 2 3 24 -.042 10 3 27 .259
Set #3 5 5 20 .000 13 2 24 .458
Total 18 19 82 -.012 34 11 86 .267
Team Statistical Comparison
Statistic Team Comparison
MSU - CU
Points
21.0
46.0
Kills
18
34
Aces
3
8
Blocks
0
4
Assists
12
30
Digs
38
39

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Coleman, Lynsey (8), Dwight, Lisa (3), Brownfield, Alexis (3)
Aces Coleman, Lynsey (2), Buxton, Shayna (1)
Blocks
Assists Buxton, Shayna (12)
Digs Brownfield, Alexis (12), Buxton, Shayna (8), Adcox, Nikki (4)
CU - Leaders
Statistic Leaders
Kills SPENCER, Lora (15), CARTER, Megan (8), BROCKMANN, April (5)
Aces SMITH, Megan (3), KLIMIUK, Jennifer (3), MOLBERG, Brennon (2)
Blocks CARTER, Megan (3), GONZALEZ, Maria (2), SPENCER, Lora (2)
Assists SMITH, Megan (25), KLIMIUK, Jennifer (5)
Digs SPENCER, Lora (11), KLIMIUK, Jennifer (8), GONZALEZ, Maria (5)

Individual Statistics

Midwestern State (0-7)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Adcox, Nikki 3 1 1 15 .000 0 0 0 2 0-2 0 0 0 4 0 2 1.0
4 4 Ashley, Amber 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 Hester, Ashley 3 2 8 17 -.353 0 0 0 1 0-1 0 0 1 4 0 0 2.0
9 9 Coleman, Lynsey 3 8 5 25 .120 0 0 2 4 2-4 0 0 0 4 0 3 10.0
10 10 Dwight, Lisa 3 3 1 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 3.0
11 11 Buxton, Shayna 3 1 0 6 .167 12 0 1 1 1-1 0 0 0 8 0 0 2.0
15 15 Brownfield, Alexis 3 3 4 8 -.125 0 0 0 1 0-1 0 0 0 12 0 2 3.0
12 12 Camarata, A'lana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 18 19 82 -.012 12 0 3 10 3-10 0 0 1 38 0 8 21
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Adcox, Nikki 3 0 0 0 4 0 2 1.0
4 4 Ashley, Amber 3 0 0 0 4 0 1 0.0
7 7 Hester, Ashley 3 0 0 1 4 0 0 2.0
9 9 Coleman, Lynsey 3 0 0 0 4 0 3 10.0
10 10 Dwight, Lisa 3 0 0 0 2 0 0 3.0
11 11 Buxton, Shayna 3 0 0 0 8 0 0 2.0
15 15 Brownfield, Alexis 3 0 0 0 12 0 2 3.0
12 12 Camarata, A'lana 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 1 38 0 8 21

Cameron (7-2)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 BROCKMANN, April 3 5 1 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 5.5
6 6 CARTER, Megan 3 8 2 19 .316 0 0 0 0 0-0 0 3 0 0 0 0 9.5
7 7 GONZALEZ, Maria 3 4 3 20 .050 0 0 0 1 0-1 0 2 0 5 0 0 5.0
9 9 MOLBERG, Brennon 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 4 0 1 2.0
10 10 McGEOUGH, Gretchen 3 0 2 3 -.667 0 0 0 2 0-2 0 0 0 5 0 0 0.0
11 11 SPENCER, Lora 3 15 0 20 .750 0 0 0 1 0-1 0 2 0 11 0 0 16.0
12 12 SMITH, Megan 3 0 1 6 -.167 25 0 3 0 3-0 0 0 0 4 0 0 3.0
14 14 KLIMIUK, Jennifer 3 2 1 5 .200 5 0 3 0 3-0 0 0 1 8 0 2 5.0
13 13 PLETCHER, Kim 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 34 11 86 .267 30 0 8 5 8-5 0 8 1 39 0 3 46
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 BROCKMANN, April 3 0 1 0 0 0 0 5.5
6 6 CARTER, Megan 3 0 3 0 0 0 0 9.5
7 7 GONZALEZ, Maria 3 0 2 0 5 0 0 5.0
9 9 MOLBERG, Brennon 3 0 0 0 4 0 1 2.0
10 10 McGEOUGH, Gretchen 3 0 0 0 5 0 0 0.0
11 11 SPENCER, Lora 3 0 2 0 11 0 0 16.0
12 12 SMITH, Megan 3 0 0 0 4 0 0 3.0
14 14 KLIMIUK, Jennifer 3 0 0 1 8 0 2 5.0
13 13 PLETCHER, Kim 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 0 8 1 39 0 3 46