Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Cameron (19-11, 8-0) -VS- Midwestern St. (5-24, 2-5)

Box Score

Cameron logo
3
vs
Midwestern St. logo
0

Cameron (19-11, 8-0)
-VS-
Midwestern St. (5-24, 2-5)

Team Score By Period
Team 1 2 3
Winner Cameron CU 15 15 15
Midwestern St. MSU 10 6 3
Date:
10/27/2000
Time:
7:00
Site:
Wichita Falls, Texas (D.L. Ligon Coliseum)
Attendance:
127
Officials
1st Referee: Derry Ebert
2nd Referee: David Goss
Scorer: MSU Sports Info
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set Cameron Midwestern St.
K E TA % K E TA %
Set #1 12 7 26 .192 13 8 39 .128
Set #2 9 2 25 .280 13 12 50 .020
Set #3 16 2 27 .519 7 6 34 .029
Total 37 11 78 .333 33 26 123 .057
Team Statistical Comparison
Statistic Team Comparison
CU - MSU
Points
53.0
38.0
Kills
37
33
Aces
4
2
Blocks
12
3
Assists
31
30
Digs
30
21

Game Leaders

CU - Leaders
Statistic Leaders
Kills SPENCER, Lora (16), GRAYSON, Christie (9), CARTER, Megan (6)
Aces GRAYSON, Christie (1), McGEOUGH, Gretchen (1), SPENCER, Lora (1)
Blocks PLETCHER, Kim (7), CARTER, Megan (4), SMITH, Megan (2)
Assists SMITH, Megan (29), KLIMIUK, Jennifer (2)
Digs GRAYSON, Christie (8), McGEOUGH, Gretchen (6), SPENCER, Lora (5)
MSU - Leaders
Statistic Leaders
Kills Martin, Joni (9), Horn, Kelly (7), Hester, Ashley (6)
Aces Martin, Joni (1), Ackerman, Bridget (1)
Blocks Hester, Ashley (2), Haisler, Sydney (1), Martin, Joni (1)
Assists Haisler, Sydney (27), Ashley, Amber (2), Horn, Kelly (1)
Digs Martin, Joni (5), Horn, Kelly (5), Ashley, Amber (4)

Individual Statistics

Cameron (19-11, 8-0)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GRAYSON, Christie 3 9 1 16 .500 0 0 1 1 1-1 1 0 1 8 1 1 11.0
6 6 CARTER, Megan 3 6 3 14 .214 0 0 0 0 0-0 3 1 2 0 0 0 9.5
10 10 McGEOUGH, Gretchen 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
11 11 SPENCER, Lora 3 16 4 31 .387 0 0 1 1 1-1 0 1 1 5 0 0 17.5
12 12 SMITH, Megan 3 3 0 3 1.000 29 0 1 0 1-0 0 2 0 3 0 0 5.0
14 14 KLIMIUK, Jennifer 3 1 2 7 -.143 2 0 0 0 0-0 0 1 0 3 0 0 1.5
9 9 MOLBERG, Brennon 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
13 13 PLETCHER, Kim 3 2 1 5 .200 0 0 0 0 0-0 4 3 0 0 0 0 7.5
3 3 BROWN, Mindy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 WHITLEY, Shellie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 11 78 .333 31 0 4 3 4-3 8 8 4 30 1 2 53
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GRAYSON, Christie 3 1 0 1 8 1 1 11.0
6 6 CARTER, Megan 3 3 1 2 0 0 0 9.5
10 10 McGEOUGH, Gretchen 3 0 0 0 6 0 0 1.0
11 11 SPENCER, Lora 3 0 1 1 5 0 0 17.5
12 12 SMITH, Megan 3 0 2 0 3 0 0 5.0
14 14 KLIMIUK, Jennifer 3 0 1 0 3 0 0 1.5
9 9 MOLBERG, Brennon 3 0 0 0 4 0 1 0.0
13 13 PLETCHER, Kim 3 4 3 0 0 0 0 7.5
3 3 BROWN, Mindy 1 0 0 0 0 0 0 0.0
7 7 WHITLEY, Shellie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 8 8 4 30 1 2 53

Midwestern St. (5-24, 2-5)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Haisler, Sydney 3 3 3 10 .000 27 0 0 0 0-0 0 1 0 2 0 0 3.5
4 4 Ashley, Amber 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Martin, Joni 3 9 5 22 .182 0 0 1 1 1-1 0 1 1 5 0 2 10.5
7 7 Hester, Ashley 3 6 5 25 .040 0 0 0 1 0-1 0 2 0 1 1 1 7.0
10 10 Ackerman, Bridget 3 5 4 14 .071 0 0 1 2 1-2 0 0 0 4 0 0 6.0
14 14 Horn, Kelly 3 7 6 36 .028 1 0 0 1 0-1 0 0 0 5 0 1 7.0
16 16 Carlson, Amanda 3 3 2 12 .083 0 0 0 0 0-0 1 0 0 0 0 0 4.0
8 8 Antonisse, Tanya 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 26 123 .057 30 0 2 5 2-5 1 4 1 21 1 4 38
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Haisler, Sydney 3 0 1 0 2 0 0 3.5
4 4 Ashley, Amber 3 0 0 0 4 0 0 0.0
5 5 Martin, Joni 3 0 1 1 5 0 2 10.5
7 7 Hester, Ashley 3 0 2 0 1 1 1 7.0
10 10 Ackerman, Bridget 3 0 0 0 4 0 0 6.0
14 14 Horn, Kelly 3 0 0 0 5 0 1 7.0
16 16 Carlson, Amanda 3 1 0 0 0 0 0 4.0
8 8 Antonisse, Tanya 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 1 21 1 4 38