Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern St. (5-18) -VS- Abilene Christian (18-2)

Box Score

Midwestern St. logo
0
vs
Abilene Christian logo
3

Midwestern St. (5-18)
-VS-
Abilene Christian (18-2)

Team Score By Period
Team 1 2 3
Midwestern St. MSU 7 11 4
Winner Abilene Christian ACU 15 15 15
Date:
10/7/2000
Time:
1:00
Site:
Abilene, Texas (Moody Coliseum)
Attendance:
204
Officials
1st Referee: Debbie Stanford
2nd Referee: Teresa Triplett
VIEW
Match History vs Abilene Christian

Match Details

Game Statistics By Set
Set Midwestern St. Abilene Christian
K E TA % K E TA %
Set #1 11 9 40 .050 14 2 39 .308
Set #2 19 11 65 .123 17 4 50 .260
Set #3 5 11 32 -.188 18 6 43 .279
Total 35 31 137 .029 49 12 132 .280
Team Statistical Comparison
Statistic Team Comparison
MSU - ACU
Points
44.0
58.0
Kills
35
49
Aces
5
1
Blocks
4
8
Assists
32
43
Digs
64
63

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Martin, Joni (8), Carlson, Amanda (8), Hester, Ashley (7)
Aces Ashley, Amber (1), Martin, Joni (1), Hester, Ashley (1)
Blocks Hester, Ashley (2), Antonisse, Tanya (2), Carlson, Amanda (2)
Assists Haisler, Sydney (26), Martin, Joni (2), Cameron, Connie (2)
Digs Antonisse, Tanya (18), Martin, Joni (13), Cameron, Connie (11)
ACU - Leaders
Statistic Leaders
Kills DeHOFF, Lindsay (12), GERMANY, Misti (12), HARTLINE, Haylee (10)
Aces KINZER, Randi (1)
Blocks DeHOFF, Lindsay (4), OGLESBY, Nora (2), YORK, Susan (2)
Assists KINZER, Randi (41), OGLESBY, Nora (1), DeHOFF, Lindsay (1)
Digs YORK, Susan (16), OGLESBY, Nora (15), DeHOFF, Lindsay (10)

Individual Statistics

Midwestern St. (5-18)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Haisler, Sydney 3 5 1 11 .364 26 0 0 0 0-0 0 0 0 6 3 0 5.0
4 4 Ashley, Amber 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Martin, Joni 3 8 4 26 .154 2 0 1 3 1-3 0 1 0 13 0 0 9.5
7 7 Hester, Ashley 3 7 10 31 -.097 0 0 1 0 1-0 0 2 0 10 0 0 9.0
8 8 Antonisse, Tanya 3 1 4 15 -.200 1 0 1 3 1-3 0 2 0 18 0 1 3.0
11 11 Cameron, Connie 3 6 6 32 .000 2 0 1 0 1-0 0 1 0 11 0 0 7.5
16 16 Carlson, Amanda 3 8 6 22 .091 0 0 0 0 0-0 0 2 1 0 0 0 9.0
TM TM TEAM 0 0 -
Totals 35 31 137 .029 32 0 5 6 5-6 0 8 1 64 3 1 44
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Haisler, Sydney 3 0 0 0 6 3 0 5.0
4 4 Ashley, Amber 3 0 0 0 6 0 0 1.0
5 5 Martin, Joni 3 0 1 0 13 0 0 9.5
7 7 Hester, Ashley 3 0 2 0 10 0 0 9.0
8 8 Antonisse, Tanya 3 0 2 0 18 0 1 3.0
11 11 Cameron, Connie 3 0 1 0 11 0 0 7.5
16 16 Carlson, Amanda 3 0 2 1 0 0 0 9.0
TM TM TEAM 0
Totals 0 8 1 64 3 1 44

Abilene Christian (18-2)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 KINZER, Randi 3 0 1 4 -.250 41 0 1 0 1-0 0 1 0 8 2 0 1.5
8 8 OGLESBY, Nora 3 5 1 16 .250 1 0 0 1 0-1 1 1 0 15 1 1 6.5
10 10 DeHOFF, Lindsay 3 12 2 26 .385 1 0 0 2 0-2 1 3 2 10 0 1 14.5
11 11 YORK, Susan 3 7 1 15 .400 0 0 0 3 0-3 0 2 1 16 0 1 8.0
14 14 GRIMES, Grae 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 4 0 0 0.0
15 15 GERMANY, Misti 3 12 3 36 .250 0 0 0 0 0-0 0 2 0 1 0 0 13.0
21 21 HARTLINE, Haylee 2 10 3 21 .333 0 0 0 1 0-1 0 1 0 7 0 0 10.5
6 6 PURVIS, Jennifer 1 3 1 9 .222 0 0 0 1 0-1 0 1 0 2 0 1 3.5
12 12 WILSON, Kendra 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 1 0.5
16 16 ALLISON, Melody 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM TEAM 0 0 -
Totals 49 12 132 .280 43 0 1 10 1-10 2 12 3 63 4 5 58
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 KINZER, Randi 3 0 1 0 8 2 0 1.5
8 8 OGLESBY, Nora 3 1 1 0 15 1 1 6.5
10 10 DeHOFF, Lindsay 3 1 3 2 10 0 1 14.5
11 11 YORK, Susan 3 0 2 1 16 0 1 8.0
14 14 GRIMES, Grae 3 0 0 0 4 0 0 0.0
15 15 GERMANY, Misti 3 0 2 0 1 0 0 13.0
21 21 HARTLINE, Haylee 2 0 1 0 7 0 0 10.5
6 6 PURVIS, Jennifer 1 0 1 0 2 0 1 3.5
12 12 WILSON, Kendra 1 0 1 0 0 0 1 0.5
16 16 ALLISON, Melody 1 0 0 0 0 1 0 0.0
TM TM TEAM 0
Totals 2 12 3 63 4 5 58