Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Tarleton State (2-15) -VS- Midwestern St. (4-10)

Box Score

Tarleton State logo
3
vs
Midwestern St. logo
2

Tarleton State (2-15)
-VS-
Midwestern St. (4-10)

Team Score By Period
Team 1 2 3 4 5
Winner Tarleton State TSU 8 14 15 15 15
Midwestern St. MSU 15 16 6 6 11
Date:
9/22/2000
Time:
1:00
Site:
Denton, Texas ()
Attendance:
0
VIEW
Match History vs Tarleton State

Match Details

Game Statistics By Set
Set Tarleton State Midwestern St.
K E TA % K E TA %
Set #1 15 6 54 .167 21 5 45 .356
Set #2 22 4 59 .305 22 5 54 .315
Set #3 15 1 37 .378 10 9 35 .029
Set #4 14 4 36 .278 12 8 37 .108
Set #5 10 1 23 .391 7 3 20 .200
Total 76 16 209 .287 72 30 191 .220
Team Statistical Comparison
Statistic Team Comparison
TSU - MSU
Points
94.0
86.0
Kills
76
72
Aces
11
8
Blocks
7
6
Assists
59
64
Digs
89
63

Game Leaders

TSU - Leaders
Statistic Leaders
Kills WALLACE, Amanda (18), ADKISSON, Lacey (17), LOHMAN, Kristy (13)
Aces DOMINE, Mary (5), VOGELSBERG, Kasey (2), ADKISSON, Lacey (2)
Blocks DOMINE, Mary (4), WALLACE, Amanda (3), BILLSTIEN, Shelly (3)
Assists DOMINE, Mary (57), ADKISSON, Lacey (2)
Digs ADKISSON, Lacey (20), WALLACE, Amanda (19), VOGELSBERG, Kasey (17)
MSU - Leaders
Statistic Leaders
Kills Martin, Joni (15), Hester, Ashley (15), Horn, Kelly (15)
Aces Haisler, Sydney (3), Hester, Ashley (2), Ackerman, Bridget (2)
Blocks Hester, Ashley (4), Haisler, Sydney (3), Carlson, Amanda (2)
Assists Haisler, Sydney (50), Ackerman, Bridget (6), Ashley, Amber (4)
Digs Martin, Joni (13), Hester, Ashley (12), Horn, Kelly (11)

Individual Statistics

Tarleton State (2-15)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 DOMINE, Mary 5 7 0 19 .368 57 0 5 3 5-3 1 3 2 9 1 0 14.5
4 4 VOGELSBERG, Kasey 5 10 3 38 .184 0 0 2 2 2-2 0 0 1 17 0 0 12.0
5 5 WALLACE, Amanda 5 18 4 47 .298 0 0 1 2 1-2 1 2 1 19 0 2 21.0
8 8 LOHMAN, Kristy 5 13 6 39 .179 0 0 0 0 0-0 0 1 0 12 0 2 13.5
10 10 ADKISSON, Lacey 5 17 1 37 .432 2 0 2 2 2-2 0 1 0 20 0 2 19.5
11 11 BILLSTIEN, Shelly 5 8 1 23 .304 0 0 0 0 0-0 0 3 0 4 0 0 9.5
12 12 SMITH, Lindsay 5 1 1 2 .000 0 0 1 0 1-0 0 0 0 8 0 2 2.0
3 3 ALBRECHT, Amanda 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
7 7 ERICKSON, Jennifer 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 76 16 209 .287 59 0 11 9 11-9 2 10 5 89 1 8 94
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 DOMINE, Mary 5 1 3 2 9 1 0 14.5
4 4 VOGELSBERG, Kasey 5 0 0 1 17 0 0 12.0
5 5 WALLACE, Amanda 5 1 2 1 19 0 2 21.0
8 8 LOHMAN, Kristy 5 0 1 0 12 0 2 13.5
10 10 ADKISSON, Lacey 5 0 1 0 20 0 2 19.5
11 11 BILLSTIEN, Shelly 5 0 3 0 4 0 0 9.5
12 12 SMITH, Lindsay 5 0 0 0 8 0 2 2.0
3 3 ALBRECHT, Amanda 1 0 0 1 0 0 0 0.0
7 7 ERICKSON, Jennifer 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 10 5 89 1 8 94

Midwestern St. (4-10)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Haisler, Sydney 5 10 0 13 .769 50 0 3 0 3-0 0 3 0 9 2 0 14.5
4 4 Ashley, Amber 5 0 0 1 .000 4 0 0 0 0-0 0 0 0 8 0 1 0.0
5 5 Martin, Joni 5 15 6 48 .188 2 0 1 1 1-1 0 1 0 13 0 1 16.5
7 7 Hester, Ashley 5 15 8 40 .175 0 0 2 1 2-1 0 4 3 12 0 3 19.0
10 10 Ackerman, Bridget 5 8 4 21 .190 6 0 2 1 2-1 0 0 0 10 0 0 10.0
14 14 Horn, Kelly 5 15 6 47 .191 2 0 0 2 0-2 0 0 0 11 0 6 15.0
16 16 Carlson, Amanda 5 9 6 21 .143 0 0 0 0 0-0 2 0 1 0 0 0 11.0
TM TM TEAM 0 0 -
Totals 72 30 191 .220 64 0 8 5 8-5 2 8 4 63 2 11 86
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Haisler, Sydney 5 0 3 0 9 2 0 14.5
4 4 Ashley, Amber 5 0 0 0 8 0 1 0.0
5 5 Martin, Joni 5 0 1 0 13 0 1 16.5
7 7 Hester, Ashley 5 0 4 3 12 0 3 19.0
10 10 Ackerman, Bridget 5 0 0 0 10 0 0 10.0
14 14 Horn, Kelly 5 0 0 0 11 0 6 15.0
16 16 Carlson, Amanda 5 2 0 1 0 0 0 11.0
TM TM TEAM 0
Totals 2 8 4 63 2 11 86