Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Tarleton State (5-13) -VS- Midwestern State (6-15)

Box Score

Tarleton State logo
0
vs
Midwestern State logo
3

Tarleton State (5-13)
-VS-
Midwestern State (6-15)

Team Score By Period
Team 1 2 3
Tarleton State TSU 23 20 22
Winner Midwestern State MSU 30 30 30
Date:
10/6/2001
Time:
5:00
Site:
Wichita Falls, TX (Ligon Coliseum)
Attendance:
137
VIEW
Match History vs Tarleton State

Match Details

Game Statistics By Set
Set Tarleton State Midwestern State
K E TA % K E TA %
Set #1 10 3 43 .163 12 10 46 .043
Set #2 10 5 35 .143 17 4 39 .333
Set #3 12 6 50 .120 12 9 41 .073
Total 32 14 128 .141 41 23 126 .143
Team Statistical Comparison
Statistic Team Comparison
TSU - MSU
Points
37.0
57.0
Kills
32
41
Aces
0
10
Blocks
5
6
Assists
29
36
Digs
55
48

Game Leaders

TSU - Leaders
Statistic Leaders
Kills ADKISSON, Lacey (11), ALBRECHT, Amanda (6), MATUS, Mendi (6)
Aces
Blocks BILLSTEIN, Shelly (3), McDOWELL, Brooke (2), MATUS, Mendi (2)
Assists McDOWELL, Brooke (27), BILLSTEIN, Shelly (1), BEST, Brenda (1)
Digs ADKISSON, Lacey (17), ALBRECHT, Amanda (12), MORGAN, Breanna (7)
MSU - Leaders
Statistic Leaders
Kills Robberson, Brandi (10), Young, Heather (9), Martin, Joni (8)
Aces Robberson, Brandi (3), Martin, Joni (2), Haisler, Sydney (2)
Blocks Martin, Joni (3), Young, Heather (2), Adkins, Erin (2)
Assists Haisler, Sydney (33), Robberson, Brandi (1), Martin, Joni (1)
Digs Martin, Joni (12), Carlson, Amanda (11), Ashley, Amber (7)

Individual Statistics

Tarleton State (5-13)

TSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 McDOWELL, Brooke 3 1 2 4 -.250 27 0 0 0 0-0 0 2 0 3 1 0 2.0
3 3 ALBRECHT, Amanda 3 6 3 28 .107 0 0 0 1 0-1 0 0 0 12 0 0 6.0
10 10 ADKISSON, Lacey 3 11 2 29 .310 0 0 0 0 0-0 0 1 0 17 0 5 11.5
11 11 BILLSTEIN, Shelly 3 3 0 14 .214 1 0 0 0 0-0 1 2 1 2 0 1 5.0
17 17 MORGAN, Breanna 3 0 1 6 -.167 0 0 0 1 0-1 0 0 0 7 0 1 0.0
13 13 GAYDOS, Brittany 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 5 1 1 1.0
14 14 MATUS, Mendi 3 6 2 20 .200 0 0 0 0 0-0 0 2 1 0 0 0 7.0
8 8 LOHMAN, Kristy 2 2 1 9 .111 0 0 0 0 0-0 0 1 0 5 1 1 2.5
7 7 BEST, Brenda 2 2 1 9 .111 1 0 0 0 0-0 0 0 0 4 0 1 2.0
5 5 BROWDER, Sheniqua 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 14 128 .141 29 0 0 2 0-2 1 8 2 55 3 10 37
TSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 McDOWELL, Brooke 3 0 2 0 3 1 0 2.0
3 3 ALBRECHT, Amanda 3 0 0 0 12 0 0 6.0
10 10 ADKISSON, Lacey 3 0 1 0 17 0 5 11.5
11 11 BILLSTEIN, Shelly 3 1 2 1 2 0 1 5.0
17 17 MORGAN, Breanna 3 0 0 0 7 0 1 0.0
13 13 GAYDOS, Brittany 3 0 0 0 5 1 1 1.0
14 14 MATUS, Mendi 3 0 2 1 0 0 0 7.0
8 8 LOHMAN, Kristy 2 0 1 0 5 1 1 2.5
7 7 BEST, Brenda 2 0 0 0 4 0 1 2.0
5 5 BROWDER, Sheniqua 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 55 3 10 37

Midwestern State (6-15)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robberson, Brandi 3 10 1 24 .375 1 0 3 1 3-1 0 1 0 6 0 0 13.5
4 4 Ashley, Amber 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1.0
5 5 Martin, Joni 3 8 9 34 -.029 1 0 2 1 2-1 1 2 0 12 0 0 12.0
7 7 Haisler, Sydney 3 2 2 6 .000 33 0 2 0 2-0 0 0 0 7 0 0 4.0
15 15 Young, Heather 3 9 2 20 .350 0 0 0 1 0-1 0 2 1 5 1 0 10.0
16 16 Carlson, Amanda 3 4 4 19 .000 1 0 2 3 2-3 1 0 1 11 0 0 7.0
11 11 Adkins, Erin 3 8 5 22 .136 0 0 0 0 0-0 1 1 0 0 0 0 9.5
TM TM TEAM 0 0 -
Totals 41 23 126 .143 36 0 10 7 10-7 3 6 2 48 1 0 57
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robberson, Brandi 3 0 1 0 6 0 0 13.5
4 4 Ashley, Amber 3 0 0 0 7 0 0 1.0
5 5 Martin, Joni 3 1 2 0 12 0 0 12.0
7 7 Haisler, Sydney 3 0 0 0 7 0 0 4.0
15 15 Young, Heather 3 0 2 1 5 1 0 10.0
16 16 Carlson, Amanda 3 1 0 1 11 0 0 7.0
11 11 Adkins, Erin 3 1 1 0 0 0 0 9.5
TM TM TEAM 0
Totals 3 6 2 48 1 0 57