Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Cameron () -VS- Midwestern State (3-10, 0-2)

Box Score

Cameron logo
3
vs
Midwestern State logo
1

Cameron ()
-VS-
Midwestern State (3-10, 0-2)

Team Score By Period
Team 1 2 3 4
Winner Cameron CU 27 30 30 30
Midwestern State MSU 30 24 28 22
Date:
9/15/2001
Time:
2:00
Site:
Wichita Falls, TX (D.L. Ligon Coliseum)
Attendance:
378
VIEW
Match History vs Cameron

Match Details

Game Statistics By Set
Set Cameron Midwestern State
K E TA % K E TA %
Set #1 11 8 43 .070 17 5 43 .279
Set #2 13 6 49 .143 14 5 40 .225
Set #3 16 9 56 .125 15 8 47 .149
Set #4 10 14 40 -.100 5 5 30 .000
Total 50 37 188 .069 51 23 160 .175
Team Statistical Comparison
Statistic Team Comparison
CU - MSU
Points
68.0
62.0
Kills
50
51
Aces
13
5
Blocks
5
6
Assists
45
47
Digs
88
48

Game Leaders

CU - Leaders
Statistic Leaders
Kills KOSIC, Kelsey (14), GRAYSON, Christie (9), PLETCHER, Kim (8)
Aces KOSIC, Kelsey (3), WHITLEY, Shellie (3), MEYER, Morgan (3)
Blocks PATTOCK, Betsy (4), KOSIC, Kelsey (1), PLETCHER, Kim (1)
Assists SMITH, Megan (40), KLIMIUK, Jennifer (4), McGEOUGH, Gretchen (1)
Digs McGEOUGH, Gretchen (21), KOSIC, Kelsey (15), KLIMIUK, Jennifer (14)
MSU - Leaders
Statistic Leaders
Kills Robberson, Brandi (14), Young, Heather (13), Martin, Joni (9)
Aces Martin, Joni (2), Robberson, Brandi (1), Young, Heather (1)
Blocks Carlson, Amanda (3), Adkins, Erin (3), Young, Heather (2)
Assists Haisler, Sydney (40), Carlson, Amanda (3), Martin, Joni (2)
Digs Martin, Joni (12), Haisler, Sydney (11), Ashley, Amber (8)

Individual Statistics

Cameron

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 GRAYSON, Christie 4 9 6 25 .120 0 0 0 1 0-1 0 0 0 8 0 1 9.0
10 10 McGEOUGH, Gretchen 4 1 1 5 .000 1 0 2 1 2-1 0 0 0 21 0 1 3.0
11 11 KOSIC, Kelsey 4 14 15 63 -.016 0 0 3 1 3-1 0 1 0 15 0 1 17.5
12 12 SMITH, Megan 4 0 0 5 .000 40 0 2 2 2-2 0 0 0 8 1 0 2.0
13 13 PLETCHER, Kim 4 8 5 24 .125 0 0 0 0 0-0 1 0 0 1 1 0 9.0
14 14 KLIMIUK, Jennifer 4 5 4 17 .059 4 0 0 1 0-1 0 1 0 14 0 2 5.5
3 3 PATTOCK, Betsy 4 6 3 31 .097 0 0 0 0 0-0 2 2 0 1 0 0 9.0
7 7 WHITLEY, Shellie 4 2 0 3 .667 0 0 3 1 3-1 0 0 0 12 0 0 5.0
8 8 MEYER, Morgan 4 5 3 15 .133 0 0 3 0 3-0 0 0 0 8 0 0 8.0
TM TM TEAM 0 0 -
Totals 50 37 188 .069 45 0 13 7 13-7 3 4 0 88 2 5 68
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 GRAYSON, Christie 4 0 0 0 8 0 1 9.0
10 10 McGEOUGH, Gretchen 4 0 0 0 21 0 1 3.0
11 11 KOSIC, Kelsey 4 0 1 0 15 0 1 17.5
12 12 SMITH, Megan 4 0 0 0 8 1 0 2.0
13 13 PLETCHER, Kim 4 1 0 0 1 1 0 9.0
14 14 KLIMIUK, Jennifer 4 0 1 0 14 0 2 5.5
3 3 PATTOCK, Betsy 4 2 2 0 1 0 0 9.0
7 7 WHITLEY, Shellie 4 0 0 0 12 0 0 5.0
8 8 MEYER, Morgan 4 0 0 0 8 0 0 8.0
TM TM TEAM 0
Totals 3 4 0 88 2 5 68

Midwestern State (3-10, 0-2)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robberson, Brandi 4 14 4 44 .227 0 0 1 3 1-3 0 0 0 6 1 3 15.0
4 4 Ashley, Amber 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 8 0 2 0.0
5 5 Martin, Joni 4 9 9 36 .000 2 0 2 4 2-4 0 1 1 12 0 3 11.5
7 7 Haisler, Sydney 4 3 0 4 .750 40 0 0 2 0-2 0 1 0 11 2 0 3.5
15 15 Young, Heather 4 13 2 29 .379 0 0 1 2 1-2 0 2 1 4 0 4 15.0
16 16 Carlson, Amanda 4 7 4 23 .130 3 0 0 0 0-0 1 2 1 1 0 0 9.0
10 10 Ackerman, Bridget 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 5 0 1 1.0
11 11 Adkins, Erin 4 5 4 21 .048 0 0 0 0 0-0 1 2 0 0 0 0 7.0
1 1 Bishop, Elizabeth 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 23 160 .175 47 0 5 14 5-14 2 8 3 48 3 13 62
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robberson, Brandi 4 0 0 0 6 1 3 15.0
4 4 Ashley, Amber 4 0 0 0 8 0 2 0.0
5 5 Martin, Joni 4 0 1 1 12 0 3 11.5
7 7 Haisler, Sydney 4 0 1 0 11 2 0 3.5
15 15 Young, Heather 4 0 2 1 4 0 4 15.0
16 16 Carlson, Amanda 4 1 2 1 1 0 0 9.0
10 10 Ackerman, Bridget 4 0 0 0 5 0 1 1.0
11 11 Adkins, Erin 4 1 2 0 0 0 0 7.0
1 1 Bishop, Elizabeth 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 3 48 3 13 62