Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Central Oklahoma () -VS- Midwestern State (3-9)

Box Score

Central Oklahoma logo
3
vs
Midwestern State logo
0

Central Oklahoma ()
-VS-
Midwestern State (3-9)

Team Score By Period
Team 1 2 3
Winner Central Oklahoma UCO 30 30 30
Midwestern State MSU 26 24 22
Date:
9/14/2001
Time:
7:00
Site:
Wichita Falls, TX (D.L. Ligon Coliseum)
Attendance:
150
Officials
1st Referee: John Linne
2nd Referee: Regina Sanders
Scorer: MSU Sports Info
VIEW
Match History vs Central Oklahoma

Match Details

Game Statistics By Set
Set Central Oklahoma Midwestern State
K E TA % K E TA %
Set #1 18 6 51 .235 12 6 41 .146
Set #2 15 5 34 .294 12 6 38 .158
Set #3 14 4 30 .333 11 7 41 .098
Total 47 15 115 .278 35 19 120 .133
Team Statistical Comparison
Statistic Team Comparison
UCO - MSU
Points
63.0
45.0
Kills
47
35
Aces
12
6
Blocks
4
4
Assists
43
26
Digs
51
38

Game Leaders

UCO - Leaders
Statistic Leaders
Kills FORTNER, Lexy (13), WALLACE, Katy (12), BRAHIMAJ, Alma (10)
Aces BRAHIMAJ, Alma (4), GARNER, Dinah (4), WALLACE, Katy (2)
Blocks MEEK, Stacey (3), WALKER, Tori (3), KEISER, Kim (1)
Assists MEEK, Stacey (42), WALKER, Tori (1)
Digs FORTNER, Lexy (13), GARNER, Dinah (11), BRAHIMAJ, Alma (9)
MSU - Leaders
Statistic Leaders
Kills Young, Heather (12), Robberson, Brandi (9), Martin, Joni (6)
Aces Martin, Joni (4), Ashley, Amber (1), Haisler, Sydney (1)
Blocks Carlson, Amanda (2), Robberson, Brandi (1), Adkins, Erin (1)
Assists Haisler, Sydney (23), Ackerman, Bridget (2), Carlson, Amanda (1)
Digs Martin, Joni (8), Haisler, Sydney (7), Ackerman, Bridget (7)

Individual Statistics

Central Oklahoma

UCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 FORTNER, Lexy 3 13 7 33 .182 0 0 0 4 0-4 0 0 0 13 0 2 13.0
8 8 BRAHIMAJ, Alma 3 10 3 19 .368 0 0 4 1 4-1 0 0 0 9 0 1 14.0
10 10 MEEK, Stacey 3 1 0 4 .250 42 0 0 2 0-2 1 2 0 7 0 0 3.0
11 11 WALLACE, Katy 3 12 0 17 .706 0 0 2 0 2-0 0 0 0 3 0 1 14.0
20 20 GARNER, Dinah 3 0 2 4 -.500 0 0 4 1 4-1 0 0 0 11 1 1 4.0
2 2 WHITE, Twyla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 KEISER, Kim 3 4 3 21 .048 0 0 0 0 0-0 0 1 0 0 0 0 4.5
13 13 WALKER, Tori 3 7 0 17 .412 1 0 2 1 2-1 0 3 0 3 0 1 10.5
TM TM TEAM 0 0 -
Totals 47 15 115 .278 43 0 12 9 12-9 1 6 0 51 1 6 63
UCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 FORTNER, Lexy 3 0 0 0 13 0 2 13.0
8 8 BRAHIMAJ, Alma 3 0 0 0 9 0 1 14.0
10 10 MEEK, Stacey 3 1 2 0 7 0 0 3.0
11 11 WALLACE, Katy 3 0 0 0 3 0 1 14.0
20 20 GARNER, Dinah 3 0 0 0 11 1 1 4.0
2 2 WHITE, Twyla 3 0 0 0 5 0 0 0.0
3 3 KEISER, Kim 3 0 1 0 0 0 0 4.5
13 13 WALKER, Tori 3 0 3 0 3 0 1 10.5
TM TM TEAM 0
Totals 1 6 0 51 1 6 63

Midwestern State (3-9)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robberson, Brandi 3 9 4 27 .185 0 0 0 2 0-2 1 0 0 6 1 3 10.0
4 4 Ashley, Amber 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
5 5 Martin, Joni 3 6 9 29 -.103 0 0 4 2 4-2 0 0 2 8 0 4 10.0
7 7 Haisler, Sydney 3 0 1 4 -.250 23 0 1 0 1-0 0 0 2 7 0 0 1.0
15 15 Young, Heather 3 12 1 23 .478 0 0 0 1 0-1 0 0 0 4 0 3 12.0
16 16 Carlson, Amanda 3 5 1 20 .200 1 0 0 0 0-0 1 1 0 0 0 0 6.5
10 10 Ackerman, Bridget 3 0 0 0 0 2 0 0 1 0-1 0 0 0 7 0 1 0.0
11 11 Adkins, Erin 3 2 2 14 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
12 12 Minus, Melissa 1 1 1 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 35 19 120 .133 26 0 6 7 6-7 3 2 4 38 1 12 45
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robberson, Brandi 3 1 0 0 6 1 3 10.0
4 4 Ashley, Amber 3 0 0 0 6 0 1 1.0
5 5 Martin, Joni 3 0 0 2 8 0 4 10.0
7 7 Haisler, Sydney 3 0 0 2 7 0 0 1.0
15 15 Young, Heather 3 0 0 0 4 0 3 12.0
16 16 Carlson, Amanda 3 1 1 0 0 0 0 6.5
10 10 Ackerman, Bridget 3 0 0 0 7 0 1 0.0
11 11 Adkins, Erin 3 0 1 0 0 0 0 2.5
12 12 Minus, Melissa 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 3 2 4 38 1 12 45