Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (1-6) -VS- Incarnate Word ()

Box Score

Midwestern State logo
0
vs
Incarnate Word logo
3

Midwestern State (1-6)
-VS-
Incarnate Word ()

Team Score By Period
Team 1 2 3
Midwestern State MSU 23 29 21
Winner Incarnate Word UIW 30 31 30
Date:
9/1/2001
Time:
10:00
Site:
San Antonio, TX (McDermott Arena)
Attendance:
0
VIEW
Match History vs Incarnate Word

Match Details

Game Statistics By Set
Set Midwestern State Incarnate Word
K E TA % K E TA %
Set #1 14 6 44 .182 19 6 47 .277
Set #2 21 8 48 .271 17 5 49 .245
Set #3 10 4 35 .171 22 5 46 .370
Total 45 18 127 .213 58 16 142 .296
Team Statistical Comparison
Statistic Team Comparison
MSU - UIW
Points
52.0
68.0
Kills
45
58
Aces
2
5
Blocks
5
5
Assists
42
53
Digs
50
62

Game Leaders

MSU - Leaders
Statistic Leaders
Kills Robberson, Brandi (14), Martin, Joni (11), Young, Heather (11)
Aces Haisler, Sydney (1), Ackerman, Bridget (1)
Blocks Adkins, Erin (3), Martin, Joni (2), Young, Heather (2)
Assists Haisler, Sydney (34), Ackerman, Bridget (3), Carlson, Amanda (2)
Digs Robberson, Brandi (13), Martin, Joni (13), Ashley, Amber (8)
UIW - Leaders
Statistic Leaders
Kills RADER, Keelie (18), MARTINEAU, Adria (13), KERNWEIN, Kathleen (12)
Aces MARTINEAU, Adria (1), SKOPAL, Jenni (1), DWORACZYK, Leah (1)
Blocks KERNWEIN, Kathleen (2), SKOPAL, Jenni (2), RADER, Keelie (2)
Assists JAMES, Julee (33), RADER, Keelie (7), ROEMER, Alana (6)
Digs JAMES, Julee (19), MARTINEAU, Adria (11), SKOPAL, Jenni (8)

Individual Statistics

Midwestern State (1-6)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robberson, Brandi 3 14 4 39 .256 1 0 0 1 0-1 0 1 1 13 0 4 14.5
4 4 Ashley, Amber 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 8 0 0 0.0
5 5 Martin, Joni 3 11 6 22 .227 0 0 0 0 0-0 0 2 0 13 0 1 12.0
7 7 Haisler, Sydney 3 3 1 6 .333 34 0 1 0 1-0 0 0 0 3 2 0 4.0
15 15 Young, Heather 3 11 3 33 .242 1 0 0 0 0-0 0 2 1 5 0 0 12.0
16 16 Carlson, Amanda 3 3 0 12 .250 2 0 0 0 0-0 0 2 0 1 0 0 4.0
10 10 Ackerman, Bridget 3 0 0 0 0 3 0 1 0 1-0 0 0 0 7 0 0 1.0
11 11 Adkins, Erin 3 3 3 14 .000 0 0 0 0 0-0 0 3 0 0 0 0 4.5
TM TM TEAM 0 0 -
Totals 45 18 127 .213 42 0 2 1 2-1 0 10 2 50 2 5 52
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robberson, Brandi 3 0 1 1 13 0 4 14.5
4 4 Ashley, Amber 3 0 0 0 8 0 0 0.0
5 5 Martin, Joni 3 0 2 0 13 0 1 12.0
7 7 Haisler, Sydney 3 0 0 0 3 2 0 4.0
15 15 Young, Heather 3 0 2 1 5 0 0 12.0
16 16 Carlson, Amanda 3 0 2 0 1 0 0 4.0
10 10 Ackerman, Bridget 3 0 0 0 7 0 0 1.0
11 11 Adkins, Erin 3 0 3 0 0 0 0 4.5
TM TM TEAM 0
Totals 0 10 2 50 2 5 52

Incarnate Word

UIW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 KERNWEIN, Kathleen 3 12 2 19 .526 1 0 0 0 0-0 0 2 1 7 0 1 13.0
5 5 MARTINEAU, Adria 3 13 2 29 .379 1 0 1 1 1-1 0 0 0 11 0 0 14.0
7 7 SKOPAL, Jenni 3 8 2 24 .250 1 0 1 0 1-0 1 1 0 8 0 0 10.5
11 11 RADER, Keelie 3 18 7 43 .256 7 0 1 1 1-1 1 1 0 4 0 1 20.5
21 21 JAMES, Julee 3 3 0 8 .375 33 0 1 1 1-1 0 1 0 19 0 0 4.5
10 10 DWORACZYK, Leah 2 3 3 12 .000 1 0 1 0 1-0 0 0 0 5 0 0 4.0
1 1 ROEMER, Alana 2 0 0 0 0 6 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 SETTLEMEYER, Michael 2 1 0 4 .250 1 0 0 0 0-0 0 0 0 5 0 0 1.0
18 18 MONTGOMERY, Alexis 2 0 0 3 .000 2 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 58 16 142 .296 53 0 5 4 5-4 2 6 1 62 0 2 68
UIW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 KERNWEIN, Kathleen 3 0 2 1 7 0 1 13.0
5 5 MARTINEAU, Adria 3 0 0 0 11 0 0 14.0
7 7 SKOPAL, Jenni 3 1 1 0 8 0 0 10.5
11 11 RADER, Keelie 3 1 1 0 4 0 1 20.5
21 21 JAMES, Julee 3 0 1 0 19 0 0 4.5
10 10 DWORACZYK, Leah 2 0 0 0 5 0 0 4.0
1 1 ROEMER, Alana 2 0 0 0 1 0 0 0.0
15 15 SETTLEMEYER, Michael 2 0 0 0 5 0 0 1.0
18 18 MONTGOMERY, Alexis 2 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 2 6 1 62 0 2 68