Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Harding, AR (2-2) -VS- Midwestern State (1-3)

Box Score

Harding, AR logo
0
vs
Midwestern State logo
3

Harding, AR (2-2)
-VS-
Midwestern State (1-3)

Team Score By Period
Team 1 2 3
Harding, AR HU 20 30 26
Winner Midwestern State MSU 30 32 30
Date:
8/25/2001
Time:
7:00
Site:
Edmond, OK ()
Attendance:
50
VIEW
Match History vs Harding, AR

Match Details

Game Statistics By Set
Set Harding, AR Midwestern State
K E TA % K E TA %
Set #1 14 12 43 .047 13 2 32 .344
Set #2 18 9 48 .188 18 7 48 .229
Set #3 20 5 45 .333 19 3 44 .364
Total 52 26 136 .191 50 12 124 .306
Team Statistical Comparison
Statistic Team Comparison
HU - MSU
Points
55.5
64.5
Kills
52
50
Aces
3
6
Blocks
0
8
Assists
45
46
Digs
54
34

Game Leaders

HU - Leaders
Statistic Leaders
Kills HOLLIINGSWORTH, Lesl (16), PIECH, Veronica (12), KENNEDY, Kate (11)
Aces PIECH, Veronica (2), MORRISON, Amie (1)
Blocks LACKEY, Leanne (1)
Assists KALLUM, Ashley (22), KELLY, Lydia (20), FARLEY, Shaila (1)
Digs PIECH, Veronica (14), MORRISON, Amie (13), HOLLIINGSWORTH, Lesl (10)
MSU - Leaders
Statistic Leaders
Kills Martin, Joni (17), Robberson, Brandi (13), Adkins, Erin (9)
Aces Bishop, Elizabeth (3), Young, Heather (2), Martin, Joni (1)
Blocks Young, Heather (5), Haisler, Sydney (3), Adkins, Erin (3)
Assists Haisler, Sydney (41), Bishop, Elizabeth (2), Ackerman, Bridget (1)
Digs Martin, Joni (9), Ashley, Amber (8), Ackerman, Bridget (6)

Individual Statistics

Harding, AR (2-2)

HU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 KALLUM, Ashley 3 0 1 1 -1.000 22 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 FARLEY, Shaila 3 9 9 29 .000 1 0 0 0 0-0 0 0 0 8 0 1 9.0
3 3 MORRISON, Amie 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 13 0 0 1.0
4 4 KELLY, Lydia 3 3 2 6 .167 20 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 HOLLIINGSWORTH, Lesl 3 16 3 28 .464 1 0 0 0 0-0 0 0 0 10 0 0 16.0
10 10 KENNEDY, Kate 3 11 1 23 .435 0 0 0 0 0-0 0 0 0 0 0 0 11.0
11 11 PIECH, Veronica 3 12 8 33 .121 1 0 2 0 2-0 0 0 0 14 0 3 14.0
15 15 LACKEY, Leanne 3 1 2 12 -.083 0 0 0 0 0-0 0 1 0 4 0 1 1.5
8 8 GOWEN, Jenny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 LANGSTON, Shathar 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 26 136 .191 45 0 3 0 3-0 0 1 0 54 0 6 55.5
HU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 KALLUM, Ashley 3 0 0 0 3 0 0 0.0
2 2 FARLEY, Shaila 3 0 0 0 8 0 1 9.0
3 3 MORRISON, Amie 3 0 0 0 13 0 0 1.0
4 4 KELLY, Lydia 3 0 0 0 0 0 0 3.0
7 7 HOLLIINGSWORTH, Lesl 3 0 0 0 10 0 0 16.0
10 10 KENNEDY, Kate 3 0 0 0 0 0 0 11.0
11 11 PIECH, Veronica 3 0 0 0 14 0 3 14.0
15 15 LACKEY, Leanne 3 0 1 0 4 0 1 1.5
8 8 GOWEN, Jenny 1 0 0 0 1 0 1 0.0
13 13 LANGSTON, Shathar 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 1 0 54 0 6 55.5

Midwestern State (1-3)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bishop, Elizabeth 3 0 0 0 0 2 0 3 3 3-3 0 0 0 4 0 0 3.0
3 3 Robberson, Brandi 3 13 5 28 .286 0 0 0 0 0-0 1 1 0 1 0 1 14.5
4 4 Ashley, Amber 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 8 0 0 1.0
5 5 Martin, Joni 3 17 1 33 .485 0 0 1 2 1-2 0 0 0 9 0 2 18.0
7 7 Haisler, Sydney 3 1 1 6 .000 41 0 0 0 0-0 0 3 0 4 0 0 2.5
10 10 Ackerman, Bridget 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
11 11 Adkins, Erin 3 9 1 16 .500 0 0 0 0 0-0 2 1 0 0 0 0 11.5
15 15 Young, Heather 3 6 2 25 .160 1 0 2 1 2-1 0 5 1 1 0 0 10.5
16 16 Carlson, Amanda 3 3 1 10 .200 1 0 0 0 0-0 0 1 3 1 0 0 3.5
TM TM TEAM 0 0 -
Totals 50 12 124 .306 46 0 6 6 6-6 3 11 4 34 0 3 64.5
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bishop, Elizabeth 3 0 0 0 4 0 0 3.0
3 3 Robberson, Brandi 3 1 1 0 1 0 1 14.5
4 4 Ashley, Amber 3 0 0 0 8 0 0 1.0
5 5 Martin, Joni 3 0 0 0 9 0 2 18.0
7 7 Haisler, Sydney 3 0 3 0 4 0 0 2.5
10 10 Ackerman, Bridget 3 0 0 0 6 0 0 0.0
11 11 Adkins, Erin 3 2 1 0 0 0 0 11.5
15 15 Young, Heather 3 0 5 1 1 0 0 10.5
16 16 Carlson, Amanda 3 0 1 3 1 0 0 3.5
TM TM TEAM 0
Totals 3 11 4 34 0 3 64.5