Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (87, 8-10) vs Oklahoma City (89, 16-0)

Box Score

Oklahoma City logo
89
vs
87
Midwestern State logo
16-0
8-10
Team Score By Half
Team 1 2 Total F Records
Winner OCU Oklahoma City 39 50 89 16-0
MSU Midwestern State 49 38 87 8-10

Oklahoma City 89

Oklahoma City 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 JENKINS, Corey * 40 6-13 3-6 2-3 0-6 6 2 11 5 0 2 17
40 40 HOPGOOD, Brian * 28 7-8 0-0 2-2 4-5 9 3 0 8 3 0 16
32 32 DeBOSE, Brian * 37 4-8 2-5 5-6 1-4 5 2 0 2 3 3 15
15 15 ADUDDELL, Ryan * 22 1-4 0-2 0-0 0-2 2 2 0 1 0 0 2
23 23 HOWELL, Aaron * 18 1-2 0-1 0-0 0-1 1 4 0 2 0 1 2
10 10 JORDAN, Walsh 40 8-13 8-11 4-4 2-1 3 2 4 5 0 0 28
44 44 PHILLIP, Ian 12 4-7 0-0 1-3 2-2 4 3 0 2 1 0 9
34 34 WILBUR, Tandy 3 0-2 0-0 0-0 1-3 4 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 31-57 13-25 14-18 13-24 37 19 15 25 7 6 89
Team Summary FG 3PT FT
Total 31-57 13-25 14-18
54.4 % 52.0 % 77.8 %
Column One Column Two Column Three

Midwestern State 87

Midwestern State 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Perry, Jerry * 34 7-13 3-6 1-2 0-3 3 2 1 2 0 3 18
40 40 Hightower, Brian * 28 5-10 2-2 5-10 3-2 5 2 1 0 0 0 17
42 42 Hay, Roderick * 27 6-15 0-0 4-4 2-2 4 3 2 0 3 3 16
44 44 Bragg, Kerry * 33 3-12 1-5 6-6 1-4 5 3 1 2 0 3 13
03 03 Ringo, Robert * 34 3-7 0-0 2-4 1-4 5 2 8 2 0 2 8
34 34 Foley, Clint 20 4-6 0-0 0-0 2-0 2 2 0 1 0 0 8
32 32 Brown, Darius 17 3-5 0-1 0-0 2-3 5 2 5 5 0 1 6
14 14 Henke, Eric 7 0-1 0-1 1-2 0-0 0 0 1 0 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 31-69 6-15 19-28 14-18 32 16 19 12 3 13 87
Team Summary FG 3PT FT
Total 31-69 6-15 19-28
44.9 % 40.0 % 67.9 %
Column One Column Two Column Three

1st Half Box Score

Oklahoma City 39

Oklahoma City 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 JENKINS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HOPGOOD, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DeBOSE, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 ADUDDELL, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 HOWELL, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 JORDAN, Walsh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 PHILLIP, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WILBUR, Tandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 49

Midwestern State 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Perry, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hightower, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Hay, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bragg, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ringo, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Foley, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Henke, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Oklahoma City 50

Oklahoma City 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 JENKINS, Corey 40 6-13 3-6 2-3 0-6 6 2 11 5 0 2 17
40 40 HOPGOOD, Brian 28 7-8 0-0 2-2 4-5 9 3 0 8 3 0 16
32 32 DeBOSE, Brian 37 4-8 2-5 5-6 1-4 5 2 0 2 3 3 15
15 15 ADUDDELL, Ryan 22 1-4 0-2 0-0 0-2 2 2 0 1 0 0 2
23 23 HOWELL, Aaron 18 1-2 0-1 0-0 0-1 1 4 0 2 0 1 2
10 10 JORDAN, Walsh 40 8-13 8-11 4-4 2-1 3 2 4 5 0 0 28
44 44 PHILLIP, Ian 12 4-7 0-0 1-3 2-2 4 3 0 2 1 0 9
34 34 WILBUR, Tandy 3 0-2 0-0 0-0 1-3 4 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (54.4 %) 31-57 (52.0 %) 13-25 (77.8 %) 14-18 13-24 37 19 15 25 7 6 89
Team Total % 54.4 % 52.0 % 77.8 %

Midwestern State 38

Midwestern State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Perry, Jerry 34 7-13 3-6 1-2 0-3 3 2 1 2 0 3 18
40 40 Hightower, Brian 28 5-10 2-2 5-10 3-2 5 2 1 0 0 0 17
42 42 Hay, Roderick 27 6-15 0-0 4-4 2-2 4 3 2 0 3 3 16
44 44 Bragg, Kerry 33 3-12 1-5 6-6 1-4 5 3 1 2 0 3 13
3 3 Ringo, Robert 34 3-7 0-0 2-4 1-4 5 2 8 2 0 2 8
34 34 Foley, Clint 20 4-6 0-0 0-0 2-0 2 2 0 1 0 0 8
32 32 Brown, Darius 17 3-5 0-1 0-0 2-3 5 2 5 5 0 1 6
14 14 Henke, Eric 7 0-1 0-1 1-2 0-0 0 0 1 0 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (44.9 %) 31-69 (40.0 %) 6-15 (67.9 %) 19-28 14-18 32 16 19 12 3 13 87
Team Total % 44.9 % 40.0 % 67.9 %

Play Analysis

Points Off Turnovers
Team Total
Oklahoma City 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Oklahoma City 0
Midwestern State 0
0
0
Bench Points
Team Total
Oklahoma City 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Oklahoma City 0
Midwestern State 0
0
0
Points in Paint
Team Total
Oklahoma City 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Oklahoma City 0
Midwestern State 0
0
0
Score Tied By
Team Total
Oklahoma City 0
Midwestern State 0
0
0