Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Oklahoma City (105, 10-0) vs Midwestern State (94, 2-3)

Box Score

Midwestern State logo
94
vs
105
Oklahoma City logo
2-3
10-0
Team Score By Half
Team 1 2 Total F Records
MSU Midwestern State 40 54 94 2-3
Winner OCU Oklahoma City 42 63 105 10-0

Midwestern State 94

Midwestern State 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hay, Roderick * 37 12-27 0-3 0-1 3-11 14 4 0 1 1 0 24
03 03 Ringo, Robert * 34 2-4 0-0 1-2 2-4 6 5 4 3 0 0 5
34 34 Foley, Clint * 9 1-6 0-0 2-2 1-0 1 3 0 0 0 0 4
14 14 Henke, Eric * 13 0-2 0-2 2-2 0-1 1 0 2 4 0 0 2
05 05 Rogers, Kevin * 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Brown, Darius 31 9-15 4-9 0-2 2-3 5 2 6 8 2 2 22
44 44 Bragg, Kerry 30 9-17 2-4 0-2 5-0 5 3 1 2 1 0 20
30 30 Perry, Jerry 24 6-11 4-5 1-2 3-4 7 4 4 0 0 0 17
40 40 Hightower, Brian 19 0-1 0-1 0-0 1-3 4 0 2 2 0 0 0
24 24 Jones, Michael 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
52 52 Washington, Joe 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 39-83 10-24 6-13 19-27 46 24 19 20 4 2 94
Team Summary FG 3PT FT
Total 39-83 10-24 6-13
47.0 % 41.7 % 46.2 %
Column One Column Two Column Three

Oklahoma City 105

Oklahoma City 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 HOPGOOD, Brian * 33 11-17 0-0 5-5 3-8 11 2 2 3 3 0 27
32 32 DeBOSE, Brian * 36 10-17 1-4 3-6 5-5 10 2 0 4 2 4 24
10 10 JORDAN, Walsh * 34 8-15 2-4 1-2 1-5 6 1 5 1 0 2 19
22 22 JENKINS, Corey * 40 4-9 1-4 5-6 0-1 1 2 9 5 0 3 14
45 45 MAXEY, Elijah * 26 3-10 1-5 2-4 0-3 3 3 5 1 0 3 9
23 23 HOWELL, Aaron 20 2-4 1-2 1-2 0-1 1 3 0 0 0 2 6
34 34 WILBUR, Tandy 9 2-2 0-0 2-2 1-3 4 3 1 0 0 0 6
50 50 STEGNER, Kevin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 40-74 6-19 19-27 11-29 40 16 22 14 5 14 105
Team Summary FG 3PT FT
Total 40-74 6-19 19-27
54.1 % 31.6 % 70.4 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 40

Midwestern State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hay, Roderick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ringo, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Foley, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Henke, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rogers, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Darius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bragg, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Perry, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hightower, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jones, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Washington, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oklahoma City 42

Oklahoma City 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 HOPGOOD, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 DeBOSE, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 JORDAN, Walsh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JENKINS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 MAXEY, Elijah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 HOWELL, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WILBUR, Tandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 STEGNER, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 54

Midwestern State 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Hay, Roderick 37 12-27 0-3 0-1 3-11 14 4 0 1 1 0 24
3 3 Ringo, Robert 34 2-4 0-0 1-2 2-4 6 5 4 3 0 0 5
34 34 Foley, Clint 9 1-6 0-0 2-2 1-0 1 3 0 0 0 0 4
14 14 Henke, Eric 13 0-2 0-2 2-2 0-1 1 0 2 4 0 0 2
5 5 Rogers, Kevin 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
32 32 Brown, Darius 31 9-15 4-9 0-2 2-3 5 2 6 8 2 2 22
44 44 Bragg, Kerry 30 9-17 2-4 0-2 5-0 5 3 1 2 1 0 20
30 30 Perry, Jerry 24 6-11 4-5 1-2 3-4 7 4 4 0 0 0 17
40 40 Hightower, Brian 19 0-1 0-1 0-0 1-3 4 0 2 2 0 0 0
24 24 Jones, Michael 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
52 52 Washington, Joe 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (47.0 %) 39-83 (41.7 %) 10-24 (46.2 %) 6-13 19-27 46 24 19 20 4 2 94
Team Total % 47.0 % 41.7 % 46.2 %

Oklahoma City 63

Oklahoma City 63
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 HOPGOOD, Brian 33 11-17 0-0 5-5 3-8 11 2 2 3 3 0 27
32 32 DeBOSE, Brian 36 10-17 1-4 3-6 5-5 10 2 0 4 2 4 24
10 10 JORDAN, Walsh 34 8-15 2-4 1-2 1-5 6 1 5 1 0 2 19
22 22 JENKINS, Corey 40 4-9 1-4 5-6 0-1 1 2 9 5 0 3 14
45 45 MAXEY, Elijah 26 3-10 1-5 2-4 0-3 3 3 5 1 0 3 9
23 23 HOWELL, Aaron 20 2-4 1-2 1-2 0-1 1 3 0 0 0 2 6
34 34 WILBUR, Tandy 9 2-2 0-0 2-2 1-3 4 3 1 0 0 0 6
50 50 STEGNER, Kevin 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (54.1 %) 40-74 (31.6 %) 6-19 (70.4 %) 19-27 11-29 40 16 22 14 5 14 105
Team Total % 54.1 % 31.6 % 70.4 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Oklahoma City 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Bench Points
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Points in Paint
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Oklahoma City 0
0
0
Score Tied By
Team Total
Midwestern State 0
Oklahoma City 0
0
0