Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (88, 2-4) vs Incarnate Word (70, 3-4)

Box Score

Incarnate Word logo
70
vs
88
Midwestern State logo
3-4
2-4
Team Score By Half
Team 1 2 Total F Records
UIW Incarnate Word 39 31 70 3-4
Winner MSU Midwestern State 37 51 88 2-4

Incarnate Word 70

Incarnate Word 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 FREEMAN, Brad * 22 3-6 0-0 3-4 1-3 4 2 0 4 0 0 9
33 33 CORLEY, Russell * 21 2-11 1-5 2-2 1-1 2 4 0 1 0 1 7
11 11 MURPHREE, Jason * 38 0-3 0-2 6-7 0-7 7 0 6 1 0 0 6
30 30 GRAYS, Corey * 12 1-4 1-2 0-0 2-3 5 5 1 4 1 0 3
32 32 WILLIAMS, Arnez * 14 1-4 0-1 0-0 0-0 0 4 2 2 0 0 2
44 44 PRICE, Brandon 19 7-10 0-0 4-4 1-5 6 4 0 2 0 0 18
34 34 ROSS, Breck 18 4-6 0-0 2-2 0-2 2 0 2 2 0 1 10
04 04 O'NEILL, Kevin 25 2-4 2-4 0-1 0-1 1 3 2 1 0 3 6
10 10 HARDY, Lee 6 2-3 0-0 0-0 0-1 1 1 1 0 0 0 4
25 25 THOMPKINS, Jeff 6 1-2 1-1 0-0 0-1 1 0 1 1 0 1 3
05 05 PEAVY, David 15 1-5 0-3 0-0 0-1 1 2 2 3 0 0 2
20 20 SIERRA, Mike 4 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 200 24-60 5-19 17-20 9-25 34 26 18 21 1 6 70
Team Summary FG 3PT FT
Total 24-60 5-19 17-20
40.0 % 26.3 % 85.0 %
Column One Column Two Column Three

Midwestern State 88

Midwestern State 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perry, Jerry * 32 5-11 3-7 4-6 0-5 5 0 5 0 0 0 17
30 30 Hightower, Brian * 28 6-10 0-2 5-7 1-4 5 2 0 1 0 0 17
35 35 Foley, Clint * 26 7-11 1-2 2-2 1-2 3 2 4 2 0 2 17
42 42 Washington, Joe * 19 5-6 0-0 3-3 2-0 2 4 0 0 1 0 13
32 32 McKinney, Damion * 28 2-4 1-2 0-0 0-4 4 3 6 3 0 4 5
33 33 Sullivan, Dain 27 1-6 0-2 4-6 1-3 4 2 1 2 1 1 6
05 05 Rogers, Kevin 17 2-5 0-1 1-2 0-0 0 2 2 2 0 1 5
24 24 Jones, Michael 11 2-3 0-0 0-0 1-2 3 1 0 2 0 3 4
34 34 Stastny, Craig 6 1-1 0-0 2-2 1-1 2 1 0 0 1 0 4
03 03 Guyton, Alvin 4 0-1 0-1 0-2 0-2 2 1 1 1 0 0 0
12 12 McIlhaney, Rob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 31-58 5-17 21-30 10-23 33 18 19 13 3 11 88
Team Summary FG 3PT FT
Total 31-58 5-17 21-30
53.4 % 29.4 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Incarnate Word 39

Incarnate Word 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 FREEMAN, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 CORLEY, Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 MURPHREE, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GRAYS, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WILLIAMS, Arnez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 PRICE, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 ROSS, Breck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 O'NEILL, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HARDY, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 THOMPKINS, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 PEAVY, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SIERRA, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 37

Midwestern State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perry, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hightower, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Foley, Clint 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Washington, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McKinney, Damion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Sullivan, Dain 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Rogers, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jones, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Stastny, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Guyton, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 McIlhaney, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Incarnate Word 31

Incarnate Word 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 FREEMAN, Brad 22 3-6 0-0 3-4 1-3 4 2 0 4 0 0 9
33 33 CORLEY, Russell 21 2-11 1-5 2-2 1-1 2 4 0 1 0 1 7
11 11 MURPHREE, Jason 38 0-3 0-2 6-7 0-7 7 0 6 1 0 0 6
30 30 GRAYS, Corey 12 1-4 1-2 0-0 2-3 5 5 1 4 1 0 3
32 32 WILLIAMS, Arnez 14 1-4 0-1 0-0 0-0 0 4 2 2 0 0 2
44 44 PRICE, Brandon 19 7-10 0-0 4-4 1-5 6 4 0 2 0 0 18
34 34 ROSS, Breck 18 4-6 0-0 2-2 0-2 2 0 2 2 0 1 10
4 4 O'NEILL, Kevin 25 2-4 2-4 0-1 0-1 1 3 2 1 0 3 6
10 10 HARDY, Lee 6 2-3 0-0 0-0 0-1 1 1 1 0 0 0 4
25 25 THOMPKINS, Jeff 6 1-2 1-1 0-0 0-1 1 0 1 1 0 1 3
5 5 PEAVY, David 15 1-5 0-3 0-0 0-1 1 2 2 3 0 0 2
20 20 SIERRA, Mike 4 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 200 (40.0 %) 24-60 (26.3 %) 5-19 (85.0 %) 17-20 9-25 34 26 18 21 1 6 70
Team Total % 40.0 % 26.3 % 85.0 %

Midwestern State 51

Midwestern State 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Perry, Jerry 32 5-11 3-7 4-6 0-5 5 0 5 0 0 0 17
30 30 Hightower, Brian 28 6-10 0-2 5-7 1-4 5 2 0 1 0 0 17
35 35 Foley, Clint 26 7-11 1-2 2-2 1-2 3 2 4 2 0 2 17
42 42 Washington, Joe 19 5-6 0-0 3-3 2-0 2 4 0 0 1 0 13
32 32 McKinney, Damion 28 2-4 1-2 0-0 0-4 4 3 6 3 0 4 5
33 33 Sullivan, Dain 27 1-6 0-2 4-6 1-3 4 2 1 2 1 1 6
5 5 Rogers, Kevin 17 2-5 0-1 1-2 0-0 0 2 2 2 0 1 5
24 24 Jones, Michael 11 2-3 0-0 0-0 1-2 3 1 0 2 0 3 4
34 34 Stastny, Craig 6 1-1 0-0 2-2 1-1 2 1 0 0 1 0 4
3 3 Guyton, Alvin 4 0-1 0-1 0-2 0-2 2 1 1 1 0 0 0
12 12 McIlhaney, Rob 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (53.4 %) 31-58 (29.4 %) 5-17 (70.0 %) 21-30 10-23 33 18 19 13 3 11 88
Team Total % 53.4 % 29.4 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Incarnate Word 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Incarnate Word 0
Midwestern State 0
0
0
Bench Points
Team Total
Incarnate Word 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Incarnate Word 0
Midwestern State 0
0
0
Points in Paint
Team Total
Incarnate Word 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Incarnate Word 0
Midwestern State 0
0
0
Score Tied By
Team Total
Incarnate Word 0
Midwestern State 0
0
0