Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (56, 9-10, 2-3 North) vs Northeastern State (66, 19-1, 4-1 North)

Box Score

Northeastern State logo
66
vs
56
Midwestern State logo
19-1, 4-1 North
9-10, 2-3 North
Team Score By Half
Team 1 2 Total F Records
Winner NSU Northeastern State 39 27 66 19-1, 4-1 North
MSU Midwestern State 24 32 56 9-10, 2-3 North

Northeastern State 66

Northeastern State 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ROBINSON, Shon * 22 5-6 4-5 0-0 0-1 1 1 0 3 0 1 14
31 31 SANCHEZ, Earl * 30 3-7 2-6 3-4 0-3 3 3 4 1 0 0 11
33 33 BARKLEY, Justin * 33 3-6 0-2 4-7 1-10 11 2 1 3 0 0 10
54 54 SHEPHERD, Jon * 24 2-5 0-0 0-0 1-3 4 3 0 3 0 0 4
25 25 LOCKHART, Ozzie * 20 0-2 0-1 0-0 0-1 1 0 3 1 0 0 0
24 24 EDWARDS, Chris 24 4-6 3-5 2-2 0-2 2 1 0 1 0 1 13
20 20 HINSON, Darnell 23 2-4 1-2 6-6 0-1 1 2 0 0 0 0 11
32 32 BATTEE, Reggie 18 1-1 0-0 1-2 2-2 4 1 3 2 1 0 3
41 41 KIRBY, Wylie 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 WHITE, Brennan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 DAVIS, Alec 1 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 200 20-37 10-21 16-21 5-26 31 16 11 16 1 2 66
Team Summary FG 3PT FT
First Half 3-7 2-5 0-0
42.86 % 40.00 % 0.00%
Total 20-37 10-21 16-21
54.1 % 47.6 % 76.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0 Largest Lead: 6 1st-14:56

Midwestern State 56

Midwestern State 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Sivertsen, Kris * 24 7-10 2-3 1-3 1-2 3 1 1 0 0 0 17
11 11 Wilkins, Marquette * 37 3-10 1-2 3-4 1-0 1 3 6 2 0 1 10
45 45 Dixon, Byron * 30 2-9 0-1 1-2 2-4 6 0 0 0 1 1 5
15 15 Daghlas, Sam * 25 1-8 0-3 0-0 2-1 3 3 5 2 0 0 2
04 04 Coleman, Courtney * 22 1-2 0-1 0-2 2-2 4 3 0 2 0 1 2
32 32 Massingale, James 28 4-10 3-6 0-0 0-2 2 3 0 1 0 0 11
35 35 Pralour, Leonard 10 4-4 0-0 1-2 2-0 2 2 0 0 0 1 9
12 12 Fariss, Patrick 13 0-1 0-1 0-0 0-0 0 2 1 1 0 0 0
33 33 James, Justin 8 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
22 22 Zdeb, Daniel 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-54 6-17 6-13 10-13 23 21 13 9 1 5 56
Team Summary FG 3PT FT
First Half 1-7 0-2 0-0
14.29 % 0.00 % 0.00%
Total 22-54 6-17 6-13
40.7 % 35.3 % 46.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 2

1st Half Box Score

Northeastern State 39

Northeastern State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ROBINSON, Shon 22 5-6 4-5 0-0 0-1 1 1 0 3 0 1 14
31 31 SANCHEZ, Earl 30 3-7 2-6 3-4 0-3 3 3 4 1 0 0 11
33 33 BARKLEY, Justin 33 3-6 0-2 4-7 1-10 11 2 1 3 0 0 10
54 54 SHEPHERD, Jon 24 2-5 0-0 0-0 1-3 4 3 0 3 0 0 4
25 25 LOCKHART, Ozzie 20 0-2 0-1 0-0 0-1 1 0 3 1 0 0 0
24 24 EDWARDS, Chris 24 4-6 3-5 2-2 0-2 2 1 0 1 0 1 13
20 20 HINSON, Darnell 23 2-4 1-2 6-6 0-1 1 2 0 0 0 0 11
32 32 BATTEE, Reggie 18 1-1 0-0 1-2 2-2 4 1 3 2 1 0 3
41 41 KIRBY, Wylie 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 WHITE, Brennan 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 DAVIS, Alec 1 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 200 (54.1 %) 20-37 (47.6 %) 10-21 (76.2 %) 16-21 5-26 31 16 11 16 1 2 66
Team Total % 54.1 % 47.6 % 76.2 %

Midwestern State 24

Midwestern State 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Sivertsen, Kris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Wilkins, Marquette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Dixon, Byron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Coleman, Courtney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Daghlas, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Massingale, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Pralour, Leonard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Fariss, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Zdeb, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 James, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northeastern State 27

Northeastern State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 ROBINSON, Shon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SANCHEZ, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BARKLEY, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 SHEPHERD, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 LOCKHART, Ozzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 EDWARDS, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 HINSON, Darnell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BATTEE, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 KIRBY, Wylie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 WHITE, Brennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 DAVIS, Alec 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 32

Midwestern State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Sivertsen, Kris 24 7-10 2-3 1-3 1-2 3 1 1 0 0 0 17
11 11 Wilkins, Marquette 37 3-10 1-2 3-4 1-0 1 3 6 2 0 1 10
45 45 Dixon, Byron 30 2-9 0-1 1-2 2-4 6 0 0 0 1 1 5
4 4 Coleman, Courtney 22 1-2 0-1 0-2 2-2 4 3 0 2 0 1 2
15 15 Daghlas, Sam 25 1-8 0-3 0-0 2-1 3 3 5 2 0 0 2
32 32 Massingale, James 28 4-10 3-6 0-0 0-2 2 3 0 1 0 0 11
35 35 Pralour, Leonard 10 4-4 0-0 1-2 2-0 2 2 0 0 0 1 9
12 12 Fariss, Patrick 13 0-1 0-1 0-0 0-0 0 2 1 1 0 0 0
22 22 Zdeb, Daniel 3 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
33 33 James, Justin 8 0-0 0-0 0-0 0-1 1 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (40.7 %) 22-54 (35.3 %) 6-17 (46.2 %) 6-13 10-13 23 21 13 9 1 5 56
Team Total % 40.7 % 35.3 % 46.2 %

Play By Play

Play By Play - 1st Half
Time Remaining NSU Away Team Score Play Team Indicator Home Team Score MSU
19:29 TURNOVER by COLEMAN,COURTNEY TURNOVER by COLEMAN,COURTNEY
19:29 STEAL by SANCHEZ,EARL STEAL by SANCHEZ,EARL
18:56 MISS 3PTR by SANCHEZ,EARL MISS 3PTR by SANCHEZ,EARL
-- REBOUND DEF by DIXON,BYRON REBOUND DEF by DIXON,BYRON
18:40 MISS JUMPER by SIVERTSEN,KRIS MISS JUMPER by SIVERTSEN,KRIS
-- REBOUND DEF by BARKLEY,JUSTIN REBOUND DEF by BARKLEY,JUSTIN
18:40 TURNOVER by LOCKHART,OZZIE TURNOVER by LOCKHART,OZZIE
18:06 STEAL by COLEMAN,COURTNEY STEAL by COLEMAN,COURTNEY
17:55 MISS JUMPER by DIXON,BYRON MISS JUMPER by DIXON,BYRON
-- REBOUND DEF by BARKLEY,JUSTIN REBOUND DEF by BARKLEY,JUSTIN
17:47 MISS JUMPER by SHEPHERD,JON MISS JUMPER by SHEPHERD,JON
17:47 BLOCK by DIXON,BYRON BLOCK by DIXON,BYRON
-- REBOUND DEF by DIXON,BYRON REBOUND DEF by DIXON,BYRON
17:28 MISS JUMPER by DIXON,BYRON MISS JUMPER by DIXON,BYRON
-- REBOUND DEF by SHEPHERD,JON REBOUND DEF by SHEPHERD,JON
17:24 GOOD 3PTR by ROBINSON,SHON 3 (+3) Northeastern State 0 NSU 3-0 (-3) GOOD 3PTR by ROBINSON,SHON
17:15 MISS 3PTR by SIVERTSEN,KRIS MISS 3PTR by SIVERTSEN,KRIS
-- REBOUND DEF by SANCHEZ,EARL REBOUND DEF by SANCHEZ,EARL
16:28 MISS 3PTR by BARKLEY,JUSTIN MISS 3PTR by BARKLEY,JUSTIN
-- REBOUND OFF by TEAM REBOUND OFF by TEAM
16:22 FOUL by SHEPHERD,JON FOUL by SHEPHERD,JON
16:22 TURNOVER by SHEPHERD,JON TURNOVER by SHEPHERD,JON
16:22 MISS 3PTR by DAGHLAS,SAM MISS 3PTR by DAGHLAS,SAM
-- REBOUND DEF by SHEPHERD,JON REBOUND DEF by SHEPHERD,JON
16:02 FOUL by DAGHLAS,SAM FOUL by DAGHLAS,SAM
16:01 GOOD JUMPER by BARKLEY,JUSTIN 5 (+5) Northeastern State 0 NSU 5-0 (-5) GOOD JUMPER by BARKLEY,JUSTIN
15:55 MISS JUMPER by MITCHELL,STEPHEN MISS JUMPER by MITCHELL,STEPHEN
-- REBOUND DEF by BARKLEY,JUSTIN REBOUND DEF by BARKLEY,JUSTIN
15:26 MISS 3PTR by SANCHEZ,EARL MISS 3PTR by SANCHEZ,EARL
-- REBOUND DEF by MITCHELL,STEPHEN REBOUND DEF by MITCHELL,STEPHEN
15:18 FOUL by SANCHEZ,EARL FOUL by SANCHEZ,EARL
15:17 5 (+3) Midwestern State 2 GOOD JUMPER by MASSINGALE,JAMES MSU 5-2 (-3) GOOD JUMPER by MASSINGALE,JAMES
14:57 TIMEOUT MEDIA by TEAM TIMEOUT MEDIA by TEAM
14:56 GOOD 3PTR by ROBINSON,SHON 8 (+6) Northeastern State 2 NSU 8-2 (-6) GOOD 3PTR by ROBINSON,SHON

Play Analysis

Points Off Turnovers
Team 1 Total
Northeastern State 0 0
Midwestern State 0 0
0
0
2nd Chance Points
Team 1 Total
Northeastern State 0 0
Midwestern State 0 0
0
0
Bench Points
Team 1 Total
Northeastern State 0 0
Midwestern State 2 2
0
2
Lead Gained By
Team 1 Total
Northeastern State 0 0
Midwestern State 0 0
0
0
Points in Paint
Team 1 Total
Northeastern State 0 0
Midwestern State 0 0
0
0
Fast Break Points
Team 1 Total
Northeastern State 0 0
Midwestern State 0 0
0
0
Score Tied By
Team 1 Total
Northeastern State 0 0
Midwestern State 0 0
0
0