Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (79, 10-2) vs Cameron (70, 4-5)

Box Score

Cameron logo
70
vs
79
Midwestern State logo
4-5
10-2
Team Score By Half
Team 1 2 Total F Records
CU Cameron 28 42 70 4-5
Winner MSU Midwestern State 42 37 79 10-2

Cameron 70

Cameron 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 THOMAS, Sean * 37 9-21 0-6 3-5 2-3 5 4 2 3 0 3 21
44 44 BASS, Dexter * 23 4-7 0-0 1-2 0-0 0 3 0 4 0 0 9
42 42 WILEY, Eric * 32 3-7 0-0 1-2 4-6 10 5 0 2 1 0 7
12 12 CAMPBELL, Byron * 36 1-2 0-0 2-2 1-4 5 3 7 2 0 3 4
22 22 CLARK, Terry * 4 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
20 20 TOLLIVER, Maurice 30 6-12 1-3 1-2 0-3 3 2 2 0 0 3 14
32 32 TORRENCE, Robert 20 3-6 0-0 5-6 4-3 7 3 0 1 1 1 11
10 10 REYNOLDS, Tony 13 1-8 0-1 0-0 2-2 4 3 1 0 0 0 2
40 40 LEGGINS, Ronald 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 28-65 1-10 13-19 16-21 37 23 12 13 2 11 70
Team Summary FG 3PT FT
Total 28-65 1-10 13-19
43.1 % 10.0 % 68.4 %
Column One Column Two Column Three

Midwestern State 79

Midwestern State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hurst, Arthur * 28 7-11 0-0 3-5 4-0 4 4 3 3 0 2 17
22 22 Paty, Jason * 30 4-6 2-3 0-0 1-6 7 3 4 4 0 2 10
44 44 Beasley, Bart * 26 3-9 0-0 0-1 1-2 3 3 2 0 0 1 6
12 12 Harper, Lance * 29 1-3 0-1 3-4 0-3 3 1 3 4 0 0 5
54 54 Stegall, James * 8 1-3 0-0 0-2 1-0 1 2 0 0 2 0 2
52 52 Pegues, Kinsley 26 9-13 0-0 3-5 3-3 6 2 0 2 2 0 21
42 42 Ibarra, Gume 11 4-9 1-4 3-4 2-3 5 2 1 0 0 2 12
24 24 Nelson, James 14 2-3 0-0 0-0 0-1 1 2 2 1 0 1 4
14 14 Farina, Rich 12 0-2 0-1 2-2 0-1 1 0 1 1 0 0 2
32 32 Galloway, Steve 15 0-2 0-0 0-0 0-2 2 1 1 2 0 0 0
50 50 Bragg, Kerry 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals - 200 31-61 3-9 14-23 15-21 36 20 17 18 4 8 79
Team Summary FG 3PT FT
Total 31-61 3-9 14-23
50.8 % 33.3 % 60.9 %
Column One Column Two Column Three

1st Half Box Score

Cameron 28

Cameron 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 THOMAS, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 BASS, Dexter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 WILEY, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 CAMPBELL, Byron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 CLARK, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 TOLLIVER, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 TORRENCE, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 REYNOLDS, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 LEGGINS, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 42

Midwestern State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hurst, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Paty, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Beasley, Bart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Harper, Lance 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Stegall, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Pegues, Kinsley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ibarra, Gume 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nelson, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Farina, Rich 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Galloway, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Bragg, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cameron 42

Cameron 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 THOMAS, Sean 37 9-21 0-6 3-5 2-3 5 4 2 3 0 3 21
44 44 BASS, Dexter 23 4-7 0-0 1-2 0-0 0 3 0 4 0 0 9
42 42 WILEY, Eric 32 3-7 0-0 1-2 4-6 10 5 0 2 1 0 7
12 12 CAMPBELL, Byron 36 1-2 0-0 2-2 1-4 5 3 7 2 0 3 4
22 22 CLARK, Terry 4 1-1 0-0 0-0 0-0 0 0 0 1 0 1 2
20 20 TOLLIVER, Maurice 30 6-12 1-3 1-2 0-3 3 2 2 0 0 3 14
32 32 TORRENCE, Robert 20 3-6 0-0 5-6 4-3 7 3 0 1 1 1 11
10 10 REYNOLDS, Tony 13 1-8 0-1 0-0 2-2 4 3 1 0 0 0 2
40 40 LEGGINS, Ronald 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (43.1 %) 28-65 (10.0 %) 1-10 (68.4 %) 13-19 16-21 37 23 12 13 2 11 70
Team Total % 43.1 % 10.0 % 68.4 %

Midwestern State 37

Midwestern State 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hurst, Arthur 28 7-11 0-0 3-5 4-0 4 4 3 3 0 2 17
22 22 Paty, Jason 30 4-6 2-3 0-0 1-6 7 3 4 4 0 2 10
44 44 Beasley, Bart 26 3-9 0-0 0-1 1-2 3 3 2 0 0 1 6
12 12 Harper, Lance 29 1-3 0-1 3-4 0-3 3 1 3 4 0 0 5
54 54 Stegall, James 8 1-3 0-0 0-2 1-0 1 2 0 0 2 0 2
52 52 Pegues, Kinsley 26 9-13 0-0 3-5 3-3 6 2 0 2 2 0 21
42 42 Ibarra, Gume 11 4-9 1-4 3-4 2-3 5 2 1 0 0 2 12
24 24 Nelson, James 14 2-3 0-0 0-0 0-1 1 2 2 1 0 1 4
14 14 Farina, Rich 12 0-2 0-1 2-2 0-1 1 0 1 1 0 0 2
32 32 Galloway, Steve 15 0-2 0-0 0-0 0-2 2 1 1 2 0 0 0
50 50 Bragg, Kerry 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 200 (50.8 %) 31-61 (33.3 %) 3-9 (60.9 %) 14-23 15-21 36 20 17 18 4 8 79
Team Total % 50.8 % 33.3 % 60.9 %

Play Analysis

Points Off Turnovers
Team Total
Cameron 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Cameron 0
Midwestern State 0
0
0
Bench Points
Team Total
Cameron 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Cameron 0
Midwestern State 0
0
0
Points in Paint
Team Total
Cameron 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Cameron 0
Midwestern State 0
0
0
Score Tied By
Team Total
Cameron 0
Midwestern State 0
0
0