Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Cameron (91, ) vs Midwestern State (79, 0-4)

Box Score

Midwestern State logo
79
vs
91
Cameron logo
0-4
Team Score By Half
Team 1 2 Total F
MSU Midwestern State 31 48 79 0-4
Winner CU Cameron 44 47 91

Midwestern State 79

Midwestern State 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Pegues, Kinsley * 32 4-6 0-0 6-9 1-6 7 3 1 1 1 1 14
40 40 Hurst, Arthur * 24 6-11 0-0 2-3 1-3 4 5 1 4 1 2 14
10 10 Burkhalter, James * 39 2-2 0-0 8-10 0-4 4 3 5 6 4 0 12
24 24 Nelson, James * 32 2-8 1-2 0-2 1-1 2 3 6 6 0 1 5
20 20 Stewart, Greg * 17 2-6 0-0 0-0 2-1 3 2 1 3 0 0 4
44 44 Beasley, Bart 27 8-16 0-0 4-6 5-1 6 4 1 1 0 1 20
34 34 Collins, E.J. 21 2-5 1-2 3-4 1-1 2 3 1 1 0 7 8
14 14 Hilliard, Kevin 5 0-0 0-0 2-2 0-0 0 2 0 0 0 0 2
32 32 Wilridge, Errol 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Stegall, James 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 26-54 2-4 25-36 11-18 29 25 16 22 6 12 79
Team Summary FG 3PT FT
Total 26-54 2-4 25-36
48.1 % 50.0 % 69.4 %
Column One Column Two Column Three

Cameron 91

Cameron 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 GOLIGHTLY, Eric * 30 8-12 0-0 4-6 0-4 4 3 3 3 0 3 20
44 44 BASS, Dexter * 25 5-8 0-0 5-7 6-3 9 5 1 2 2 1 15
23 23 RICHARDSON, James * 27 6-9 0-0 1-2 1-2 3 3 0 2 0 0 13
42 42 WILEY, Eric * 30 4-12 0-0 4-7 8-2 10 2 1 1 0 1 12
11 11 BOND, Bryant * 19 1-4 0-1 1-2 0-1 1 1 1 0 0 2 3
32 32 JORDAN, Darren 18 7-9 0-0 0-0 1-0 1 2 0 0 0 0 14
14 14 THOMAS, Sean 24 4-9 0-1 0-0 4-5 9 2 2 6 0 4 8
31 31 GIBSON 12 2-5 0-0 0-0 0-3 3 3 0 0 0 0 4
40 40 PRATER, Mezel 8 1-2 0-0 0-0 0-1 1 3 0 0 0 0 2
20 20 LEMON, Trevor 7 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 38-70 0-2 15-24 22-22 44 25 8 14 2 12 91
Team Summary FG 3PT FT
Total 38-70 0-2 15-24
54.3 % 0.0 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 31

Midwestern State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Pegues, Kinsley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hurst, Arthur 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Burkhalter, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nelson, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stewart, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Beasley, Bart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Collins, E.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hilliard, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilridge, Errol 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Stegall, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cameron 44

Cameron 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 GOLIGHTLY, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 BASS, Dexter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 RICHARDSON, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 WILEY, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BOND, Bryant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 JORDAN, Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 THOMAS, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 GIBSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 PRATER, Mezel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 LEMON, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 48

Midwestern State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Pegues, Kinsley 32 4-6 0-0 6-9 1-6 7 3 1 1 1 1 14
40 40 Hurst, Arthur 24 6-11 0-0 2-3 1-3 4 5 1 4 1 2 14
10 10 Burkhalter, James 39 2-2 0-0 8-10 0-4 4 3 5 6 4 0 12
24 24 Nelson, James 32 2-8 1-2 0-2 1-1 2 3 6 6 0 1 5
20 20 Stewart, Greg 17 2-6 0-0 0-0 2-1 3 2 1 3 0 0 4
44 44 Beasley, Bart 27 8-16 0-0 4-6 5-1 6 4 1 1 0 1 20
34 34 Collins, E.J. 21 2-5 1-2 3-4 1-1 2 3 1 1 0 7 8
14 14 Hilliard, Kevin 5 0-0 0-0 2-2 0-0 0 2 0 0 0 0 2
32 32 Wilridge, Errol 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Stegall, James 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (48.1 %) 26-54 (50.0 %) 2-4 (69.4 %) 25-36 11-18 29 25 16 22 6 12 79
Team Total % 48.1 % 50.0 % 69.4 %

Cameron 47

Cameron 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 GOLIGHTLY, Eric 30 8-12 0-0 4-6 0-4 4 3 3 3 0 3 20
44 44 BASS, Dexter 25 5-8 0-0 5-7 6-3 9 5 1 2 2 1 15
23 23 RICHARDSON, James 27 6-9 0-0 1-2 1-2 3 3 0 2 0 0 13
42 42 WILEY, Eric 30 4-12 0-0 4-7 8-2 10 2 1 1 0 1 12
11 11 BOND, Bryant 19 1-4 0-1 1-2 0-1 1 1 1 0 0 2 3
32 32 JORDAN, Darren 18 7-9 0-0 0-0 1-0 1 2 0 0 0 0 14
14 14 THOMAS, Sean 24 4-9 0-1 0-0 4-5 9 2 2 6 0 4 8
31 31 GIBSON 12 2-5 0-0 0-0 0-3 3 3 0 0 0 0 4
40 40 PRATER, Mezel 8 1-2 0-0 0-0 0-1 1 3 0 0 0 0 2
20 20 LEMON, Trevor 7 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (54.3 %) 38-70 (0.0 %) 0-2 (62.5 %) 15-24 22-22 44 25 8 14 2 12 91
Team Total % 54.3 % 0.0 % 62.5 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Cameron 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Cameron 0
0
0
Bench Points
Team Total
Midwestern State 0
Cameron 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Cameron 0
0
0
Points in Paint
Team Total
Midwestern State 0
Cameron 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Cameron 0
0
0
Score Tied By
Team Total
Midwestern State 0
Cameron 0
0
0