Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Science & Arts Okla. (93, ) vs Midwestern State (82, 0-1)

Box Score

Midwestern State logo
82
vs
93
Science & Arts Okla. logo
0-1
Team Score By Half
Team 1 2 Total F
MSU Midwestern State 44 38 82 0-1
Winner USAO Science & Arts Okla. 36 57 93

Midwestern State 82

Midwestern State 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Davis, Anthony * 31 8-16 0-1 2-6 8-2 10 5 1 2 0 2 18
42 42 Ibarra, Gume * 28 7-14 2-7 0-1 2-1 3 4 1 1 1 0 16
24 24 Nelson, James * 32 5-13 2-3 3-4 1-7 8 3 0 3 0 3 15
10 10 Burkhalter, James * 33 5-14 0-0 0-0 0-4 4 3 1 4 0 0 10
52 52 Roth, Chris * 19 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Gardner, Jeff 12 4-12 0-1 1-2 2-2 4 2 2 0 0 1 9
22 22 Paty, Jason 12 2-6 1-4 0-0 0-2 2 0 1 3 0 0 5
12 12 Starnes, Robert 6 1-2 1-1 2-2 0-0 0 2 0 0 0 0 5
50 50 Janek, Brad 10 1-3 0-0 0-0 2-1 3 2 0 0 2 0 2
44 44 Jackson, Marlin 9 1-4 0-0 0-1 0-0 0 1 0 0 0 0 2
32 32 Gross, Scott 7 0-2 0-0 0-0 1-1 2 3 0 0 0 2 0
30 30 Price, Van 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 10-0 10 0 0 0 0 0 0
Totals - 200 34-86 6-17 8-16 26-20 46 26 6 13 3 8 82
Team Summary FG 3PT FT
Total 34-86 6-17 8-16
39.5 % 35.3 % 50.0 %
Column One Column Two Column Three

Science & Arts Okla. 93

Science & Arts Okla. 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 JACKSON, Euvaughn * 0 7-15 5-9 6-6 2-5 7 0 2 2 0 2 25
50 50 UHLES, David * 0 10-18 0-0 4-7 7-9 16 0 1 3 0 2 24
15 15 KINDRED, Rod * 0 8-16 0-0 2-4 2-6 8 0 1 2 0 2 18
22 22 RAMEY, Derrick * 0 3-8 0-0 5-8 1-2 3 0 2 0 0 0 11
11 11 BOONE, Omar * 0 3-6 2-5 2-3 0-3 3 0 3 5 0 0 10
30 30 WILLIAMS, John 0 1-2 1-2 2-2 0-2 2 0 1 1 0 1 5
34 34 SANGO, Shannon 0 0-2 0-0 0-0 0-1 1 0 1 0 0 0 0
42 42 GARRETT, Brian 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 TOVAR, Jose 0 0-2 0-0 0-0 0-2 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 10-0 10 0 0 0 0 0 0
Totals - 0 32-69 8-16 21-30 22-30 52 0 12 14 0 7 93
Team Summary FG 3PT FT
Total 32-69 8-16 21-30
46.4 % 50.0 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 44

Midwestern State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Davis, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Ibarra, Gume 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nelson, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Burkhalter, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Gardner, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Paty, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Starnes, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Janek, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Jackson, Marlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gross, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Price, Van 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Science & Arts Okla. 36

Science & Arts Okla. 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 JACKSON, Euvaughn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 UHLES, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 KINDRED, Rod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 RAMEY, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 BOONE, Omar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 WILLIAMS, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 SANGO, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 GARRETT, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 TOVAR, Jose 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 38

Midwestern State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Davis, Anthony 31 8-16 0-1 2-6 8-2 10 5 1 2 0 2 18
42 42 Ibarra, Gume 28 7-14 2-7 0-1 2-1 3 4 1 1 1 0 16
24 24 Nelson, James 32 5-13 2-3 3-4 1-7 8 3 0 3 0 3 15
10 10 Burkhalter, James 33 5-14 0-0 0-0 0-4 4 3 1 4 0 0 10
52 52 Roth, Chris 19 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Gardner, Jeff 12 4-12 0-1 1-2 2-2 4 2 2 0 0 1 9
22 22 Paty, Jason 12 2-6 1-4 0-0 0-2 2 0 1 3 0 0 5
12 12 Starnes, Robert 6 1-2 1-1 2-2 0-0 0 2 0 0 0 0 5
50 50 Janek, Brad 10 1-3 0-0 0-0 2-1 3 2 0 0 2 0 2
44 44 Jackson, Marlin 9 1-4 0-0 0-1 0-0 0 1 0 0 0 0 2
32 32 Gross, Scott 7 0-2 0-0 0-0 1-1 2 3 0 0 0 2 0
30 30 Price, Van 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 10-0 10 0 0 0 0 0 0
Totals 200 (39.5 %) 34-86 (35.3 %) 6-17 (50.0 %) 8-16 26-20 46 26 6 13 3 8 82
Team Total % 39.5 % 35.3 % 50.0 %

Science & Arts Okla. 57

Science & Arts Okla. 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 JACKSON, Euvaughn 0 7-15 5-9 6-6 2-5 7 0 2 2 0 2 25
50 50 UHLES, David 0 10-18 0-0 4-7 7-9 16 0 1 3 0 2 24
15 15 KINDRED, Rod 0 8-16 0-0 2-4 2-6 8 0 1 2 0 2 18
22 22 RAMEY, Derrick 0 3-8 0-0 5-8 1-2 3 0 2 0 0 0 11
11 11 BOONE, Omar 0 3-6 2-5 2-3 0-3 3 0 3 5 0 0 10
30 30 WILLIAMS, John 0 1-2 1-2 2-2 0-2 2 0 1 1 0 1 5
34 34 SANGO, Shannon 0 0-2 0-0 0-0 0-1 1 0 1 0 0 0 0
42 42 GARRETT, Brian 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 TOVAR, Jose 0 0-2 0-0 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 10-0 10 0 0 0 0 0 0
Totals 0 (46.4 %) 32-69 (50.0 %) 8-16 (70.0 %) 21-30 22-30 52 0 12 14 0 7 93
Team Total % 46.4 % 50.0 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Science & Arts Okla. 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Science & Arts Okla. 0
0
0
Bench Points
Team Total
Midwestern State 0
Science & Arts Okla. 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Science & Arts Okla. 0
0
0
Points in Paint
Team Total
Midwestern State 0
Science & Arts Okla. 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Science & Arts Okla. 0
0
0
Score Tied By
Team Total
Midwestern State 0
Science & Arts Okla. 0
0
0