Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (102, 5-16) vs McMurry (78, )

Box Score

McMurry logo
78
vs
102
Midwestern State logo
5-16
Team Score By Half
Team 1 2 Total F Records
MCM McMurry 44 34 78
Winner MSU Midwestern State 36 66 102 5-16

McMurry 78

McMurry 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 STRANG, Tony 0 7-17 2-7 2-2 0-2 2 5 0 3 0 2 18
31 31 WATKINS, Anthony 0 5-5 1-1 5-5 1-2 3 2 1 1 0 3 16
15 15 SWOOPES, James 0 5-8 0-0 2-2 4-2 6 2 3 11 1 0 12
00 00 EVANS, Todd 0 3-7 0-1 0-0 1-1 2 4 1 5 0 2 6
35 35 ALEXANDER, James 0 2-3 0-1 2-2 2-1 3 2 0 1 0 0 6
45 45 WOODARD, Michael 0 2-5 0-0 2-2 2-3 5 5 5 0 0 1 6
20 20 MIZELL, Jay 0 1-4 0-0 3-4 0-2 2 2 3 2 1 0 5
40 40 PARK, Elliott 0 2-3 0-0 0-2 1-3 4 5 0 0 1 1 4
25 25 DAVIS, Jimmy 0 1-3 0-0 1-3 2-0 2 0 0 2 0 2 3
30 30 CANTRELL, Jay 0 0-0 0-0 2-3 0-0 0 2 1 1 0 0 2
55 55 KROMER, Kevin 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 0 28-55 3-10 19-25 14-16 30 30 14 26 3 11 78
Team Summary FG 3PT FT
Total 28-55 3-10 19-25
50.9 % 30.0 % 76.0 %
Column One Column Two Column Three

Midwestern State 102

Midwestern State 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Davis, Anthony 0 11-19 0-0 6-11 1-2 3 4 1 2 0 0 28
24 24 Nelson, James 0 7-11 0-1 7-8 4-5 9 2 5 2 0 2 21
54 54 Stegall, James 0 7-14 0-0 4-7 8-2 10 5 0 0 0 1 18
10 10 Burkhalter, James 0 4-7 0-0 2-5 2-3 5 3 4 3 0 3 10
30 30 Dobbins, Charles 0 3-6 0-3 2-2 1-2 3 2 2 2 0 2 8
52 52 Roth, Chris 0 4-7 0-0 0-1 2-3 5 2 0 1 1 0 8
20 20 Parmer, Terence 0 1-1 0-0 1-1 0-0 0 1 1 1 0 0 3
12 12 Starnes, Robert 0 0-1 0-1 2-2 0-1 1 0 1 4 0 0 2
14 14 Leek, Wayne 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Brownlee, Darryl 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
42 42 Miller, Derek 0 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
44 44 Washington, Chris 0 0-2 0-0 0-3 3-2 5 1 1 0 0 1 0
50 50 Janek, Brad 0 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 0 38-69 0-5 26-42 23-22 45 23 15 17 1 9 102
Team Summary FG 3PT FT
Total 38-69 0-5 26-42
55.1 % 0.0 % 61.9 %
Column One Column Two Column Three

1st Half Box Score

McMurry 44

McMurry 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 STRANG, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 WATKINS, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 SWOOPES, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 EVANS, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 ALEXANDER, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 WOODARD, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 MIZELL, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 PARK, Elliott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 DAVIS, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 CANTRELL, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 KROMER, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 36

Midwestern State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Davis, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Nelson, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Stegall, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Burkhalter, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Dobbins, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Roth, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Parmer, Terence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Starnes, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Leek, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brownlee, Darryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Miller, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Washington, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Janek, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

McMurry 34

McMurry 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 STRANG, Tony 0 7-17 2-7 2-2 0-2 2 5 0 3 0 2 18
31 31 WATKINS, Anthony 0 5-5 1-1 5-5 1-2 3 2 1 1 0 3 16
15 15 SWOOPES, James 0 5-8 0-0 2-2 4-2 6 2 3 11 1 0 12
0 0 EVANS, Todd 0 3-7 0-1 0-0 1-1 2 4 1 5 0 2 6
35 35 ALEXANDER, James 0 2-3 0-1 2-2 2-1 3 2 0 1 0 0 6
45 45 WOODARD, Michael 0 2-5 0-0 2-2 2-3 5 5 5 0 0 1 6
20 20 MIZELL, Jay 0 1-4 0-0 3-4 0-2 2 2 3 2 1 0 5
40 40 PARK, Elliott 0 2-3 0-0 0-2 1-3 4 5 0 0 1 1 4
25 25 DAVIS, Jimmy 0 1-3 0-0 1-3 2-0 2 0 0 2 0 2 3
30 30 CANTRELL, Jay 0 0-0 0-0 2-3 0-0 0 2 1 1 0 0 2
55 55 KROMER, Kevin 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 0 (50.9 %) 28-55 (30.0 %) 3-10 (76.0 %) 19-25 14-16 30 30 14 26 3 11 78
Team Total % 50.9 % 30.0 % 76.0 %

Midwestern State 66

Midwestern State 66
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Davis, Anthony 0 11-19 0-0 6-11 1-2 3 4 1 2 0 0 28
24 24 Nelson, James 0 7-11 0-1 7-8 4-5 9 2 5 2 0 2 21
54 54 Stegall, James 0 7-14 0-0 4-7 8-2 10 5 0 0 0 1 18
10 10 Burkhalter, James 0 4-7 0-0 2-5 2-3 5 3 4 3 0 3 10
30 30 Dobbins, Charles 0 3-6 0-3 2-2 1-2 3 2 2 2 0 2 8
52 52 Roth, Chris 0 4-7 0-0 0-1 2-3 5 2 0 1 1 0 8
20 20 Parmer, Terence 0 1-1 0-0 1-1 0-0 0 1 1 1 0 0 3
12 12 Starnes, Robert 0 0-1 0-1 2-2 0-1 1 0 1 4 0 0 2
14 14 Leek, Wayne 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
32 32 Brownlee, Darryl 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
42 42 Miller, Derek 0 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
44 44 Washington, Chris 0 0-2 0-0 0-3 3-2 5 1 1 0 0 1 0
50 50 Janek, Brad 0 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 0 (55.1 %) 38-69 (0.0 %) 0-5 (61.9 %) 26-42 23-22 45 23 15 17 1 9 102
Team Total % 55.1 % 0.0 % 61.9 %

Play Analysis

Points Off Turnovers
Team Total
McMurry 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
McMurry 0
Midwestern State 0
0
0
Bench Points
Team Total
McMurry 0
Midwestern State 0
0
0
Lead Gained By
Team Total
McMurry 0
Midwestern State 0
0
0
Points in Paint
Team Total
McMurry 0
Midwestern State 0
0
0
Fast Break Points
Team Total
McMurry 0
Midwestern State 0
0
0
Score Tied By
Team Total
McMurry 0
Midwestern State 0
0
0