Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (87, 10-7) vs Henderson State (71, )

Box Score

Henderson State logo
71
vs
87
Midwestern State logo
10-7
Team Score By Half
Team 1 2 Total F Records
HSU Henderson State 25 46 71
Winner MSU Midwestern State 31 56 87 10-7

Henderson State 71

Henderson State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 AVERY, Anthony * 0 8-16 0-0 6-8 0-7 7 4 1 1 0 2 22
11 11 DELONEY, Terry * 0 6-12 0-0 0-1 0-1 1 4 2 2 0 1 12
13 13 HANSEN, John * 0 4-7 0-0 1-1 0-1 1 4 0 1 0 1 9
43 43 WEAVER, Thurlon * 0 2-4 0-0 1-2 0-2 2 5 0 5 0 1 5
55 55 JOHNSON, Ricky * 0 2-3 0-0 0-0 0-1 1 1 0 1 2 0 4
15 15 BEAN, Grady 0 3-4 0-0 4-5 0-2 2 2 2 3 0 1 10
33 33 HAYES, Doyle 0 2-10 0-0 1-2 0-4 4 4 3 1 0 1 5
35 35 BROWN, Alton 0 2-2 0-0 0-0 0-2 2 1 0 1 0 0 4
21 21 MIXSON, Nixon 0 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 WILLIAMSON, Tony 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 RUSSELL, Alvin 0 0-1 0-0 0-0 0-1 1 5 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 29-62 0-0 13-19 0-22 22 31 8 16 2 7 71
Team Summary FG 3PT FT
Total 29-62 0-0 13-19
46.8 % NaN 68.4 %
Column One Column Two Column Three

Midwestern State 87

Midwestern State 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Forch, Tony * 0 9-15 0-0 6-9 0-14 14 3 2 3 1 2 24
41 41 Eakin, J.C. * 0 4-6 0-0 2-4 0-10 10 3 3 4 1 0 10
15 15 Brigham, Ted * 0 4-8 0-0 0-0 0-0 0 1 2 4 0 1 8
45 45 Brantley, Paul * 0 2-7 0-0 3-6 0-6 6 2 2 0 0 1 7
23 23 Williams, Kyle * 0 2-4 0-0 0-0 0-2 2 3 1 0 0 0 4
11 11 Mayfield, Cullen 0 4-5 0-0 8-9 0-1 1 2 2 5 1 3 16
35 35 Hinkle, Rodney 0 4-6 0-0 3-3 0-8 8 3 1 1 0 0 11
21 21 Gibson, Jeff 0 1-1 0-0 3-3 0-8 8 2 3 2 0 1 5
25 25 Ray, Mike 0 1-3 0-0 0-0 0-0 0 2 1 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 31-55 0-0 25-34 0-50 50 21 17 19 3 9 87
Team Summary FG 3PT FT
Total 31-55 0-0 25-34
56.4 % NaN 73.5 %
Column One Column Two Column Three

1st Half Box Score

Henderson State 25

Henderson State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 AVERY, Anthony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 DELONEY, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 HANSEN, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 WEAVER, Thurlon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 JOHNSON, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BEAN, Grady 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HAYES, Doyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 BROWN, Alton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 MIXSON, Nixon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 WILLIAMSON, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 RUSSELL, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 31

Midwestern State 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Forch, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Eakin, J.C. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brigham, Ted 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brantley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mayfield, Cullen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hinkle, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gibson, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ray, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Henderson State 46

Henderson State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 AVERY, Anthony 0 8-16 0-0 6-8 0-7 7 4 1 1 0 2 22
11 11 DELONEY, Terry 0 6-12 0-0 0-1 0-1 1 4 2 2 0 1 12
13 13 HANSEN, John 0 4-7 0-0 1-1 0-1 1 4 0 1 0 1 9
43 43 WEAVER, Thurlon 0 2-4 0-0 1-2 0-2 2 5 0 5 0 1 5
55 55 JOHNSON, Ricky 0 2-3 0-0 0-0 0-1 1 1 0 1 2 0 4
15 15 BEAN, Grady 0 3-4 0-0 4-5 0-2 2 2 2 3 0 1 10
33 33 HAYES, Doyle 0 2-10 0-0 1-2 0-4 4 4 3 1 0 1 5
35 35 BROWN, Alton 0 2-2 0-0 0-0 0-2 2 1 0 1 0 0 4
21 21 MIXSON, Nixon 0 0-2 0-0 0-0 0-0 0 1 0 1 0 0 0
25 25 WILLIAMSON, Tony 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 RUSSELL, Alvin 0 0-1 0-0 0-0 0-1 1 5 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (46.8 %) 29-62 (NaN) 0-0 (68.4 %) 13-19 0-22 22 31 8 16 2 7 71
Team Total % 46.8 % NaN 68.4 %

Midwestern State 56

Midwestern State 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Forch, Tony 0 9-15 0-0 6-9 0-14 14 3 2 3 1 2 24
41 41 Eakin, J.C. 0 4-6 0-0 2-4 0-10 10 3 3 4 1 0 10
15 15 Brigham, Ted 0 4-8 0-0 0-0 0-0 0 1 2 4 0 1 8
45 45 Brantley, Paul 0 2-7 0-0 3-6 0-6 6 2 2 0 0 1 7
23 23 Williams, Kyle 0 2-4 0-0 0-0 0-2 2 3 1 0 0 0 4
11 11 Mayfield, Cullen 0 4-5 0-0 8-9 0-1 1 2 2 5 1 3 16
35 35 Hinkle, Rodney 0 4-6 0-0 3-3 0-8 8 3 1 1 0 0 11
21 21 Gibson, Jeff 0 1-1 0-0 3-3 0-8 8 2 3 2 0 1 5
25 25 Ray, Mike 0 1-3 0-0 0-0 0-0 0 2 1 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (56.4 %) 31-55 (NaN) 0-0 (73.5 %) 25-34 0-50 50 21 17 19 3 9 87
Team Total % 56.4 % NaN 73.5 %

Play Analysis

Points Off Turnovers
Team Total
Henderson State 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Henderson State 0
Midwestern State 0
0
0
Bench Points
Team Total
Henderson State 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Henderson State 0
Midwestern State 0
0
0
Points in Paint
Team Total
Henderson State 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Henderson State 0
Midwestern State 0
0
0
Score Tied By
Team Total
Henderson State 0
Midwestern State 0
0
0