Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Missouri Southern (93, ) vs Midwestern State (57, 3-8)

Box Score

Midwestern State logo
57
vs
93
Missouri Southern logo
3-8
Team Score By Half
Team 1 2 Total F
MSU Midwestern State 32 25 57 3-8
Winner MSSU Missouri Southern 45 48 93

Midwestern State 57

Midwestern State 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lunn, Nat * 0 6-14 0-0 2-2 0-8 8 3 0 2 0 0 14
35 35 Crawford, Henry * 0 5-14 0-0 2-2 0-8 8 4 1 3 0 0 12
43 43 Clark, Alfred * 0 5-12 0-0 0-0 0-3 3 0 1 2 0 0 10
45 45 Walkup, Gary * 0 2-9 0-0 1-6 0-8 8 0 1 3 0 0 5
13 13 Hutson, Tom * 0 1-7 0-0 2-2 0-0 0 4 2 3 0 0 4
15 15 Lanter, Bo 0 3-10 0-0 0-0 0-10 10 0 2 4 0 0 6
11 11 Roberts, Don 0 1-2 0-0 1-2 0-2 2 0 1 0 0 0 3
53 53 Futch, Doug 0 1-4 0-0 0-0 0-3 3 3 0 0 0 0 2
55 55 Johnson, Jim 0 0-2 0-0 1-2 0-3 3 3 1 1 0 0 1
21 21 Melton, Vic 0 0-3 0-0 0-0 0-1 1 3 0 2 0 0 0
23 23 James, Eric 0 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 24-78 0-0 9-16 0-48 48 20 9 20 0 0 57
Team Summary FG 3PT FT
Total 24-78 0-0 9-16
30.8 % NaN 56.3 %
Column One Column Two Column Three

Missouri Southern 93

Missouri Southern 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 MARTIN, Roland * 0 10-10 0-0 2-2 0-0 0 2 0 0 0 0 22
40 40 SCHULTE, Scott * 0 5-5 0-0 2-2 0-0 0 0 0 0 0 0 12
54 54 BLAND, Russell * 0 3-3 0-0 5-5 0-0 0 3 0 0 0 0 11
24 24 BROWN, Shelvy * 0 4-4 0-0 0-0 0-0 0 1 0 0 0 0 8
52 52 DIXON, Maurice * 0 3-3 0-0 2-2 0-0 0 3 0 0 0 0 8
30 30 McGUIRE, Skip 0 2-2 0-0 4-4 0-0 0 2 0 0 0 0 8
12 12 BREWSTER, Billy 0 2-2 0-0 2-2 0-0 0 2 0 0 0 0 6
22 22 SPORTSMAN, Jack 0 3-3 0-0 0-0 0-0 0 1 0 0 0 0 6
20 20 COCHRAN, John 0 2-2 0-0 1-2 0-0 0 0 0 0 0 0 5
34 34 MAXWELL, Tom 0 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
14 14 CORN, Bob 0 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
44 44 COOK, Brent 0 0-0 0-0 1-2 0-0 0 3 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 36-36 0-0 21-23 0-0 0 19 0 0 0 0 93
Team Summary FG 3PT FT
Total 36-36 0-0 21-23
100.0 % NaN 91.3 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 32

Midwestern State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lunn, Nat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Crawford, Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Clark, Alfred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Walkup, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hutson, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lanter, Bo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Roberts, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Futch, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Johnson, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Melton, Vic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 James, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Missouri Southern 45

Missouri Southern 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 MARTIN, Roland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 SCHULTE, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 BLAND, Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BROWN, Shelvy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 DIXON, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 McGUIRE, Skip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BREWSTER, Billy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 SPORTSMAN, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 COCHRAN, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 MAXWELL, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 CORN, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 COOK, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 25

Midwestern State 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lunn, Nat 0 6-14 0-0 2-2 0-8 8 3 0 2 0 0 14
35 35 Crawford, Henry 0 5-14 0-0 2-2 0-8 8 4 1 3 0 0 12
43 43 Clark, Alfred 0 5-12 0-0 0-0 0-3 3 0 1 2 0 0 10
45 45 Walkup, Gary 0 2-9 0-0 1-6 0-8 8 0 1 3 0 0 5
13 13 Hutson, Tom 0 1-7 0-0 2-2 0-0 0 4 2 3 0 0 4
15 15 Lanter, Bo 0 3-10 0-0 0-0 0-10 10 0 2 4 0 0 6
11 11 Roberts, Don 0 1-2 0-0 1-2 0-2 2 0 1 0 0 0 3
53 53 Futch, Doug 0 1-4 0-0 0-0 0-3 3 3 0 0 0 0 2
55 55 Johnson, Jim 0 0-2 0-0 1-2 0-3 3 3 1 1 0 0 1
21 21 Melton, Vic 0 0-3 0-0 0-0 0-1 1 3 0 2 0 0 0
23 23 James, Eric 0 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (30.8 %) 24-78 (NaN) 0-0 (56.3 %) 9-16 0-48 48 20 9 20 0 0 57
Team Total % 30.8 % NaN 56.3 %

Missouri Southern 48

Missouri Southern 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 MARTIN, Roland 0 10-10 0-0 2-2 0-0 0 2 0 0 0 0 22
40 40 SCHULTE, Scott 0 5-5 0-0 2-2 0-0 0 0 0 0 0 0 12
54 54 BLAND, Russell 0 3-3 0-0 5-5 0-0 0 3 0 0 0 0 11
24 24 BROWN, Shelvy 0 4-4 0-0 0-0 0-0 0 1 0 0 0 0 8
52 52 DIXON, Maurice 0 3-3 0-0 2-2 0-0 0 3 0 0 0 0 8
30 30 McGUIRE, Skip 0 2-2 0-0 4-4 0-0 0 2 0 0 0 0 8
12 12 BREWSTER, Billy 0 2-2 0-0 2-2 0-0 0 2 0 0 0 0 6
22 22 SPORTSMAN, Jack 0 3-3 0-0 0-0 0-0 0 1 0 0 0 0 6
20 20 COCHRAN, John 0 2-2 0-0 1-2 0-0 0 0 0 0 0 0 5
34 34 MAXWELL, Tom 0 2-2 0-0 0-0 0-0 0 1 0 0 0 0 4
14 14 CORN, Bob 0 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
44 44 COOK, Brent 0 0-0 0-0 1-2 0-0 0 3 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (100.0 %) 36-36 (NaN) 0-0 (91.3 %) 21-23 0-0 0 19 0 0 0 0 93
Team Total % 100.0 % NaN 91.3 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Missouri Southern 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Missouri Southern 0
0
0
Bench Points
Team Total
Midwestern State 0
Missouri Southern 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Missouri Southern 0
0
0
Points in Paint
Team Total
Midwestern State 0
Missouri Southern 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Missouri Southern 0
0
0
Score Tied By
Team Total
Midwestern State 0
Missouri Southern 0
0
0