Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

East Central (Okla.) (82, ) vs Midwestern State (93, 3-0)

Box Score

Midwestern State logo
93
vs
82
East Central (Okla.) logo
3-0
Team Score By Half
Team 1 2 Total F
Winner MSU Midwestern State 42 51 93 3-0
ECU East Central (Okla.) 39 43 82

Midwestern State 93

Midwestern State 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Devore, Isaac 0 9-14 0-0 7-10 0-7 7 3 1 0 0 0 25
34 34 Merriex, Donal 0 8-12 0-0 6-7 0-5 5 4 0 0 0 0 22
12 12 Shaw, LeRoy 0 7-13 0-0 5-6 0-6 6 1 6 0 0 0 19
50 50 Blount, Gary 0 3-5 0-0 4-4 0-1 1 0 0 0 0 0 10
32 32 Atchan, John 0 3-6 0-0 0-1 0-6 6 2 2 0 0 0 6
30 30 Bush, Matty 0 2-2 0-0 1-3 0-2 2 0 0 0 0 0 5
20 20 Jacobsen, Chris 0 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
40 40 Burg, Robert 0 1-3 0-0 0-1 0-1 1 1 1 0 0 0 2
42 42 Brisbane, Herbie 0 1-2 0-0 0-4 0-4 4 3 1 0 0 0 2
10 10 Macha, Barry 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Trilli, Vic 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Beach, Johnny 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Wilson, Dick 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 0 35-58 0-0 23-36 0-39 39 18 12 0 0 0 93
Team Summary FG 3PT FT
Total 35-58 0-0 23-36
60.3 % NaN 63.9 %
Column One Column Two Column Three

East Central (Okla.) 82

East Central (Okla.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 NEWSON, Winfred 0 10-16 0-0 0-3 0-11 11 5 1 0 0 0 20
33 33 BUFORD, Thurman 0 7-10 0-0 3-4 0-3 3 5 0 0 0 0 17
22 22 THOMAS, Ricky 0 7-19 0-0 1-2 0-5 5 4 6 0 0 0 15
11 11 TOLIN, Doug 0 6-7 0-0 1-3 0-3 3 4 3 0 0 0 13
13 13 HUDSON, Daniel 0 6-15 0-0 0-0 0-4 4 5 3 0 0 0 12
12 12 LACY, Don 0 1-3 0-0 0-0 0-0 0 3 0 0 0 0 2
31 31 SEYMOUR, Roger 0 1-3 0-0 0-0 0-1 1 2 0 0 0 0 2
34 34 JOHNSON, Clayborne 0 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
10 10 LaCOUR, Rick 0 0-2 0-0 0-1 0-0 0 3 2 0 0 0 0
14 14 PETERSON, Augie 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 0 38-75 0-0 6-15 0-33 33 32 16 0 0 0 82
Team Summary FG 3PT FT
Total 38-75 0-0 6-15
50.7 % NaN 40.0 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 42

Midwestern State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Devore, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Merriex, Donal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shaw, LeRoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Blount, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Atchan, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Bush, Matty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jacobsen, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Burg, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brisbane, Herbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Macha, Barry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Trilli, Vic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Beach, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilson, Dick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

East Central (Okla.) 39

East Central (Okla.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 NEWSON, Winfred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BUFORD, Thurman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 THOMAS, Ricky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 TOLIN, Doug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 HUDSON, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 LACY, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SEYMOUR, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 JOHNSON, Clayborne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 LaCOUR, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 PETERSON, Augie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 51

Midwestern State 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Devore, Isaac 0 9-14 0-0 7-10 0-7 7 3 1 0 0 0 25
34 34 Merriex, Donal 0 8-12 0-0 6-7 0-5 5 4 0 0 0 0 22
12 12 Shaw, LeRoy 0 7-13 0-0 5-6 0-6 6 1 6 0 0 0 19
50 50 Blount, Gary 0 3-5 0-0 4-4 0-1 1 0 0 0 0 0 10
32 32 Atchan, John 0 3-6 0-0 0-1 0-6 6 2 2 0 0 0 6
30 30 Bush, Matty 0 2-2 0-0 1-3 0-2 2 0 0 0 0 0 5
20 20 Jacobsen, Chris 0 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
40 40 Burg, Robert 0 1-3 0-0 0-1 0-1 1 1 1 0 0 0 2
42 42 Brisbane, Herbie 0 1-2 0-0 0-4 0-4 4 3 1 0 0 0 2
10 10 Macha, Barry 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Trilli, Vic 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Beach, Johnny 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Wilson, Dick 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 0 (60.3 %) 35-58 (NaN) 0-0 (63.9 %) 23-36 0-39 39 18 12 0 0 0 93
Team Total % 60.3 % NaN 63.9 %

East Central (Okla.) 43

East Central (Okla.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 NEWSON, Winfred 0 10-16 0-0 0-3 0-11 11 5 1 0 0 0 20
33 33 BUFORD, Thurman 0 7-10 0-0 3-4 0-3 3 5 0 0 0 0 17
22 22 THOMAS, Ricky 0 7-19 0-0 1-2 0-5 5 4 6 0 0 0 15
11 11 TOLIN, Doug 0 6-7 0-0 1-3 0-3 3 4 3 0 0 0 13
13 13 HUDSON, Daniel 0 6-15 0-0 0-0 0-4 4 5 3 0 0 0 12
12 12 LACY, Don 0 1-3 0-0 0-0 0-0 0 3 0 0 0 0 2
31 31 SEYMOUR, Roger 0 1-3 0-0 0-0 0-1 1 2 0 0 0 0 2
34 34 JOHNSON, Clayborne 0 0-0 0-0 1-2 0-1 1 1 0 0 0 0 1
10 10 LaCOUR, Rick 0 0-2 0-0 0-1 0-0 0 3 2 0 0 0 0
14 14 PETERSON, Augie 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 0 (50.7 %) 38-75 (NaN) 0-0 (40.0 %) 6-15 0-33 33 32 16 0 0 0 82
Team Total % 50.7 % NaN 40.0 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
East Central (Okla.) 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
East Central (Okla.) 0
0
0
Bench Points
Team Total
Midwestern State 0
East Central (Okla.) 0
0
0
Lead Gained By
Team Total
Midwestern State 0
East Central (Okla.) 0
0
0
Points in Paint
Team Total
Midwestern State 0
East Central (Okla.) 0
0
0
Fast Break Points
Team Total
Midwestern State 0
East Central (Okla.) 0
0
0
Score Tied By
Team Total
Midwestern State 0
East Central (Okla.) 0
0
0