Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (80, 3-0) vs Southwestern Okla. (48, )

Box Score

Southwestern Okla. logo
48
vs
80
Midwestern State logo
3-0
Team Score By Half
Team 1 2 Total F Records
SWOSU Southwestern Okla. 19 29 48
Winner MSU Midwestern State 35 45 80 3-0

Southwestern Okla. 48

Southwestern Okla. 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 INGRAM * 0 6-21 0-0 4-4 0-1 1 4 0 0 0 0 16
42 42 PRYOR * 0 3-11 0-0 2-2 0-4 4 4 0 0 0 0 8
11 11 ABERCROMBIE * 0 3-12 0-0 0-3 0-5 5 5 0 0 0 0 6
21 21 ROBERTSON * 0 2-2 0-0 1-2 0-2 2 3 0 0 0 0 5
20 20 JOHNSON * 0 0-5 0-0 0-0 0-1 1 2 0 0 0 0 0
13 13 BURDEN 0 1-6 0-0 2-2 0-0 0 0 0 0 0 0 4
40 40 EDWARDS 0 1-10 0-0 2-3 0-9 9 3 0 0 0 0 4
41 41 HURST 0 0-2 0-0 3-3 0-2 2 1 0 0 0 0 3
00 00 NEELY 0 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
22 22 WALKER 0 0-2 0-0 1-2 0-0 0 0 0 0 0 0 1
14 14 McADOO 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAYLIFF 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 16-73 0-0 16-23 0-27 27 23 0 0 0 0 48
Team Summary FG 3PT FT
Total 16-73 0-0 16-23
21.9 % NaN 69.6 %
Column One Column Two Column Three

Midwestern State 80

Midwestern State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hall, Richard * 0 7-13 0-0 3-5 0-3 3 2 0 0 0 0 17
41 41 Ellis, Roger * 0 5-11 0-0 6-9 0-14 14 3 0 0 0 0 16
23 23 Lee, Al * 0 2-5 0-0 5-6 0-2 2 0 0 0 0 0 9
35 35 Loy, Ronald * 0 4-6 0-0 1-3 0-7 7 2 0 0 0 0 9
15 15 Carroll, Johnny * 0 2-3 0-0 2-2 0-4 4 3 0 0 0 0 6
43 43 Young, John Henry 0 2-2 0-0 4-4 0-7 7 0 0 0 0 0 8
13 13 McQueary, Ronald 0 1-2 0-0 3-4 0-1 1 3 0 0 0 0 5
55 55 Hupper, Cecil 0 2-6 0-0 0-0 0-1 1 0 0 0 0 0 4
31 31 Heller, Royce 0 1-2 0-0 1-1 0-0 0 4 0 0 0 0 3
21 21 Kaminski, Ray 0 1-3 0-0 0-0 0-1 1 2 0 0 0 0 2
11 11 Gilbreath, Carroll 0 0-1 0-0 1-2 0-1 1 2 0 0 0 0 1
51 51 Cody, Jeff 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 27-55 0-0 26-36 0-41 41 21 0 0 0 0 80
Team Summary FG 3PT FT
Total 27-55 0-0 26-36
49.1 % NaN 72.2 %
Column One Column Two Column Three

1st Half Box Score

Southwestern Okla. 19

Southwestern Okla. 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 INGRAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 PRYOR 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 ABERCROMBIE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 ROBERTSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 JOHNSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 BURDEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 EDWARDS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 HURST 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 NEELY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 WALKER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McADOO 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAYLIFF 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 35

Midwestern State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hall, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Ellis, Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Lee, Al 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Loy, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Carroll, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Young, John Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 McQueary, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Hupper, Cecil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Heller, Royce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kaminski, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gilbreath, Carroll 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Cody, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southwestern Okla. 29

Southwestern Okla. 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 INGRAM 0 6-21 0-0 4-4 0-1 1 4 0 0 0 0 16
42 42 PRYOR 0 3-11 0-0 2-2 0-4 4 4 0 0 0 0 8
11 11 ABERCROMBIE 0 3-12 0-0 0-3 0-5 5 5 0 0 0 0 6
21 21 ROBERTSON 0 2-2 0-0 1-2 0-2 2 3 0 0 0 0 5
20 20 JOHNSON 0 0-5 0-0 0-0 0-1 1 2 0 0 0 0 0
13 13 BURDEN 0 1-6 0-0 2-2 0-0 0 0 0 0 0 0 4
40 40 EDWARDS 0 1-10 0-0 2-3 0-9 9 3 0 0 0 0 4
41 41 HURST 0 0-2 0-0 3-3 0-2 2 1 0 0 0 0 3
0 0 NEELY 0 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
22 22 WALKER 0 0-2 0-0 1-2 0-0 0 0 0 0 0 0 1
14 14 McADOO 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 BAYLIFF 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (21.9 %) 16-73 (NaN) 0-0 (69.6 %) 16-23 0-27 27 23 0 0 0 0 48
Team Total % 21.9 % NaN 69.6 %

Midwestern State 45

Midwestern State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hall, Richard 0 7-13 0-0 3-5 0-3 3 2 0 0 0 0 17
41 41 Ellis, Roger 0 5-11 0-0 6-9 0-14 14 3 0 0 0 0 16
23 23 Lee, Al 0 2-5 0-0 5-6 0-2 2 0 0 0 0 0 9
35 35 Loy, Ronald 0 4-6 0-0 1-3 0-7 7 2 0 0 0 0 9
15 15 Carroll, Johnny 0 2-3 0-0 2-2 0-4 4 3 0 0 0 0 6
43 43 Young, John Henry 0 2-2 0-0 4-4 0-7 7 0 0 0 0 0 8
13 13 McQueary, Ronald 0 1-2 0-0 3-4 0-1 1 3 0 0 0 0 5
55 55 Hupper, Cecil 0 2-6 0-0 0-0 0-1 1 0 0 0 0 0 4
31 31 Heller, Royce 0 1-2 0-0 1-1 0-0 0 4 0 0 0 0 3
21 21 Kaminski, Ray 0 1-3 0-0 0-0 0-1 1 2 0 0 0 0 2
11 11 Gilbreath, Carroll 0 0-1 0-0 1-2 0-1 1 2 0 0 0 0 1
51 51 Cody, Jeff 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (49.1 %) 27-55 (NaN) 0-0 (72.2 %) 26-36 0-41 41 21 0 0 0 0 80
Team Total % 49.1 % NaN 72.2 %

Play Analysis

Points Off Turnovers
Team Total
Southwestern Okla. 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Southwestern Okla. 0
Midwestern State 0
0
0
Bench Points
Team Total
Southwestern Okla. 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Southwestern Okla. 0
Midwestern State 0
0
0
Points in Paint
Team Total
Southwestern Okla. 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Southwestern Okla. 0
Midwestern State 0
0
0
Score Tied By
Team Total
Southwestern Okla. 0
Midwestern State 0
0
0