Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

New Mexico State (71, ) vs Midwestern State (56, 0-1)

Box Score

Midwestern State logo
56
vs
71
New Mexico State logo
0-1
Team Score By Half
Team 1 2 Total F
MSU Midwestern State 30 26 56 0-1
Winner NMSU New Mexico State 29 42 71

Midwestern State 56

Midwestern State 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 7-18 0-0 4-4 0-4 4 2 1 4 0 1 18
23 23 Bennett, Steve 0 5-7 0-0 2-2 0-3 3 4 1 4 0 1 12
53 53 Smith, Mike E. 0 4-7 0-0 2-2 0-6 6 4 1 2 0 1 10
13 13 Kelley, Kim 0 2-4 0-0 1-3 0-4 4 4 3 10 0 1 5
51 51 Jordan, Robert 0 2-8 0-0 1-2 0-9 9 2 3 4 0 2 5
33 33 Porter, David 0 2-3 0-0 0-0 0-0 0 0 1 0 0 0 4
55 55 Palmore, Dee 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
15 15 Hill, Fred 0 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
43 43 Hamilton, Chris 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 22-48 0-0 12-15 0-26 26 17 11 26 0 6 56
Team Summary FG 3PT FT
Total 22-48 0-0 12-15
45.8 % NaN 80.0 %
Column One Column Two Column Three

New Mexico State 71

New Mexico State 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 WILBURN 0 6-13 0-0 4-6 0-5 5 2 3 8 0 0 16
12 12 TRAVIS 0 6-13 0-0 0-0 0-5 5 0 0 0 0 3 12
20 20 FEBRES 0 5-6 0-0 2-3 0-6 6 0 1 5 0 0 12
24 24 WRIGHT 0 3-7 0-0 3-4 0-2 2 2 0 0 0 0 9
22 22 McGLOTHIN 0 3-6 0-0 0-0 0-6 6 3 0 1 0 0 6
21 21 WILLIAMS 0 2-3 0-0 0-0 0-0 0 3 4 0 0 0 4
33 33 HARRIS 0 1-2 0-0 2-2 0-2 2 4 3 1 0 2 4
44 44 SMITH 0 2-6 0-0 0-2 0-5 5 0 1 1 0 1 4
31 31 JONES 0 1-2 0-0 0-0 0-2 2 4 0 2 0 0 2
32 32 ROBERSON 0 1-6 0-0 0-1 0-2 2 1 0 0 0 0 2
04 04 EUBANKS 0 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 30-64 0-0 11-18 0-36 36 20 13 18 0 6 71
Team Summary FG 3PT FT
Total 30-64 0-0 11-18
46.9 % NaN 61.1 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 30

Midwestern State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bennett, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Smith, Mike E. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Kelley, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Jordan, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Porter, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Palmore, Dee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hill, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Hamilton, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

New Mexico State 29

New Mexico State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 WILBURN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 TRAVIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 FEBRES 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 WRIGHT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 McGLOTHIN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WILLIAMS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HARRIS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 SMITH 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 JONES 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 ROBERSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 EUBANKS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 26

Midwestern State 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Harris, Robert 0 7-18 0-0 4-4 0-4 4 2 1 4 0 1 18
23 23 Bennett, Steve 0 5-7 0-0 2-2 0-3 3 4 1 4 0 1 12
53 53 Smith, Mike E. 0 4-7 0-0 2-2 0-6 6 4 1 2 0 1 10
13 13 Kelley, Kim 0 2-4 0-0 1-3 0-4 4 4 3 10 0 1 5
51 51 Jordan, Robert 0 2-8 0-0 1-2 0-9 9 2 3 4 0 2 5
33 33 Porter, David 0 2-3 0-0 0-0 0-0 0 0 1 0 0 0 4
55 55 Palmore, Dee 0 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
15 15 Hill, Fred 0 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
43 43 Hamilton, Chris 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (45.8 %) 22-48 (NaN) 0-0 (80.0 %) 12-15 0-26 26 17 11 26 0 6 56
Team Total % 45.8 % NaN 80.0 %

New Mexico State 42

New Mexico State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 WILBURN 0 6-13 0-0 4-6 0-5 5 2 3 8 0 0 16
12 12 TRAVIS 0 6-13 0-0 0-0 0-5 5 0 0 0 0 3 12
20 20 FEBRES 0 5-6 0-0 2-3 0-6 6 0 1 5 0 0 12
24 24 WRIGHT 0 3-7 0-0 3-4 0-2 2 2 0 0 0 0 9
22 22 McGLOTHIN 0 3-6 0-0 0-0 0-6 6 3 0 1 0 0 6
21 21 WILLIAMS 0 2-3 0-0 0-0 0-0 0 3 4 0 0 0 4
33 33 HARRIS 0 1-2 0-0 2-2 0-2 2 4 3 1 0 2 4
44 44 SMITH 0 2-6 0-0 0-2 0-5 5 0 1 1 0 1 4
31 31 JONES 0 1-2 0-0 0-0 0-2 2 4 0 2 0 0 2
32 32 ROBERSON 0 1-6 0-0 0-1 0-2 2 1 0 0 0 0 2
4 4 EUBANKS 0 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (46.9 %) 30-64 (NaN) 0-0 (61.1 %) 11-18 0-36 36 20 13 18 0 6 71
Team Total % 46.9 % NaN 61.1 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
New Mexico State 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
New Mexico State 0
0
0
Bench Points
Team Total
Midwestern State 0
New Mexico State 0
0
0
Lead Gained By
Team Total
Midwestern State 0
New Mexico State 0
0
0
Points in Paint
Team Total
Midwestern State 0
New Mexico State 0
0
0
Fast Break Points
Team Total
Midwestern State 0
New Mexico State 0
0
0
Score Tied By
Team Total
Midwestern State 0
New Mexico State 0
0
0