Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Arizona (93, ) vs Midwestern State (85, 6-3)

Box Score

Midwestern State logo
85
vs
93
Arizona logo
6-3
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
MSU Midwestern State 42 35 4 4 85 6-3
Winner UA Arizona 47 30 4 12 93

Midwestern State 85

Midwestern State 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Brantley, Paul * 0 5-11 0-0 7-9 0-6 6 0 1 4 0 1 17
33 33 Forch, Tony * 0 6-13 0-0 1-1 0-6 6 5 2 4 1 0 13
41 41 Eakin, J.C. * 0 4-6 0-0 2-2 0-10 10 3 4 2 2 1 10
11 11 Mayfield, Cullen * 0 3-4 0-0 1-2 0-2 2 5 0 2 0 0 7
21 21 Gibson, Jeff * 0 2-3 0-0 0-0 0-1 1 1 0 2 0 0 4
15 15 Brigham, Ted 0 7-12 0-0 4-4 0-3 3 2 1 3 0 4 18
35 35 Hinkle, Rodney 0 4-7 0-0 1-2 0-1 1 4 2 3 0 0 9
13 13 Pounds, Cecil 0 2-2 0-0 3-4 0-2 2 0 2 1 0 0 7
23 23 Williams, Kyle 0 0-2 0-0 0-0 0-0 0 2 0 2 0 0 0
31 31 Holmes, Judson 0 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 0 33-60 0-0 19-24 0-37 37 23 12 25 3 6 85
Team Summary FG 3PT FT
Total 33-60 0-0 19-24
55.0 % NaN 79.2 %
Column One Column Two Column Three

Arizona 93

Arizona 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 NEHLS, John * 0 9-20 0-0 4-4 0-3 3 3 5 2 0 1 22
15 15 DAVIS, Ron * 0 6-9 0-0 1-2 0-3 3 4 0 0 1 1 13
31 31 SMITH, Frank * 0 6-12 0-0 1-5 0-7 7 3 0 0 1 1 13
10 10 BROWN, Russell * 0 2-4 0-0 3-4 0-1 1 2 15 5 0 1 7
55 55 BELOBRAYDIC, John * 0 2-4 0-0 1-2 0-4 4 4 0 2 0 2 5
21 21 DOSTY, Robbie 0 3-5 0-0 4-4 0-4 4 0 0 0 0 1 10
14 14 SMITH, John 0 3-7 0-0 2-3 0-2 2 2 0 3 0 0 8
22 22 DONNELLY, Ray 0 4-5 0-0 0-0 0-2 2 2 1 0 0 1 8
44 44 ZENO, Mike 0 3-5 0-0 0-0 0-2 2 3 1 0 0 3 6
33 33 HAWTHORNE, George 0 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
12 12 WOOD, Leon 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
52 52 MILLER, Charles 0 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 0 38-72 0-0 17-26 0-36 36 25 22 13 3 11 93
Team Summary FG 3PT FT
Total 38-72 0-0 17-26
52.8 % NaN 65.4 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 42

Midwestern State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Brantley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Forch, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Eakin, J.C. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mayfield, Cullen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gibson, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brigham, Ted 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hinkle, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Pounds, Cecil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Holmes, Judson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 47

Arizona 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 NEHLS, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DAVIS, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SMITH, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BROWN, Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BELOBRAYDIC, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 DOSTY, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 SMITH, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 DONNELLY, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 ZENO, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HAWTHORNE, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 WOOD, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 MILLER, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 35

Midwestern State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Brantley, Paul 0 5-11 0-0 7-9 0-6 6 0 1 4 0 1 17
33 33 Forch, Tony 0 6-13 0-0 1-1 0-6 6 5 2 4 1 0 13
41 41 Eakin, J.C. 0 4-6 0-0 2-2 0-10 10 3 4 2 2 1 10
11 11 Mayfield, Cullen 0 3-4 0-0 1-2 0-2 2 5 0 2 0 0 7
21 21 Gibson, Jeff 0 2-3 0-0 0-0 0-1 1 1 0 2 0 0 4
15 15 Brigham, Ted 0 7-12 0-0 4-4 0-3 3 2 1 3 0 4 18
35 35 Hinkle, Rodney 0 4-7 0-0 1-2 0-1 1 4 2 3 0 0 9
13 13 Pounds, Cecil 0 2-2 0-0 3-4 0-2 2 0 2 1 0 0 7
23 23 Williams, Kyle 0 0-2 0-0 0-0 0-0 0 2 0 2 0 0 0
31 31 Holmes, Judson 0 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 0 (55.0 %) 33-60 (NaN) 0-0 (79.2 %) 19-24 0-37 37 23 12 25 3 6 85
Team Total % 55.0 % NaN 79.2 %

Arizona 30

Arizona 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 NEHLS, John 0 9-20 0-0 4-4 0-3 3 3 5 2 0 1 22
15 15 DAVIS, Ron 0 6-9 0-0 1-2 0-3 3 4 0 0 1 1 13
31 31 SMITH, Frank 0 6-12 0-0 1-5 0-7 7 3 0 0 1 1 13
10 10 BROWN, Russell 0 2-4 0-0 3-4 0-1 1 2 15 5 0 1 7
55 55 BELOBRAYDIC, John 0 2-4 0-0 1-2 0-4 4 4 0 2 0 2 5
21 21 DOSTY, Robbie 0 3-5 0-0 4-4 0-4 4 0 0 0 0 1 10
14 14 SMITH, John 0 3-7 0-0 2-3 0-2 2 2 0 3 0 0 8
22 22 DONNELLY, Ray 0 4-5 0-0 0-0 0-2 2 2 1 0 0 1 8
44 44 ZENO, Mike 0 3-5 0-0 0-0 0-2 2 3 1 0 0 3 6
33 33 HAWTHORNE, George 0 0-1 0-0 1-2 0-1 1 1 0 0 0 0 1
12 12 WOOD, Leon 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
52 52 MILLER, Charles 0 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 0 (52.8 %) 38-72 (NaN) 0-0 (65.4 %) 17-26 0-36 36 25 22 13 3 11 93
Team Total % 52.8 % NaN 65.4 %

OT Box Score

Midwestern State 8

Midwestern State 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 Brantley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Forch, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Eakin, J.C. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mayfield, Cullen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gibson, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brigham, Ted 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hinkle, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Pounds, Cecil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Holmes, Judson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 16

Arizona 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 NEHLS, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DAVIS, Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 SMITH, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 BROWN, Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 BELOBRAYDIC, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 DOSTY, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 SMITH, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 DONNELLY, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 ZENO, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HAWTHORNE, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 WOOD, Leon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 MILLER, Charles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Arizona 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Arizona 0
0
0
Bench Points
Team Total
Midwestern State 0
Arizona 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Arizona 0
0
0
Points in Paint
Team Total
Midwestern State 0
Arizona 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Arizona 0
0
0
Score Tied By
Team Total
Midwestern State 0
Arizona 0
0
0