Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Northern Arizona (85, ) vs Midwestern State (67, 3-4)

Box Score

Midwestern State logo
67
vs
85
Northern Arizona logo
3-4
Team Score By Half
Team 1 2 Total F
MSU Midwestern State 34 33 67 3-4
Winner NAU Northern Arizona 39 46 85

Midwestern State 67

Midwestern State 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Hudson, Leo * 0 7-15 0-0 2-2 0-4 4 1 0 2 1 0 16
23 23 Williams, Kyle * 0 4-10 0-0 2-3 0-7 7 4 4 2 0 1 10
45 45 Brantley, Paul * 0 3-15 0-0 4-5 0-11 11 2 0 2 0 0 10
55 55 Moeller, Fred * 0 1-1 0-0 0-0 0-2 2 2 0 2 0 0 2
11 11 Roberts, Don * 0 0-4 0-0 0-0 0-1 1 0 0 1 0 0 0
33 33 Forch, Tony 0 10-18 0-0 3-5 0-1 1 3 1 3 0 1 23
15 15 Brigham, Ted 0 1-4 0-0 2-2 0-1 1 1 3 3 0 0 4
35 35 Hinkle, Rodney 0 1-3 0-0 0-0 0-2 2 5 0 2 0 0 2
31 31 Alexander, Rob 0 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
51 51 Johnson, Jim 0 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals - 0 27-70 0-0 13-17 0-38 38 20 9 19 1 2 67
Team Summary FG 3PT FT
Total 27-70 0-0 13-17
38.6 % NaN 76.5 %
Column One Column Two Column Three

Northern Arizona 85

Northern Arizona 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 WHARTON, Wayne * 0 9-9 0-0 4-4 0-0 0 1 0 0 0 0 22
40 40 HENSON, David * 0 8-8 0-0 3-3 0-0 0 2 0 0 0 0 19
44 44 STEVENS, Mark * 0 6-6 0-0 4-7 0-0 0 2 0 0 0 0 16
35 35 EVANS, Mike * 0 4-4 0-0 0-2 0-0 0 4 0 0 0 0 8
10 10 HUDSON, Troy * 0 3-3 0-0 0-1 0-0 0 3 0 0 0 0 6
14 14 JOHNSON, Larry 0 2-2 0-0 8-8 0-0 0 2 0 0 0 0 12
42 42 RAMSEY, Wendell 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 LINDSEY, Barry 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
54 54 PLOTTS, Ted 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-13 13 0 0 0 0 0 0
Totals - 0 33-33 0-0 19-25 0-13 13 17 0 0 0 0 85
Team Summary FG 3PT FT
Total 33-33 0-0 19-25
100.0 % NaN 76.0 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 34

Midwestern State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Hudson, Leo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brantley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Moeller, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Roberts, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Forch, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Brigham, Ted 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hinkle, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Alexander, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Johnson, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northern Arizona 39

Northern Arizona 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 WHARTON, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HENSON, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 STEVENS, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 EVANS, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 HUDSON, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 JOHNSON, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 RAMSEY, Wendell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 LINDSEY, Barry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 PLOTTS, Ted 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 33

Midwestern State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 Hudson, Leo 0 7-15 0-0 2-2 0-4 4 1 0 2 1 0 16
23 23 Williams, Kyle 0 4-10 0-0 2-3 0-7 7 4 4 2 0 1 10
45 45 Brantley, Paul 0 3-15 0-0 4-5 0-11 11 2 0 2 0 0 10
55 55 Moeller, Fred 0 1-1 0-0 0-0 0-2 2 2 0 2 0 0 2
11 11 Roberts, Don 0 0-4 0-0 0-0 0-1 1 0 0 1 0 0 0
33 33 Forch, Tony 0 10-18 0-0 3-5 0-1 1 3 1 3 0 1 23
15 15 Brigham, Ted 0 1-4 0-0 2-2 0-1 1 1 3 3 0 0 4
35 35 Hinkle, Rodney 0 1-3 0-0 0-0 0-2 2 5 0 2 0 0 2
31 31 Alexander, Rob 0 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
51 51 Johnson, Jim 0 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals 0 (38.6 %) 27-70 (NaN) 0-0 (76.5 %) 13-17 0-38 38 20 9 19 1 2 67
Team Total % 38.6 % NaN 76.5 %

Northern Arizona 46

Northern Arizona 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 WHARTON, Wayne 0 9-9 0-0 4-4 0-0 0 1 0 0 0 0 22
40 40 HENSON, David 0 8-8 0-0 3-3 0-0 0 2 0 0 0 0 19
44 44 STEVENS, Mark 0 6-6 0-0 4-7 0-0 0 2 0 0 0 0 16
35 35 EVANS, Mike 0 4-4 0-0 0-2 0-0 0 4 0 0 0 0 8
10 10 HUDSON, Troy 0 3-3 0-0 0-1 0-0 0 3 0 0 0 0 6
14 14 JOHNSON, Larry 0 2-2 0-0 8-8 0-0 0 2 0 0 0 0 12
42 42 RAMSEY, Wendell 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 LINDSEY, Barry 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
54 54 PLOTTS, Ted 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-13 13 0 0 0 0 0 0
Totals 0 (100.0 %) 33-33 (NaN) 0-0 (76.0 %) 19-25 0-13 13 17 0 0 0 0 85
Team Total % 100.0 % NaN 76.0 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Northern Arizona 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Northern Arizona 0
0
0
Bench Points
Team Total
Midwestern State 0
Northern Arizona 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Northern Arizona 0
0
0
Points in Paint
Team Total
Midwestern State 0
Northern Arizona 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Northern Arizona 0
0
0
Score Tied By
Team Total
Midwestern State 0
Northern Arizona 0
0
0