Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Phillips (Okla.) (82, ) vs Midwestern State (91, 18-10)

Box Score

Midwestern State logo
91
vs
82
Phillips (Okla.) logo
18-10
Team Score By Half
Team 1 2 Total F
Winner MSU Midwestern State 50 41 91 18-10
PU Phillips (Okla.) 34 48 82

Midwestern State 91

Midwestern State 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shaw, LeRoy * 0 7-11 0-0 2-2 0-2 2 3 13 0 0 0 16
21 21 Jacobsen, Chris * 0 4-10 0-0 6-6 0-3 3 1 0 0 0 0 14
51 51 Blount, Gary * 0 7-9 0-0 0-0 0-6 6 5 0 0 0 0 14
41 41 Buckmaster, Mike * 0 6-12 0-0 0-0 0-4 4 3 0 0 0 0 12
35 35 Zaletel, Brian * 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
43 43 Brisbane, Herbie 0 14-19 0-0 5-7 0-1 1 1 0 0 0 0 33
11 11 Roberts, Don 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Anderson, Karl 0 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 1 39-63 0-0 13-15 0-19 19 14 13 0 0 0 91
Team Summary FG 3PT FT
Total 39-63 0-0 13-15
61.9 % NaN 86.7 %
Column One Column Two Column Three

Phillips (Okla.) 82

Phillips (Okla.) 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 GRANDERSON, Mike * 0 12-12 0-0 1-2 0-0 0 3 0 0 0 0 25
51 51 KIRKLAND, Dennis * 0 9-9 0-0 1-1 0-0 0 4 0 0 0 0 19
41 41 BOYD, Bernard * 0 6-6 0-0 2-2 0-0 0 1 0 0 0 0 14
32 32 BEARDIN, Chris * 0 4-4 0-0 2-3 0-0 0 2 0 0 0 0 10
33 33 CHAPMAN, Jeff * 0 4-4 0-0 0-0 0-0 0 1 0 0 0 0 8
25 25 NEELY, Alex 0 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
30 30 GRIFFIN, James 0 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
35 35 MOYER, Joe 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 38-38 0-0 6-8 0-0 0 14 0 0 0 0 82
Team Summary FG 3PT FT
Total 38-38 0-0 6-8
100.0 % NaN 75.0 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 50

Midwestern State 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shaw, LeRoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jacobsen, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blount, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Buckmaster, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Zaletel, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Brisbane, Herbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Roberts, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Anderson, Karl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Phillips (Okla.) 34

Phillips (Okla.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 GRANDERSON, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 KIRKLAND, Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 BOYD, Bernard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BEARDIN, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 CHAPMAN, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 NEELY, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 GRIFFIN, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 MOYER, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 41

Midwestern State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shaw, LeRoy 0 7-11 0-0 2-2 0-2 2 3 13 0 0 0 16
21 21 Jacobsen, Chris 0 4-10 0-0 6-6 0-3 3 1 0 0 0 0 14
51 51 Blount, Gary 0 7-9 0-0 0-0 0-6 6 5 0 0 0 0 14
41 41 Buckmaster, Mike 0 6-12 0-0 0-0 0-4 4 3 0 0 0 0 12
35 35 Zaletel, Brian 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
43 43 Brisbane, Herbie 0 14-19 0-0 5-7 0-1 1 1 0 0 0 0 33
11 11 Roberts, Don 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Anderson, Karl 0 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 1 (61.9 %) 39-63 (NaN) 0-0 (86.7 %) 13-15 0-19 19 14 13 0 0 0 91
Team Total % 61.9 % NaN 86.7 %

Phillips (Okla.) 48

Phillips (Okla.) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 GRANDERSON, Mike 0 12-12 0-0 1-2 0-0 0 3 0 0 0 0 25
51 51 KIRKLAND, Dennis 0 9-9 0-0 1-1 0-0 0 4 0 0 0 0 19
41 41 BOYD, Bernard 0 6-6 0-0 2-2 0-0 0 1 0 0 0 0 14
32 32 BEARDIN, Chris 0 4-4 0-0 2-3 0-0 0 2 0 0 0 0 10
33 33 CHAPMAN, Jeff 0 4-4 0-0 0-0 0-0 0 1 0 0 0 0 8
25 25 NEELY, Alex 0 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
30 30 GRIFFIN, James 0 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
35 35 MOYER, Joe 0 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (100.0 %) 38-38 (NaN) 0-0 (75.0 %) 6-8 0-0 0 14 0 0 0 0 82
Team Total % 100.0 % NaN 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Phillips (Okla.) 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Phillips (Okla.) 0
0
0
Bench Points
Team Total
Midwestern State 0
Phillips (Okla.) 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Phillips (Okla.) 0
0
0
Points in Paint
Team Total
Midwestern State 0
Phillips (Okla.) 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Phillips (Okla.) 0
0
0
Score Tied By
Team Total
Midwestern State 0
Phillips (Okla.) 0
0
0