Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (75, 23-4) vs Hardin-Simmons (65, )

Box Score

Hardin-Simmons logo
65
vs
75
Midwestern State logo
23-4
Team Score By Half
Team 1 2 Total F Records
HSU Hardin-Simmons 26 39 65
Winner MSU Midwestern State 34 41 75 23-4

Hardin-Simmons 65

Hardin-Simmons 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PRESTON, Dub * 0 6-16 0-0 7-8 0-9 9 5 0 0 0 0 19
20 20 WOOD, Donnie * 0 7-20 0-0 3-6 0-6 6 3 0 0 0 0 17
22 22 JAMISON, Jeff * 0 5-10 0-0 2-2 0-3 3 1 0 0 0 0 12
24 24 MITCHELL, James * 0 2-5 0-0 1-4 0-9 9 3 0 0 0 0 5
44 44 JARNIGAN, Randy * 0 1-6 0-0 0-0 0-5 5 3 0 0 0 0 2
50 50 BLACKWELL, John 0 4-6 0-0 0-0 0-11 11 5 0 0 0 0 8
54 54 KRIEGER, David 0 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals - 0 26-65 0-0 13-20 0-53 53 21 0 0 0 0 65
Team Summary FG 3PT FT
Total 26-65 0-0 13-20
40.0 % NaN 65.0 %
Column One Column Two Column Three

Midwestern State 75

Midwestern State 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 King, Jesse * 0 5-14 0-0 4-4 0-7 7 1 0 0 0 0 14
13 13 Shaw, LeRoy * 0 6-14 0-0 1-3 0-0 0 3 0 0 0 0 13
33 33 Atchan, John * 0 6-13 0-0 1-1 0-8 8 3 0 0 0 0 13
51 51 Blount, Gary * 0 4-12 0-0 4-6 0-10 10 3 0 0 0 0 12
55 55 Devore, Isaac * 0 5-10 0-0 0-2 0-2 2 1 0 0 0 0 10
23 23 Buckmaster, Mike 0 3-6 0-0 1-1 0-0 0 1 0 0 0 0 7
31 31 Nix, Danny 0 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
35 35 Zaletel, Brian 0 0-0 0-0 2-4 0-4 4 0 0 0 0 0 2
43 43 Brisbane, Herbie 0 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
14 14 Trilli, Vic 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Jacobsen, Chris 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
25 25 Thannert, Joe 0 0-2 0-0 0-0 0-4 4 1 0 0 0 0 0
41 41 Burg, Robert 0 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0
53 53 Siebers, Tony 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals - 0 29-74 0-0 17-25 0-46 46 20 0 0 0 0 75
Team Summary FG 3PT FT
Total 29-74 0-0 17-25
39.2 % NaN 68.0 %
Column One Column Two Column Three

1st Half Box Score

Hardin-Simmons 26

Hardin-Simmons 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PRESTON, Dub 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 WOOD, Donnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JAMISON, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MITCHELL, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 JARNIGAN, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BLACKWELL, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 KRIEGER, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 34

Midwestern State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 King, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Shaw, LeRoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Atchan, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blount, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Devore, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Buckmaster, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Nix, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Zaletel, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Brisbane, Herbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Trilli, Vic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jacobsen, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thannert, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Burg, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Siebers, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hardin-Simmons 39

Hardin-Simmons 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 PRESTON, Dub 0 6-16 0-0 7-8 0-9 9 5 0 0 0 0 19
20 20 WOOD, Donnie 0 7-20 0-0 3-6 0-6 6 3 0 0 0 0 17
22 22 JAMISON, Jeff 0 5-10 0-0 2-2 0-3 3 1 0 0 0 0 12
24 24 MITCHELL, James 0 2-5 0-0 1-4 0-9 9 3 0 0 0 0 5
44 44 JARNIGAN, Randy 0 1-6 0-0 0-0 0-5 5 3 0 0 0 0 2
50 50 BLACKWELL, John 0 4-6 0-0 0-0 0-11 11 5 0 0 0 0 8
54 54 KRIEGER, David 0 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals 0 (40.0 %) 26-65 (NaN) 0-0 (65.0 %) 13-20 0-53 53 21 0 0 0 0 65
Team Total % 40.0 % NaN 65.0 %

Midwestern State 41

Midwestern State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 King, Jesse 0 5-14 0-0 4-4 0-7 7 1 0 0 0 0 14
13 13 Shaw, LeRoy 0 6-14 0-0 1-3 0-0 0 3 0 0 0 0 13
33 33 Atchan, John 0 6-13 0-0 1-1 0-8 8 3 0 0 0 0 13
51 51 Blount, Gary 0 4-12 0-0 4-6 0-10 10 3 0 0 0 0 12
55 55 Devore, Isaac 0 5-10 0-0 0-2 0-2 2 1 0 0 0 0 10
23 23 Buckmaster, Mike 0 3-6 0-0 1-1 0-0 0 1 0 0 0 0 7
31 31 Nix, Danny 0 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
35 35 Zaletel, Brian 0 0-0 0-0 2-4 0-4 4 0 0 0 0 0 2
43 43 Brisbane, Herbie 0 0-1 0-0 2-2 0-1 1 0 0 0 0 0 2
14 14 Trilli, Vic 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Jacobsen, Chris 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
25 25 Thannert, Joe 0 0-2 0-0 0-0 0-4 4 1 0 0 0 0 0
41 41 Burg, Robert 0 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0
53 53 Siebers, Tony 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals 0 (39.2 %) 29-74 (NaN) 0-0 (68.0 %) 17-25 0-46 46 20 0 0 0 0 75
Team Total % 39.2 % NaN 68.0 %

Play Analysis

Points Off Turnovers
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Bench Points
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Points in Paint
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Score Tied By
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0