Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Sam Houston State (102, ) vs Midwestern State (84, 11-3)

Box Score

Midwestern State logo
84
vs
102
Sam Houston State logo
11-3
Team Score By Half
Team 1 2 Total F
MSU Midwestern State 36 48 84 11-3
Winner SHSU Sam Houston State 57 45 102

Midwestern State 84

Midwestern State 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Beechum, Earl * 0 7-13 0-0 7-14 0-10 10 4 0 0 0 0 21
12 12 Wall, Jim * 0 2-8 0-0 8-9 0-3 3 4 0 0 0 0 12
54 54 Buckley, Lealtha * 0 3-6 0-0 1-3 0-4 4 5 0 0 0 0 7
30 30 Swanson, Keith * 0 1-8 0-0 4-5 0-2 2 3 0 0 0 0 6
34 34 Armstrong, Rick * 0 2-3 0-0 1-1 0-1 1 2 0 0 0 0 5
22 22 Koziol, Bill 0 4-8 0-0 8-8 0-2 2 5 0 0 0 0 16
14 14 Beck, Tommy 0 4-9 0-0 2-2 0-2 2 1 0 0 0 0 10
52 52 Young, George 0 2-3 0-0 2-5 0-6 6 2 0 0 0 0 6
10 10 Draper, James 0 0-0 0-0 1-2 0-3 3 1 0 0 0 0 1
42 42 Woodruff, Ronald 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-58 0-0 34-49 0-33 33 29 0 0 0 0 84
Team Summary FG 3PT FT
Total 25-58 0-0 34-49
43.1 % NaN 69.4 %
Column One Column Two Column Three

Sam Houston State 102

Sam Houston State 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 MITCHELL * 0 9-14 0-0 5-5 0-5 5 2 0 0 0 0 23
15 15 HERNANDEZ * 0 6-10 0-0 10-12 0-5 5 5 0 0 0 0 22
51 51 PATTERSON * 0 7-13 0-0 6-10 0-14 14 4 0 0 0 0 20
21 21 EBLEN * 0 4-8 0-0 3-3 0-0 0 5 0 0 0 0 11
43 43 CORNELISON, Gary * 0 5-9 0-0 0-1 0-3 3 3 0 0 0 0 10
11 11 SPECK 0 2-5 0-0 1-3 0-4 4 3 0 0 0 0 5
31 31 MEHRENS 0 1-3 0-0 2-2 0-1 1 1 0 0 0 0 4
41 41 HALLER 0 2-7 0-0 0-0 0-2 2 3 0 0 0 0 4
35 35 GOODWINE 0 1-1 0-0 1-1 0-0 0 5 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 37-70 0-0 28-37 0-34 34 31 0 0 0 0 102
Team Summary FG 3PT FT
Total 37-70 0-0 28-37
52.9 % NaN 75.7 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 36

Midwestern State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Beechum, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wall, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Buckley, Lealtha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Swanson, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Armstrong, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Koziol, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beck, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Young, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Draper, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Woodruff, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Sam Houston State 57

Sam Houston State 57
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 MITCHELL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HERNANDEZ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 PATTERSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 EBLEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 CORNELISON, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 SPECK 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MEHRENS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 HALLER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 GOODWINE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 48

Midwestern State 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Beechum, Earl 0 7-13 0-0 7-14 0-10 10 4 0 0 0 0 21
12 12 Wall, Jim 0 2-8 0-0 8-9 0-3 3 4 0 0 0 0 12
54 54 Buckley, Lealtha 0 3-6 0-0 1-3 0-4 4 5 0 0 0 0 7
30 30 Swanson, Keith 0 1-8 0-0 4-5 0-2 2 3 0 0 0 0 6
34 34 Armstrong, Rick 0 2-3 0-0 1-1 0-1 1 2 0 0 0 0 5
22 22 Koziol, Bill 0 4-8 0-0 8-8 0-2 2 5 0 0 0 0 16
14 14 Beck, Tommy 0 4-9 0-0 2-2 0-2 2 1 0 0 0 0 10
52 52 Young, George 0 2-3 0-0 2-5 0-6 6 2 0 0 0 0 6
10 10 Draper, James 0 0-0 0-0 1-2 0-3 3 1 0 0 0 0 1
42 42 Woodruff, Ronald 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (43.1 %) 25-58 (NaN) 0-0 (69.4 %) 34-49 0-33 33 29 0 0 0 0 84
Team Total % 43.1 % NaN 69.4 %

Sam Houston State 45

Sam Houston State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
45 45 MITCHELL 0 9-14 0-0 5-5 0-5 5 2 0 0 0 0 23
15 15 HERNANDEZ 0 6-10 0-0 10-12 0-5 5 5 0 0 0 0 22
51 51 PATTERSON 0 7-13 0-0 6-10 0-14 14 4 0 0 0 0 20
21 21 EBLEN 0 4-8 0-0 3-3 0-0 0 5 0 0 0 0 11
43 43 CORNELISON, Gary 0 5-9 0-0 0-1 0-3 3 3 0 0 0 0 10
11 11 SPECK 0 2-5 0-0 1-3 0-4 4 3 0 0 0 0 5
31 31 MEHRENS 0 1-3 0-0 2-2 0-1 1 1 0 0 0 0 4
41 41 HALLER 0 2-7 0-0 0-0 0-2 2 3 0 0 0 0 4
35 35 GOODWINE 0 1-1 0-0 1-1 0-0 0 5 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (52.9 %) 37-70 (NaN) 0-0 (75.7 %) 28-37 0-34 34 31 0 0 0 0 102
Team Total % 52.9 % NaN 75.7 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Sam Houston State 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Sam Houston State 0
0
0
Bench Points
Team Total
Midwestern State 0
Sam Houston State 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Sam Houston State 0
0
0
Points in Paint
Team Total
Midwestern State 0
Sam Houston State 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Sam Houston State 0
0
0
Score Tied By
Team Total
Midwestern State 0
Sam Houston State 0
0
0