Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (76, 5-1) vs Lamar (71, )

Box Score

Lamar logo
71
vs
76
Midwestern State logo
5-1
Team Score By Half
Team 1 2 Total F Records
LU Lamar 39 32 71
Winner MSU Midwestern State 42 34 76 5-1

Lamar 71

Lamar 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 SMITH,David * 0 7-17 0-0 8-9 0-7 7 5 0 0 0 0 22
40 40 BRUCE, T. Nelson * 0 5-10 0-0 1-1 0-5 5 2 0 0 0 0 11
32 32 HAMILTON, Jennings * 0 5-10 0-0 0-0 0-3 3 2 0 0 0 0 10
54 54 BOOKER, Odis * 0 4-8 0-0 0-0 0-10 10 3 0 0 0 0 8
42 42 LYNCH, Jack * 0 3-5 0-0 0-0 0-2 2 1 0 0 0 0 6
12 12 ROMERO, Fred 0 1-3 0-0 3-3 0-1 1 1 0 0 0 0 5
30 30 SELLERS, Cecil 0 2-5 0-0 1-1 0-0 0 0 0 0 0 0 5
14 14 McKELLER, Jerry 0 1-5 0-0 0-0 0-3 3 2 0 0 0 0 2
20 20 RICHARDSON, Jimmy 0 1-4 0-0 0-0 0-1 1 1 0 0 0 0 2
34 34 MOORE, Wayne 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 29-67 0-0 13-14 0-32 32 18 0 0 0 0 71
Team Summary FG 3PT FT
Total 29-67 0-0 13-14
43.3 % NaN 92.9 %
Column One Column Two Column Three

Midwestern State 76

Midwestern State 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Beechum, Earl * 0 7-15 0-0 10-13 0-6 6 2 0 0 0 0 24
30 30 Swanson, Keith * 0 6-13 0-0 0-0 0-2 2 3 0 0 0 0 12
54 54 Buckley, Lealtha * 0 4-5 0-0 4-8 0-7 7 5 0 0 0 0 12
12 12 Wall, Jim * 0 4-10 0-0 1-1 0-6 6 1 0 0 0 0 9
52 52 Young, George * 0 3-5 0-0 0-1 0-4 4 1 0 0 0 0 6
34 34 Armstrong, Rick 0 3-8 0-0 0-0 0-3 3 2 0 0 0 0 6
22 22 Koziol, Bill 0 2-2 0-0 1-1 0-0 0 0 0 0 0 0 5
42 42 Woodruff, Ronald 0 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
14 14 Beck, Tommy 0 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 30-59 0-0 16-25 0-28 28 15 0 0 0 0 76
Team Summary FG 3PT FT
Total 30-59 0-0 16-25
50.8 % NaN 64.0 %
Column One Column Two Column Three

1st Half Box Score

Lamar 39

Lamar 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 SMITH,David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 BRUCE, T. Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 HAMILTON, Jennings 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 BOOKER, Odis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 LYNCH, Jack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 ROMERO, Fred 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 SELLERS, Cecil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McKELLER, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 RICHARDSON, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 MOORE, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 42

Midwestern State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Beechum, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Swanson, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Buckley, Lealtha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wall, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Young, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Armstrong, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Koziol, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Woodruff, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beck, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lamar 32

Lamar 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 SMITH,David 0 7-17 0-0 8-9 0-7 7 5 0 0 0 0 22
40 40 BRUCE, T. Nelson 0 5-10 0-0 1-1 0-5 5 2 0 0 0 0 11
32 32 HAMILTON, Jennings 0 5-10 0-0 0-0 0-3 3 2 0 0 0 0 10
54 54 BOOKER, Odis 0 4-8 0-0 0-0 0-10 10 3 0 0 0 0 8
42 42 LYNCH, Jack 0 3-5 0-0 0-0 0-2 2 1 0 0 0 0 6
12 12 ROMERO, Fred 0 1-3 0-0 3-3 0-1 1 1 0 0 0 0 5
30 30 SELLERS, Cecil 0 2-5 0-0 1-1 0-0 0 0 0 0 0 0 5
14 14 McKELLER, Jerry 0 1-5 0-0 0-0 0-3 3 2 0 0 0 0 2
20 20 RICHARDSON, Jimmy 0 1-4 0-0 0-0 0-1 1 1 0 0 0 0 2
34 34 MOORE, Wayne 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (43.3 %) 29-67 (NaN) 0-0 (92.9 %) 13-14 0-32 32 18 0 0 0 0 71
Team Total % 43.3 % NaN 92.9 %

Midwestern State 34

Midwestern State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Beechum, Earl 0 7-15 0-0 10-13 0-6 6 2 0 0 0 0 24
30 30 Swanson, Keith 0 6-13 0-0 0-0 0-2 2 3 0 0 0 0 12
54 54 Buckley, Lealtha 0 4-5 0-0 4-8 0-7 7 5 0 0 0 0 12
12 12 Wall, Jim 0 4-10 0-0 1-1 0-6 6 1 0 0 0 0 9
52 52 Young, George 0 3-5 0-0 0-1 0-4 4 1 0 0 0 0 6
34 34 Armstrong, Rick 0 3-8 0-0 0-0 0-3 3 2 0 0 0 0 6
22 22 Koziol, Bill 0 2-2 0-0 1-1 0-0 0 0 0 0 0 0 5
42 42 Woodruff, Ronald 0 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
14 14 Beck, Tommy 0 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (50.8 %) 30-59 (NaN) 0-0 (64.0 %) 16-25 0-28 28 15 0 0 0 0 76
Team Total % 50.8 % NaN 64.0 %

Play Analysis

Points Off Turnovers
Team Total
Lamar 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Lamar 0
Midwestern State 0
0
0
Bench Points
Team Total
Lamar 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Lamar 0
Midwestern State 0
0
0
Points in Paint
Team Total
Lamar 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Lamar 0
Midwestern State 0
0
0
Score Tied By
Team Total
Lamar 0
Midwestern State 0
0
0