Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (73, 20-14) vs Southwestern (Texas) (84, )

Box Score

Southwestern (Texas) logo
84
vs
73
Midwestern State logo
20-14
Team Score By Half
Team 1 2 Total F Records
Winner SU Southwestern (Texas) 36 48 84
MSU Midwestern State 30 43 73 20-14

Southwestern (Texas) 84

Southwestern (Texas) 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 HIGGS, Andra * 0 8-10 0-0 5-5 0-1 1 2 3 2 1 2 21
42 42 MORITZ, Russell * 0 7-11 0-0 4-6 0-9 9 1 3 1 0 0 18
30 30 BIJOU, Allen * 0 7-11 0-0 3-8 0-10 10 2 2 1 1 2 17
22 22 DEATON, Bob * 0 7-10 0-0 0-2 0-9 9 4 2 2 0 1 14
10 10 ZESTONPIL, Kerry * 0 2-3 0-0 4-4 0-3 3 3 2 4 0 0 8
12 12 MEYER, Wally 0 1-2 0-0 4-4 0-0 0 0 1 1 0 0 6
14 14 SWEENEY, Tom 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
44 44 McLAIN, Jeff 0 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 32-47 0-0 20-29 0-33 33 13 13 16 2 5 84
Team Summary FG 3PT FT
Total 32-47 0-0 20-29
68.1 % NaN 69.0 %
Column One Column Two Column Three

Midwestern State 73

Midwestern State 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mainer, Mike * 0 9-19 0-0 2-4 0-3 3 3 2 1 0 3 20
33 33 Rainer, Frank * 0 3-7 0-0 3-4 0-9 9 2 0 0 1 1 9
23 23 Walkine, Craig * 0 4-8 0-0 0-0 0-0 0 0 6 2 0 2 8
53 53 Smith, Mike E. * 0 4-8 0-0 0-0 0-5 5 3 0 3 1 1 8
13 13 Ray, Jeff * 0 0-5 0-0 2-2 0-0 0 4 0 2 0 0 2
11 11 Harris, Robert 0 6-9 0-0 0-0 0-0 0 1 6 0 0 2 12
31 31 Ammons, Tony 0 4-7 0-0 0-0 0-1 1 4 0 1 0 0 8
43 43 Albiston, Jim 0 2-5 0-0 0-0 0-5 5 3 0 0 1 0 4
15 15 Giddings, Greg 0 0-1 0-0 2-2 0-1 1 1 4 3 0 0 2
55 55 Malion, Bernt 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 32-69 0-0 9-12 0-24 24 22 18 13 3 9 73
Team Summary FG 3PT FT
Total 32-69 0-0 9-12
46.4 % NaN 75.0 %
Column One Column Two Column Three

1st Half Box Score

Southwestern (Texas) 36

Southwestern (Texas) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 HIGGS, Andra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 MORITZ, Russell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 BIJOU, Allen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 DEATON, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 ZESTONPIL, Kerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MEYER, Wally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 SWEENEY, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 McLAIN, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 30

Midwestern State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mainer, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Rainer, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Walkine, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Smith, Mike E. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Ray, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ammons, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Albiston, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Giddings, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Malion, Bernt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Southwestern (Texas) 48

Southwestern (Texas) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 HIGGS, Andra 0 8-10 0-0 5-5 0-1 1 2 3 2 1 2 21
42 42 MORITZ, Russell 0 7-11 0-0 4-6 0-9 9 1 3 1 0 0 18
30 30 BIJOU, Allen 0 7-11 0-0 3-8 0-10 10 2 2 1 1 2 17
22 22 DEATON, Bob 0 7-10 0-0 0-2 0-9 9 4 2 2 0 1 14
10 10 ZESTONPIL, Kerry 0 2-3 0-0 4-4 0-3 3 3 2 4 0 0 8
12 12 MEYER, Wally 0 1-2 0-0 4-4 0-0 0 0 1 1 0 0 6
14 14 SWEENEY, Tom 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
44 44 McLAIN, Jeff 0 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (68.1 %) 32-47 (NaN) 0-0 (69.0 %) 20-29 0-33 33 13 13 16 2 5 84
Team Total % 68.1 % NaN 69.0 %

Midwestern State 43

Midwestern State 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Mainer, Mike 0 9-19 0-0 2-4 0-3 3 3 2 1 0 3 20
33 33 Rainer, Frank 0 3-7 0-0 3-4 0-9 9 2 0 0 1 1 9
23 23 Walkine, Craig 0 4-8 0-0 0-0 0-0 0 0 6 2 0 2 8
53 53 Smith, Mike E. 0 4-8 0-0 0-0 0-5 5 3 0 3 1 1 8
13 13 Ray, Jeff 0 0-5 0-0 2-2 0-0 0 4 0 2 0 0 2
11 11 Harris, Robert 0 6-9 0-0 0-0 0-0 0 1 6 0 0 2 12
31 31 Ammons, Tony 0 4-7 0-0 0-0 0-1 1 4 0 1 0 0 8
43 43 Albiston, Jim 0 2-5 0-0 0-0 0-5 5 3 0 0 1 0 4
15 15 Giddings, Greg 0 0-1 0-0 2-2 0-1 1 1 4 3 0 0 2
55 55 Malion, Bernt 0 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (46.4 %) 32-69 (NaN) 0-0 (75.0 %) 9-12 0-24 24 22 18 13 3 9 73
Team Total % 46.4 % NaN 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Southwestern (Texas) 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Southwestern (Texas) 0
Midwestern State 0
0
0
Bench Points
Team Total
Southwestern (Texas) 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Southwestern (Texas) 0
Midwestern State 0
0
0
Points in Paint
Team Total
Southwestern (Texas) 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Southwestern (Texas) 0
Midwestern State 0
0
0
Score Tied By
Team Total
Southwestern (Texas) 0
Midwestern State 0
0
0