Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (98, 3-5) vs Hardin-Simmons (75, )

Box Score

Hardin-Simmons logo
75
vs
98
Midwestern State logo
3-5
Team Score By Half
Team 1 2 Total F Records
HSU Hardin-Simmons 30 45 75
Winner MSU Midwestern State 36 62 98 3-5

Hardin-Simmons 75

Hardin-Simmons 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 DIXON, Lee * 0 8-19 0-0 4-5 0-6 6 2 0 0 0 0 20
13 13 PRESTON, Dub * 0 5-6 0-0 5-9 0-4 4 2 0 0 0 0 15
45 45 MALONE, Odis * 0 3-7 0-0 4-4 0-3 3 4 0 0 0 0 10
35 35 COOKS, Steve * 0 1-7 0-0 2-2 0-2 2 2 0 0 0 0 4
15 15 HARRIS, Johnny * 0 1-6 0-0 0-0 0-1 1 1 0 0 0 0 2
21 21 PERRY, Greg 0 7-14 0-0 0-0 0-6 6 0 0 0 0 0 14
31 31 WRAP, Glenn 0 1-1 0-0 2-2 0-0 0 3 0 0 0 0 4
33 33 WILLIAMS, Jerry 0 2-4 0-0 0-0 0-2 2 4 0 0 0 0 4
25 25 JONES, Robert 0 1-5 0-0 0-0 0-1 1 1 0 0 0 0 2
55 55 KRIEGER, David 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-20 20 0 0 0 0 0 0
Totals - 0 29-69 0-0 17-22 0-45 45 20 0 0 0 0 75
Team Summary FG 3PT FT
Total 29-69 0-0 17-22
42.0 % NaN 77.3 %
Column One Column Two Column Three

Midwestern State 98

Midwestern State 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shaw, LeRoy * 0 10-18 0-0 2-2 0-1 1 4 0 0 0 0 22
51 51 Blount, Gary * 0 8-15 0-0 2-4 0-10 10 3 0 0 0 0 18
41 41 Buckmaster, Mike * 0 6-11 0-0 4-4 0-7 7 2 0 0 0 0 16
21 21 Jacobsen, Chris * 0 5-9 0-0 0-0 0-3 3 2 0 0 0 0 10
55 55 Mackey, Robert * 0 1-5 0-0 0-2 0-8 8 2 0 0 0 0 2
43 43 Brisbane, Herbie 0 6-11 0-0 1-2 0-2 2 2 0 0 0 0 13
11 11 Roberts, Don 0 2-2 0-0 2-3 0-1 1 1 0 0 0 0 6
23 23 Nix, Danny 0 1-3 0-0 2-2 0-2 2 3 0 0 0 0 4
31 31 Melton, Vic 0 1-1 0-0 2-2 0-2 2 0 0 0 0 0 4
44 44 Laurence, David 0 1-2 0-0 1-2 0-4 4 4 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals - 0 41-77 0-0 16-23 0-49 49 23 0 0 0 0 98
Team Summary FG 3PT FT
Total 41-77 0-0 16-23
53.2 % NaN 69.6 %
Column One Column Two Column Three

1st Half Box Score

Hardin-Simmons 30

Hardin-Simmons 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 DIXON, Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 PRESTON, Dub 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 MALONE, Odis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 COOKS, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HARRIS, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PERRY, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 WRAP, Glenn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 WILLIAMS, Jerry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 JONES, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 KRIEGER, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 36

Midwestern State 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shaw, LeRoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blount, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Buckmaster, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jacobsen, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Mackey, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Brisbane, Herbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Roberts, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Nix, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Melton, Vic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Laurence, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hardin-Simmons 45

Hardin-Simmons 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 DIXON, Lee 0 8-19 0-0 4-5 0-6 6 2 0 0 0 0 20
13 13 PRESTON, Dub 0 5-6 0-0 5-9 0-4 4 2 0 0 0 0 15
45 45 MALONE, Odis 0 3-7 0-0 4-4 0-3 3 4 0 0 0 0 10
35 35 COOKS, Steve 0 1-7 0-0 2-2 0-2 2 2 0 0 0 0 4
15 15 HARRIS, Johnny 0 1-6 0-0 0-0 0-1 1 1 0 0 0 0 2
21 21 PERRY, Greg 0 7-14 0-0 0-0 0-6 6 0 0 0 0 0 14
31 31 WRAP, Glenn 0 1-1 0-0 2-2 0-0 0 3 0 0 0 0 4
33 33 WILLIAMS, Jerry 0 2-4 0-0 0-0 0-2 2 4 0 0 0 0 4
25 25 JONES, Robert 0 1-5 0-0 0-0 0-1 1 1 0 0 0 0 2
55 55 KRIEGER, David 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-20 20 0 0 0 0 0 0
Totals 0 (42.0 %) 29-69 (NaN) 0-0 (77.3 %) 17-22 0-45 45 20 0 0 0 0 75
Team Total % 42.0 % NaN 77.3 %

Midwestern State 62

Midwestern State 62
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shaw, LeRoy 0 10-18 0-0 2-2 0-1 1 4 0 0 0 0 22
51 51 Blount, Gary 0 8-15 0-0 2-4 0-10 10 3 0 0 0 0 18
41 41 Buckmaster, Mike 0 6-11 0-0 4-4 0-7 7 2 0 0 0 0 16
21 21 Jacobsen, Chris 0 5-9 0-0 0-0 0-3 3 2 0 0 0 0 10
55 55 Mackey, Robert 0 1-5 0-0 0-2 0-8 8 2 0 0 0 0 2
43 43 Brisbane, Herbie 0 6-11 0-0 1-2 0-2 2 2 0 0 0 0 13
11 11 Roberts, Don 0 2-2 0-0 2-3 0-1 1 1 0 0 0 0 6
23 23 Nix, Danny 0 1-3 0-0 2-2 0-2 2 3 0 0 0 0 4
31 31 Melton, Vic 0 1-1 0-0 2-2 0-2 2 0 0 0 0 0 4
44 44 Laurence, David 0 1-2 0-0 1-2 0-4 4 4 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-9 9 0 0 0 0 0 0
Totals 0 (53.2 %) 41-77 (NaN) 0-0 (69.6 %) 16-23 0-49 49 23 0 0 0 0 98
Team Total % 53.2 % NaN 69.6 %

Play Analysis

Points Off Turnovers
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Bench Points
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Points in Paint
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Score Tied By
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0