Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Arizona (119, ) vs Midwestern State (80, 2-3)

Box Score

Midwestern State logo
80
vs
119
Arizona logo
2-3
Team Score By Half
Team 1 2 Total F
MSU Midwestern State 35 45 80 2-3
Winner UA Arizona 63 56 119

Midwestern State 80

Midwestern State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shaw, LeRoy * 0 14-24 0-0 2-2 0-3 3 3 0 0 0 0 30
43 43 Brisbane, Herbie * 0 3-13 0-0 10-11 0-2 2 2 1 0 0 0 16
21 21 Jacobsen, Chris * 0 2-10 0-0 6-6 0-4 4 1 1 0 0 0 10
51 51 Blount, Gary * 0 4-9 0-0 2-2 0-3 3 4 0 0 0 0 10
55 55 Mackey, Robert * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Melton, Vic 0 4-7 0-0 0-0 0-3 3 0 0 0 0 0 8
11 11 Roberts, Don 0 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
33 33 Thannert, Joe 0 1-3 0-0 0-0 0-1 1 1 0 0 0 0 2
41 41 Buckmaster, Mike 0 1-1 0-0 0-0 0-3 3 2 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 1 30-70 0-0 20-21 0-22 22 13 3 0 0 0 80
Team Summary FG 3PT FT
Total 30-70 0-0 20-21
42.9 % NaN 95.2 %
Column One Column Two Column Three

Arizona 119

Arizona 119
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HARRIS, Herman * 0 10-12 0-0 1-1 0-5 5 4 5 0 0 0 21
54 54 FLEMING, Al * 0 10-10 0-0 0-0 0-6 6 3 3 0 0 0 20
55 55 ELLIOTT, Bob * 0 9-13 0-0 2-3 0-6 6 1 0 0 0 0 20
00 00 MYLES, Gibert * 0 8-13 0-0 0-0 0-1 1 3 4 0 0 0 16
21 21 GORDY, Len * 0 5-5 0-0 3-3 0-4 4 0 4 0 0 0 13
12 12 HARRISON, Gary 0 6-10 0-0 0-0 0-3 3 0 2 0 0 0 12
52 52 TAYLOR, Phil 0 3-6 0-0 1-2 0-4 4 1 0 0 0 0 7
41 41 ALESKA, Bob 0 2-2 0-0 0-0 0-4 4 0 0 0 0 0 4
44 44 GLADNEY, Jerome 0 1-2 0-0 2-2 0-6 6 1 0 0 0 0 4
22 22 MARSHALL, Tim 0 1-3 0-0 0-0 0-1 1 1 0 0 0 0 2
15 15 RAPPIS, Jim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 EHLMANN, Tom 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
34 34 JONES, Mitch 0 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 1 55-79 0-0 9-11 0-45 45 15 19 0 0 0 119
Team Summary FG 3PT FT
Total 55-79 0-0 9-11
69.6 % NaN 81.8 %
Column One Column Two Column Three

1st Half Box Score

Midwestern State 35

Midwestern State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shaw, LeRoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Brisbane, Herbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jacobsen, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blount, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Mackey, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Melton, Vic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Roberts, Don 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Thannert, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Buckmaster, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Arizona 63

Arizona 63
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HARRIS, Herman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 FLEMING, Al 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 ELLIOTT, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 MYLES, Gibert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 GORDY, Len 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 HARRISON, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TAYLOR, Phil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 ALESKA, Bob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 GLADNEY, Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MARSHALL, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 EHLMANN, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 RAPPIS, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 JONES, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Midwestern State 45

Midwestern State 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shaw, LeRoy 0 14-24 0-0 2-2 0-3 3 3 0 0 0 0 30
43 43 Brisbane, Herbie 0 3-13 0-0 10-11 0-2 2 2 1 0 0 0 16
21 21 Jacobsen, Chris 0 2-10 0-0 6-6 0-4 4 1 1 0 0 0 10
51 51 Blount, Gary 0 4-9 0-0 2-2 0-3 3 4 0 0 0 0 10
55 55 Mackey, Robert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Melton, Vic 0 4-7 0-0 0-0 0-3 3 0 0 0 0 0 8
11 11 Roberts, Don 0 1-3 0-0 0-0 0-3 3 0 0 0 0 0 2
33 33 Thannert, Joe 0 1-3 0-0 0-0 0-1 1 1 0 0 0 0 2
41 41 Buckmaster, Mike 0 1-1 0-0 0-0 0-3 3 2 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 1 (42.9 %) 30-70 (NaN) 0-0 (95.2 %) 20-21 0-22 22 13 3 0 0 0 80
Team Total % 42.9 % NaN 95.2 %

Arizona 56

Arizona 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HARRIS, Herman 0 10-12 0-0 1-1 0-5 5 4 5 0 0 0 21
54 54 FLEMING, Al 0 10-10 0-0 0-0 0-6 6 3 3 0 0 0 20
55 55 ELLIOTT, Bob 0 9-13 0-0 2-3 0-6 6 1 0 0 0 0 20
0 0 MYLES, Gibert 0 8-13 0-0 0-0 0-1 1 3 4 0 0 0 16
21 21 GORDY, Len 0 5-5 0-0 3-3 0-4 4 0 4 0 0 0 13
12 12 HARRISON, Gary 0 6-10 0-0 0-0 0-3 3 0 2 0 0 0 12
52 52 TAYLOR, Phil 0 3-6 0-0 1-2 0-4 4 1 0 0 0 0 7
41 41 ALESKA, Bob 0 2-2 0-0 0-0 0-4 4 0 0 0 0 0 4
44 44 GLADNEY, Jerome 0 1-2 0-0 2-2 0-6 6 1 0 0 0 0 4
22 22 MARSHALL, Tim 0 1-3 0-0 0-0 0-1 1 1 0 0 0 0 2
14 14 EHLMANN, Tom 0 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
15 15 RAPPIS, Jim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 JONES, Mitch 0 0-3 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals 1 (69.6 %) 55-79 (NaN) 0-0 (81.8 %) 9-11 0-45 45 15 19 0 0 0 119
Team Total % 69.6 % NaN 81.8 %

Play Analysis

Points Off Turnovers
Team Total
Midwestern State 0
Arizona 0
0
0
2nd Chance Points
Team Total
Midwestern State 0
Arizona 0
0
0
Bench Points
Team Total
Midwestern State 0
Arizona 0
0
0
Lead Gained By
Team Total
Midwestern State 0
Arizona 0
0
0
Points in Paint
Team Total
Midwestern State 0
Arizona 0
0
0
Fast Break Points
Team Total
Midwestern State 0
Arizona 0
0
0
Score Tied By
Team Total
Midwestern State 0
Arizona 0
0
0