Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (83, 15-2) vs Hardin-Simmons (75, )

Box Score

Hardin-Simmons logo
75
vs
83
Midwestern State logo
15-2
Team Score By Half
Team 1 2 Total F Records
HSU Hardin-Simmons 24 51 75
Winner MSU Midwestern State 44 39 83 15-2

Hardin-Simmons 75

Hardin-Simmons 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CATCHINGS, Harvey * 0 8-17 0-0 3-6 0-5 5 4 0 0 0 0 19
11 11 CROWTHERS, Gary * 0 5-11 0-0 4-5 0-1 1 2 0 0 0 0 14
55 55 GRAHAM, Stedman * 0 6-13 0-0 0-0 0-9 9 3 0 0 0 0 12
21 21 WOOD, Donnie * 0 4-6 0-0 2-2 0-3 3 4 0 0 0 0 10
23 23 JAMISON, Jeff * 0 2-9 0-0 0-1 0-3 3 1 0 0 0 0 4
13 13 PRESTON, Dub 0 3-6 0-0 1-2 0-1 1 5 0 0 0 0 7
35 35 MAHONEY, Robert 0 2-3 0-0 0-0 0-0 0 1 0 0 0 0 4
25 25 MITCHELL, James 0 0-3 0-0 3-4 0-4 4 2 0 0 0 0 3
45 45 JARNIGAN, Randy 0 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 KLIEVER, Donnie 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 31-71 0-0 13-20 0-26 26 24 0 0 0 0 75
Team Summary FG 3PT FT
Total 31-71 0-0 13-20
43.7 % NaN 65.0 %
Column One Column Two Column Three

Midwestern State 83

Midwestern State 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Merriex, Donal * 0 9-16 0-0 4-6 0-6 6 4 0 0 0 0 22
54 54 Devore, Isaac * 0 8-11 0-0 6-9 0-11 11 2 0 0 0 0 22
32 32 Atchan, John * 0 5-8 0-0 2-2 0-9 9 2 0 0 0 0 12
12 12 Shaw, LeRoy * 0 4-8 0-0 0-0 0-2 2 4 0 0 0 0 8
40 40 Burg, Robert * 0 0-3 0-0 0-1 0-3 3 2 0 0 0 0 0
25 25 King, Jesse 0 6-9 0-0 1-3 0-8 8 1 0 0 0 0 13
20 20 Jacobsen, Chris 0 2-4 0-0 0-1 0-3 3 1 0 0 0 0 4
50 50 Blount, Gary 0 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
42 42 Brisbane, Herbie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Macha, Barry 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Beach, Johnny 0 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 Wilson, Dick 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
Totals - 1 35-62 0-0 13-22 0-54 54 20 0 0 0 0 83
Team Summary FG 3PT FT
Total 35-62 0-0 13-22
56.5 % NaN 59.1 %
Column One Column Two Column Three

1st Half Box Score

Hardin-Simmons 24

Hardin-Simmons 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CATCHINGS, Harvey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CROWTHERS, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 GRAHAM, Stedman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 WOOD, Donnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 JAMISON, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 PRESTON, Dub 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 MAHONEY, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MITCHELL, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 JARNIGAN, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 KLIEVER, Donnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 44

Midwestern State 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Merriex, Donal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Devore, Isaac 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Atchan, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Shaw, LeRoy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Burg, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 King, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jacobsen, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Blount, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Macha, Barry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Beach, Johnny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Brisbane, Herbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilson, Dick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hardin-Simmons 51

Hardin-Simmons 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 CATCHINGS, Harvey 0 8-17 0-0 3-6 0-5 5 4 0 0 0 0 19
11 11 CROWTHERS, Gary 0 5-11 0-0 4-5 0-1 1 2 0 0 0 0 14
55 55 GRAHAM, Stedman 0 6-13 0-0 0-0 0-9 9 3 0 0 0 0 12
21 21 WOOD, Donnie 0 4-6 0-0 2-2 0-3 3 4 0 0 0 0 10
23 23 JAMISON, Jeff 0 2-9 0-0 0-1 0-3 3 1 0 0 0 0 4
13 13 PRESTON, Dub 0 3-6 0-0 1-2 0-1 1 5 0 0 0 0 7
35 35 MAHONEY, Robert 0 2-3 0-0 0-0 0-0 0 1 0 0 0 0 4
25 25 MITCHELL, James 0 0-3 0-0 3-4 0-4 4 2 0 0 0 0 3
45 45 JARNIGAN, Randy 0 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
15 15 KLIEVER, Donnie 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (43.7 %) 31-71 (NaN) 0-0 (65.0 %) 13-20 0-26 26 24 0 0 0 0 75
Team Total % 43.7 % NaN 65.0 %

Midwestern State 39

Midwestern State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Merriex, Donal 0 9-16 0-0 4-6 0-6 6 4 0 0 0 0 22
54 54 Devore, Isaac 0 8-11 0-0 6-9 0-11 11 2 0 0 0 0 22
32 32 Atchan, John 0 5-8 0-0 2-2 0-9 9 2 0 0 0 0 12
12 12 Shaw, LeRoy 0 4-8 0-0 0-0 0-2 2 4 0 0 0 0 8
40 40 Burg, Robert 0 0-3 0-0 0-1 0-3 3 2 0 0 0 0 0
25 25 King, Jesse 0 6-9 0-0 1-3 0-8 8 1 0 0 0 0 13
20 20 Jacobsen, Chris 0 2-4 0-0 0-1 0-3 3 1 0 0 0 0 4
50 50 Blount, Gary 0 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
10 10 Macha, Barry 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Beach, Johnny 0 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Brisbane, Herbie 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilson, Dick 0 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-11 11 0 0 0 0 0 0
Totals 1 (56.5 %) 35-62 (NaN) 0-0 (59.1 %) 13-22 0-54 54 20 0 0 0 0 83
Team Total % 56.5 % NaN 59.1 %

Play Analysis

Points Off Turnovers
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Bench Points
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Points in Paint
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0
Score Tied By
Team Total
Hardin-Simmons 0
Midwestern State 0
0
0