Skip To Main Content
Skip To Main Content

MSU Athletics

The official site of midwestern state university athletics midwestern state university athletics

Midwestern State (80, 2-2) vs Sam Houston State (87, )

Box Score

Sam Houston State logo
87
vs
80
Midwestern State logo
2-2
Team Score By Half
Team 1 2 Total F Records
Winner SHSU Sam Houston State 41 46 87
MSU Midwestern State 38 42 80 2-2

Sam Houston State 87

Sam Houston State 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 CORNELISON, Gary * 0 6-10 0-0 5-6 0-4 4 3 0 0 0 0 17
45 45 MITCHELL * 0 7-18 0-0 2-4 0-12 12 4 0 0 0 0 16
51 51 PATTERSON * 0 4-9 0-0 3-5 0-9 9 4 0 0 0 0 11
21 21 EBLEN * 0 5-9 0-0 0-0 0-0 0 4 0 0 0 0 10
15 15 HERNANDEZ * 0 2-5 0-0 2-2 0-1 1 4 0 0 0 0 6
31 31 MEHRENS 0 4-6 0-0 2-3 0-6 6 2 0 0 0 0 10
11 11 SPECK 0 2-2 0-0 2-3 0-2 2 1 0 0 0 0 6
23 23 SEALY 0 3-6 0-0 0-0 0-3 3 5 0 0 0 0 6
35 35 GOODWINE 0 1-3 0-0 1-6 0-2 2 1 0 0 0 0 3
41 41 HALLER 0 1-3 0-0 0-0 0-4 4 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 0 35-71 0-0 17-29 0-49 49 29 0 0 0 0 87
Team Summary FG 3PT FT
Total 35-71 0-0 17-29
49.3 % NaN 58.6 %
Column One Column Two Column Three

Midwestern State 80

Midwestern State 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Beechum, Earl * 0 7-19 0-0 12-13 0-10 10 2 0 0 0 0 26
30 30 Swanson, Keith * 0 3-8 0-0 8-11 0-1 1 5 0 0 0 0 14
12 12 Wall, Jim * 0 4-7 0-0 2-2 0-4 4 2 0 0 0 0 10
54 54 Buckley, Lealtha * 0 3-7 0-0 2-7 0-11 11 5 0 0 0 0 8
10 10 Draper, James * 0 0-2 0-0 2-2 0-1 1 1 0 0 0 0 2
52 52 Young, George 0 4-8 0-0 2-2 0-8 8 3 0 0 0 0 10
22 22 Koziol, Bill 0 2-5 0-0 0-0 0-5 5 2 0 0 0 0 4
34 34 Armstrong, Rick 0 2-7 0-0 0-2 0-2 2 5 0 0 0 0 4
42 42 Woodruff, Ronald 0 1-3 0-0 0-0 0-1 1 2 0 0 0 0 2
14 14 Beck, Tommy 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals - 0 26-67 0-0 28-39 0-51 51 27 0 0 0 0 80
Team Summary FG 3PT FT
Total 26-67 0-0 28-39
38.8 % NaN 71.8 %
Column One Column Two Column Three

1st Half Box Score

Sam Houston State 41

Sam Houston State 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 CORNELISON, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 MITCHELL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 PATTERSON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 EBLEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HERNANDEZ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 MEHRENS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 SPECK 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 SEALY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 GOODWINE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 HALLER 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Midwestern State 38

Midwestern State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Beechum, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Swanson, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wall, Jim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Buckley, Lealtha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Draper, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Young, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Koziol, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Armstrong, Rick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Woodruff, Ronald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Beck, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Sam Houston State 46

Sam Houston State 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
43 43 CORNELISON, Gary 0 6-10 0-0 5-6 0-4 4 3 0 0 0 0 17
45 45 MITCHELL 0 7-18 0-0 2-4 0-12 12 4 0 0 0 0 16
51 51 PATTERSON 0 4-9 0-0 3-5 0-9 9 4 0 0 0 0 11
21 21 EBLEN 0 5-9 0-0 0-0 0-0 0 4 0 0 0 0 10
15 15 HERNANDEZ 0 2-5 0-0 2-2 0-1 1 4 0 0 0 0 6
31 31 MEHRENS 0 4-6 0-0 2-3 0-6 6 2 0 0 0 0 10
11 11 SPECK 0 2-2 0-0 2-3 0-2 2 1 0 0 0 0 6
23 23 SEALY 0 3-6 0-0 0-0 0-3 3 5 0 0 0 0 6
35 35 GOODWINE 0 1-3 0-0 1-6 0-2 2 1 0 0 0 0 3
41 41 HALLER 0 1-3 0-0 0-0 0-4 4 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 0 (49.3 %) 35-71 (NaN) 0-0 (58.6 %) 17-29 0-49 49 29 0 0 0 0 87
Team Total % 49.3 % NaN 58.6 %

Midwestern State 42

Midwestern State 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Beechum, Earl 0 7-19 0-0 12-13 0-10 10 2 0 0 0 0 26
30 30 Swanson, Keith 0 3-8 0-0 8-11 0-1 1 5 0 0 0 0 14
12 12 Wall, Jim 0 4-7 0-0 2-2 0-4 4 2 0 0 0 0 10
54 54 Buckley, Lealtha 0 3-7 0-0 2-7 0-11 11 5 0 0 0 0 8
10 10 Draper, James 0 0-2 0-0 2-2 0-1 1 1 0 0 0 0 2
52 52 Young, George 0 4-8 0-0 2-2 0-8 8 3 0 0 0 0 10
22 22 Koziol, Bill 0 2-5 0-0 0-0 0-5 5 2 0 0 0 0 4
34 34 Armstrong, Rick 0 2-7 0-0 0-2 0-2 2 5 0 0 0 0 4
42 42 Woodruff, Ronald 0 1-3 0-0 0-0 0-1 1 2 0 0 0 0 2
14 14 Beck, Tommy 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-8 8 0 0 0 0 0 0
Totals 0 (38.8 %) 26-67 (NaN) 0-0 (71.8 %) 28-39 0-51 51 27 0 0 0 0 80
Team Total % 38.8 % NaN 71.8 %

Play Analysis

Points Off Turnovers
Team Total
Sam Houston State 0
Midwestern State 0
0
0
2nd Chance Points
Team Total
Sam Houston State 0
Midwestern State 0
0
0
Bench Points
Team Total
Sam Houston State 0
Midwestern State 0
0
0
Lead Gained By
Team Total
Sam Houston State 0
Midwestern State 0
0
0
Points in Paint
Team Total
Sam Houston State 0
Midwestern State 0
0
0
Fast Break Points
Team Total
Sam Houston State 0
Midwestern State 0
0
0
Score Tied By
Team Total
Sam Houston State 0
Midwestern State 0
0
0