Skip To Main Content

MSU Athletics

2013-14 Men's Basketball Cumulative Statistics - MSU Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (24-8, 12-2)

Overall Team Statistics
Statistic Midwestern State Opponents
Scoring
Total Points 2375 2171
Points Per Game 74.2 67.8
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 832-1929 703-1744
FG: Percentage .431 .403
FG: Per Game 26.0 22.0
3PT: Made-Attempted 198-596 186-556
3PT: Percentage .332 .335
3PT: Per Game 6.2 5.8
FT: Made-Attempted 513-759 579-863
FT: Percentage .676 .671
FT: Per Game 16.0 18.1
Rebounding
Total 1335 1098
Per Game 41.7 34.3
Margin 7.4 --
Assists
Total 419 340
Per Game 13.1 10.6
Turnovers
Total 389 404
Per Game 12.2 12.6
Margin 0.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.1 12.4
Steals
Total 198 175
Per Game 6.2 5.5
Blocks
Total 127 126
Per Game 4.0 3.9
Attendance
Total 25842 13051
Per Game 11-2,349 11-1,186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Monzaigo 32 31 934 29.2 162 356 .455 59 142 .415 107 134 .799 490 15.3 27 93 120 3.8 80 139 76 50 5
15 Blackburn, Xavier 32 24 839 26.2 118 246 .480 17 45 .378 114 160 .713 367 11.5 82 163 245 7.7 63 31 35 27 23
02 Plummer, DeJuan 32 1 706 22.1 106 276 .384 39 117 .333 55 85 .647 306 9.6 18 43 61 1.9 74 61 50 17 1
01 D'Haiti, Eddie 31 31 621 20.0 106 205 .517 22 54 .407 47 69 .681 281 9.1 55 87 142 4.6 93 15 38 15 15
23 Rivers, JaMichael 16 0 307 19.2 40 115 .348 10 47 .213 39 58 .672 129 8.1 12 21 33 2.1 21 16 15 6 2
24 Adderley, Cam 32 32 774 24.2 86 237 .363 26 84 .310 41 61 .672 239 7.5 43 106 149 4.7 77 39 32 25 4
21 Kaster, Derek 14 8 243 17.4 40 88 .455 5 12 .417 9 25 .360 94 6.7 16 42 58 4.1 37 5 18 6 5
14 Gibbs, Derrell 31 31 738 23.8 42 120 .350 15 70 .214 17 24 .708 116 3.7 45 73 118 3.8 60 55 15 22 16
11 Nix, Tavarion 32 0 386 12.1 37 67 .552 0 0 .000 31 44 .705 105 3.3 41 59 100 3.1 83 4 22 9 31
33 Jones, DeVaughn 30 0 268 8.9 38 69 .551 0 0 .000 19 29 .655 95 3.2 32 44 76 2.5 41 2 25 5 10
32 Adegoke, Abiodun 23 1 191 8.3 25 43 .581 0 0 .000 11 33 .333 61 2.7 26 46 72 3.1 42 4 18 2 11
05 Wagner, Kevin 29 1 330 11.4 22 69 .319 1 7 .143 12 21 .571 57 2.0 5 27 32 1.1 36 42 20 11 4
55 Bennett, Cory 16 0 27 1.7 5 17 .294 3 13 .231 0 0 .000 13 0.8 2 1 3 0.2 4 1 1 0 0
10 Smith, Pat 21 0 68 3.2 4 16 .250 1 4 .250 5 8 .625 14 0.7 5 5 10 0.5 8 4 7 3 0
35 Powell, Nick 18 0 44 2.4 1 5 .200 0 1 .000 6 8 .750 8 0.4 6 6 12 0.7 8 1 4 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 47 104 3.3 0 0 13 0 0  
Total 32 6476 202.4 832 1929 .431 198 596 .332 513 759 .676 2375 74.22 472 863 1335 41.7 727 419 389 198 127
Opponents 32 6475 202.3 703 1744 .403 186 556 .335 579 863 .671 2171 67.84 347 751 1098 34.3 624 340 404 175 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Williams, Monzaigo 14 14 418 29.9 74 147 .503 26 61 .426 41 50 .820 215 15.4 10 34 44 3.1 40 63 4.5 41 23 2
15 Blackburn, Xavier 14 14 404 28.9 63 131 .481 9 22 .409 61 81 .753 196 14.0 40 88 128 9.1 29 20 1.4 14 14 10
01 D'Haiti, Eddie 14 14 285 20.4 58 96 .604 18 35 .514 10 17 .588 144 10.3 19 44 63 4.5 47 7 0.5 13 8 11
24 Adderley, Cam 14 14 356 25.4 40 109 .367 14 40 .350 25 37 .676 119 8.5 16 50 66 4.7 34 14 1.0 15 10 3
02 Plummer, DeJuan 14 1 278 19.9 41 105 .390 16 44 .364 16 29 .552 114 8.1 5 16 21 1.5 35 23 1.6 22 11 1
23 Rivers, JaMichael 10 0 171 17.1 21 66 .318 5 25 .200 20 33 .606 67 6.7 6 11 17 1.7 9 10 1.0 7 2 0
21 Kaster, Derek 3 0 34 11.3 6 12 .500 0 1 .000 0 0 .000 12 4.0 3 4 7 2.3 9 0 0.0 6 1 1
14 Gibbs, Derrell 13 13 319 24.5 17 45 .378 2 19 .105 10 13 .769 46 3.5 25 33 58 4.5 25 29 2.2 9 9 7
32 Adegoke, Abiodun 14 0 133 9.5 18 29 .621 0 0 .000 9 29 .310 45 3.2 20 37 57 4.1 23 2 0.1 10 1 6
33 Jones, DeVaughn 14 0 104 7.4 15 27 .556 0 0 .000 5 7 .714 35 2.5 10 15 25 1.8 17 1 0.1 9 3 5
11 Nix, Tavarion 14 0 164 11.7 13 28 .464 0 0 .000 12 18 .667 38 2.7 17 21 38 2.7 33 2 0.1 8 5 17
05 Wagner, Kevin 13 0 149 11.5 11 29 .379 0 1 .000 8 12 .667 30 2.3 0 13 13 1.0 16 19 1.5 13 3 2
55 Bennett, Cory 6 0 8 1.3 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Powell, Nick 7 0 15 2.1 0 1 .000 0 0 .000 2 4 .500 2 0.3 4 2 6 0.9 3 0 0.0 0 0 0
10 Smith, Pat 9 0 37 4.1 2 9 .222 1 2 .500 2 2 1.000 7 0.8 3 3 6 0.7 5 2 0.2 5 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 3.4 0 0 0.0 8 0 0  
Total 14 2875 205.4 379 837 .453 91 253 .360 221 332 .666 1070 76.43 203 394 597 42.6 326 192 13.7 180 92 65
Opponents 14 2875 205.4 319 781 .408 89 245 .363 231 374 .618 958 68.43 151 311 462 33.0 280 168 12.0 173 82 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Williams, Monzaigo 32 31 934 162 356 .455 59 142 .415 107 134 .799 490 15.3
15 Blackburn, Xavier 32 24 839 118 246 .480 17 45 .378 114 160 .713 367 11.5
01 D'Haiti, Eddie 31 31 621 106 205 .517 22 54 .407 47 69 .681 281 9.1
02 Plummer, DeJuan 32 1 706 106 276 .384 39 117 .333 55 85 .647 306 9.6
23 Rivers, JaMichael 16 0 307 40 115 .348 10 47 .213 39 58 .672 129 8.1
24 Adderley, Cam 32 32 774 86 237 .363 26 84 .310 41 61 .672 239 7.5
21 Kaster, Derek 14 8 243 40 88 .455 5 12 .417 9 25 .360 94 6.7
14 Gibbs, Derrell 31 31 738 42 120 .350 15 70 .214 17 24 .708 116 3.7
33 Jones, DeVaughn 30 0 268 38 69 .551 0 0 .000 19 29 .655 95 3.2
11 Nix, Tavarion 32 0 386 37 67 .552 0 0 .000 31 44 .705 105 3.3
32 Adegoke, Abiodun 23 1 191 25 43 .581 0 0 .000 11 33 .333 61 2.7
05 Wagner, Kevin 29 1 330 22 69 .319 1 7 .143 12 21 .571 57 2.0
55 Bennett, Cory 16 0 27 5 17 .294 3 13 .231 0 0 .000 13 0.8
35 Powell, Nick 18 0 44 1 5 .200 0 1 .000 6 8 .750 8 0.4
10 Smith, Pat 21 0 68 4 16 .250 1 4 .250 5 8 .625 14 0.7
Total 32 6476 832 1929 .431 198 596 .332 513 759 .676 2375 74.22
Opponents 32 6475 703 1744 .403 186 556 .335 579 863 .671 2171 67.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Williams, Monzaigo 32 29.2 .455 .415 .799 0.8 2.9 3.8 4.3 1.6 0.2 15.3
15 Blackburn, Xavier 32 26.2 .480 .378 .713 2.6 5.1 7.7 1.0 0.8 0.7 11.5
01 D'Haiti, Eddie 31 20.0 .517 .407 .681 1.8 2.8 4.6 0.5 0.5 0.5 9.1
02 Plummer, DeJuan 32 22.1 .384 .333 .647 0.6 1.3 1.9 1.9 0.5 0.0 9.6
23 Rivers, JaMichael 16 19.2 .348 .213 .672 0.8 1.3 2.1 1.0 0.4 0.1 8.1
24 Adderley, Cam 32 24.2 .363 .310 .672 1.3 3.3 4.7 1.2 0.8 0.1 7.5
21 Kaster, Derek 14 17.4 .455 .417 .360 1.1 3.0 4.1 0.4 0.4 0.4 6.7
14 Gibbs, Derrell 31 23.8 .350 .214 .708 1.5 2.4 3.8 1.8 0.7 0.5 3.7
33 Jones, DeVaughn 30 8.9 .551 .000 .655 1.1 1.5 2.5 0.1 0.2 0.3 3.2
11 Nix, Tavarion 32 12.1 .552 .000 .705 1.3 1.8 3.1 0.1 0.3 1.0 3.3
32 Adegoke, Abiodun 23 8.3 .581 .000 .333 1.1 2.0 3.1 0.2 0.1 0.5 2.7
05 Wagner, Kevin 29 11.4 .319 .143 .571 0.2 0.9 1.1 1.4 0.4 0.1 2.0
55 Bennett, Cory 16 1.7 .294 .231 .000 0.1 0.1 0.2 0.1 0.0 0.0 0.8
35 Powell, Nick 18 2.4 .200 .000 .750 0.3 0.3 0.7 0.1 0.0 0.0 0.4
10 Smith, Pat 21 3.2 .250 .250 .625 0.2 0.2 0.5 0.2 0.1 0.0 0.7
Total 32 202.4 .431 .332 .676 14.8 27.0 41.7 13.1 6.2 4.0 74.22
Opponents 32 202.3 .403 .335 .671 10.8 23.5 34.3 10.6 5.5 3.9 67.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwestern Okla. 11/08/13 68-60 W 21-57 .368 6-24 .250 20-33 .606 11 27 38 38.0 28 13 6 0 2 68 68.0
vs East Central 11/09/13 81-67 W 29-59 .492 8-18 .444 15-24 .625 8 31 39 38.5 23 11 10 2 7 81 74.5
vs NW Missouri State 11/15/13 78-71 W 22-55 .400 10-23 .435 24-38 .632 13 27 40 39.0 25 12 7 7 7 78 75.7
at Missouri Western 11/16/13 82-64 W 30-60 .500 9-20 .450 13-19 .684 15 31 46 40.8 23 12 13 2 3 82 77.3
vs Oklahoma City 11/25/13 72-61 W 29-58 .500 6-18 .333 8-16 .500 13 23 36 39.8 20 18 17 6 10 72 76.2
vs Harding (Ark.) 11/29/13 70-74 L 26-58 .448 6-22 .273 12-19 .632 7 25 32 38.5 23 14 13 1 7 70 75.2
at Arkansas Tech 11/30/13 57-58 L 22-53 .415 8-21 .381 5-8 .625 13 17 30 37.3 27 9 18 2 4 57 72.6
vs Science & Arts (Okla.) 12/03/13 73-65 W 32-74 .432 3-18 .167 6-7 .857 23 26 49 38.8 8 19 14 3 8 73 72.6
vs Ouachita Baptist 12/17/13 73-51 W 24-61 .393 5-17 .294 20-27 .741 19 28 47 39.7 24 18 11 2 11 73 72.7
at West Florida 12/21/13 86-70 W 31-66 .470 6-13 .462 18-25 .720 13 26 39 39.6 27 12 6 5 5 86 74.0
vs CSU San Bernardino 12/22/13 65-85 L 24-68 .353 4-19 .211 13-22 .591 26 20 46 40.2 18 4 17 3 4 65 73.2
vs Oklahoma Wesleyan 01/01/14 74-80 L 27-73 .370 3-22 .136 17-26 .654 18 29 47 40.8 23 12 8 9 10 74 73.3
at A&M-Commerce 01/04/14 84-73 W 32-67 .478 10-24 .417 10-16 .625 16 36 52 41.6 28 15 20 6 11 84 74.1
at West Texas A&M 01/08/14 76-70 W 32-63 .508 6-19 .316 6-12 .500 14 23 37 41.3 17 20 7 3 4 76 74.2
vs Eastern N.M. 01/11/14 66-41 W 22-51 .431 5-12 .417 17-28 .607 11 36 47 41.7 25 13 15 8 12 66 73.7
vs Tarleton State 01/15/14 81-83 L 27-65 .415 11-21 .524 16-22 .727 21 22 43 41.8 20 18 11 1 3 81 74.1
at Angelo State 01/22/14 68-83 L 25-63 .397 6-17 .353 12-24 .500 15 29 44 41.9 27 6 21 1 5 68 73.8
vs Texas A&M-Kingsville 01/25/14 83-62 W 26-56 .464 8-17 .471 23-31 .742 16 25 41 41.8 16 17 13 7 11 83 74.3
vs Cameron 02/01/14 70-67 W (OT) 23-73 .315 5-23 .217 19-28 .679 21 27 48 42.2 24 12 8 4 8 70 74.1
at Tarleton State 02/05/14 77-75 W (OT) 30-64 .469 5-19 .263 12-24 .500 17 34 51 42.6 32 7 14 1 3 77 74.2
vs A&M-Commerce 02/08/14 75-63 W 26-64 .406 11-26 .423 12-22 .545 17 26 43 42.6 23 20 9 9 7 75 74.2
vs West Texas A&M 02/12/14 74-63 W 28-56 .500 4-14 .286 14-20 .700 10 28 38 42.4 22 17 10 10 4 74 74.2
at Eastern N.M. 02/15/14 81-79 W (OT) 30-64 .469 6-17 .353 15-24 .625 16 29 45 42.5 27 10 20 4 5 81 74.5
vs Angelo State 02/19/14 78-68 W 22-44 .500 5-15 .333 29-36 .806 11 29 40 42.4 22 12 14 6 5 78 74.7
at Texas A&M-Kingsville 02/22/14 83-60 W 31-59 .525 6-16 .375 15-19 .789 12 29 41 42.4 17 16 8 2 6 83 75.0
at Cameron 03/01/14 74-71 W 25-48 .521 3-13 .231 21-26 .808 6 21 27 41.8 26 9 10 3 8 74 75.0
vs Texas A&M-Kingsville 03/05/14 77-61 W 27-53 .509 4-14 .286 19-25 .760 7 28 35 41.5 18 17 7 4 4 77 75.0
vs Angelo State 03/07/14 82-63 W 24-53 .453 6-22 .273 28-37 .757 10 29 39 41.4 23 14 8 4 3 82 75.3
at Tarleton State 03/08/14 65-71 L 19-49 .388 6-15 .400 21-31 .677 15 23 38 41.3 26 9 16 1 4 65 74.9
vs Arkansas-Fort Smith 03/15/14 72-66 W 22-70 .314 6-23 .261 22-29 .759 19 33 52 41.7 20 11 7 3 7 72 74.8
at Tarleton State 03/16/14 74-68 W 24-64 .375 6-11 .545 20-27 .741 22 27 49 41.9 27 11 13 5 4 74 74.8
at Metro State 03/18/14 56-78 L 20-61 .328 5-23 .217 11-14 .786 17 19 36 41.7 18 11 18 3 6 56 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Okla. 11/08/13 60-68 L 19-44 .432 2-16 .125 20-40 .500 11 32 43 43.0 24 6 15 4 5 60 60.0
East Central 11/09/13 67-81 L 22-55 .400 6-24 .250 17-28 .607 10 26 36 39.5 23 12 15 3 1 67 63.5
NW Missouri State 11/15/13 71-78 L 18-52 .346 4-12 .333 31-38 .816 13 29 42 40.3 25 11 10 0 2 71 66.0
Missouri Western 11/16/13 64-82 L 23-54 .426 7-15 .467 11-22 .500 7 17 24 36.3 19 12 9 2 6 64 65.5
Oklahoma City 11/25/13 61-72 L 19-50 .380 3-8 .375 20-24 .833 9 19 28 34.6 11 12 17 6 10 61 64.6
Harding (Ark.) 11/29/13 74-70 W 24-52 .462 9-29 .310 17-22 .773 7 30 37 35.0 17 13 16 0 5 74 66.2
Arkansas Tech 11/30/13 58-57 W 14-33 .424 2-5 .400 28-38 .737 6 21 27 33.9 17 5 17 5 10 58 65.0
Science & Arts (Okla.) 12/03/13 65-73 L 24-59 .407 9-25 .360 8-8 1.000 9 19 28 33.1 12 11 13 7 3 65 65.0
Ouachita Baptist 12/17/13 51-73 L 14-50 .280 4-19 .211 19-26 .731 12 21 33 33.1 21 4 16 3 2 51 63.4
West Florida 12/21/13 70-86 L 20-56 .357 6-13 .462 24-33 .727 15 26 41 33.9 17 7 12 6 2 70 64.1
CSU San Bernardino 12/22/13 85-65 W 29-58 .500 11-21 .524 16-27 .593 15 22 37 34.2 15 14 10 4 9 85 66.0
Oklahoma Wesleyan 01/01/14 80-74 W 26-58 .448 11-25 .440 17-27 .630 10 32 42 34.8 20 16 14 3 4 80 67.2
A&M-Commerce 01/04/14 73-84 L 22-57 .386 7-19 .368 22-30 .733 5 22 27 34.2 19 10 14 3 9 73 67.6
West Texas A&M 01/08/14 70-76 L 25-57 .439 8-21 .381 12-17 .706 12 20 32 34.1 12 14 9 4 3 70 67.8
Eastern N.M. 01/11/14 41-66 L 11-57 .193 3-20 .150 16-27 .593 16 25 41 34.5 22 7 17 7 6 41 66.0
Tarleton State 01/15/14 83-81 W 28-56 .500 10-21 .476 17-25 .680 11 22 33 34.4 18 14 11 2 4 83 67.1
Angelo State 01/22/14 83-68 W 28-56 .500 7-14 .500 20-34 .588 8 30 38 34.6 23 17 15 3 8 83 68.0
Texas A&M-Kingsville 01/25/14 62-83 L 26-59 .441 5-12 .417 5-9 .556 12 18 30 34.4 24 15 17 2 8 62 67.7
Cameron 02/01/14 67-70 L (OT) 21-53 .396 7-19 .368 18-30 .600 11 32 43 34.8 25 12 16 6 6 67 67.6
Tarleton State 02/05/14 75-77 L (OT) 22-58 .379 4-19 .211 27-44 .614 12 21 33 34.8 19 10 5 4 8 75 68.0
A&M-Commerce 02/08/14 63-75 L 20-45 .444 5-10 .500 18-27 .667 5 26 31 34.6 18 12 14 10 4 63 67.8
West Texas A&M 02/12/14 63-74 L 27-64 .422 4-13 .308 5-19 .263 16 20 36 34.6 17 11 8 4 5 63 67.5
Eastern N.M. 02/15/14 79-81 L (OT) 25-57 .439 11-22 .500 18-33 .545 9 23 32 34.5 22 15 14 6 7 79 68.0
Angelo State 02/19/14 68-78 L 24-54 .444 3-9 .333 17-29 .586 9 15 24 34.1 25 13 9 0 4 68 68.0
Texas A&M-Kingsville 02/22/14 60-83 L 20-58 .345 7-25 .280 13-19 .684 13 18 31 34.0 15 12 11 3 4 60 67.7
Cameron 03/01/14 71-74 L 20-50 .400 8-21 .381 23-31 .742 12 19 31 33.8 21 6 13 4 6 71 67.8
Texas A&M-Kingsville 03/05/14 61-77 L 22-59 .373 3-18 .167 14-21 .667 13 22 35 33.9 21 4 11 2 3 61 67.6
Angelo State 03/07/14 63-82 L 20-53 .377 1-10 .100 22-26 .846 7 22 29 33.7 22 9 12 3 3 63 67.4
Tarleton State 03/08/14 71-65 W 21-53 .396 3-18 .167 26-35 .743 14 23 37 33.8 25 10 10 4 9 71 67.6
Arkansas-Fort Smith 03/15/14 66-72 L 22-64 .344 6-21 .286 16-23 .696 12 33 45 34.2 20 6 11 8 4 66 67.5
Tarleton State 03/16/14 68-74 L 20-53 .377 5-15 .333 23-29 .793 11 20 31 34.1 20 5 11 6 1 68 67.5
Metro State 03/18/14 78-56 W 27-60 .450 5-17 .294 19-22 .864 15 26 41 34.3 15 15 12 2 14 78 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Okla. 11/08/13 68-60 8 21-57/19-44 .368/.432 6-24/2-16 .250/.125 20-33/20-40 .606-.500 38/43 -5 13/6 6/15 0/4 2/5 28/24
East Central 11/09/13 81-67 14 29-59/22-55 .492/.400 8-18/6-24 .444/.250 15-24/17-28 .625-.607 39/36 3 11/12 10/15 2/3 7/1 23/23
NW Missouri State 11/15/13 78-71 7 22-55/18-52 .400/.346 10-23/4-12 .435/.333 24-38/31-38 .632-.816 40/42 -2 12/11 7/10 7/0 7/2 25/25
Missouri Western 11/16/13 82-64 18 30-60/23-54 .500/.426 9-20/7-15 .450/.467 13-19/11-22 .684-.500 46/24 22 12/12 13/9 2/2 3/6 23/19
Oklahoma City 11/25/13 72-61 11 29-58/19-50 .500/.380 6-18/3-8 .333/.375 8-16/20-24 .500-.833 36/28 8 18/12 17/17 6/6 10/10 20/11
Harding (Ark.) 11/29/13 70-74 -4 26-58/24-52 .448/.462 6-22/9-29 .273/.310 12-19/17-22 .632-.773 32/37 -5 14/13 13/16 1/0 7/5 23/17
Arkansas Tech 11/30/13 57-58 -1 22-53/14-33 .415/.424 8-21/2-5 .381/.400 5-8/28-38 .625-.737 30/27 3 9/5 18/17 2/5 4/10 27/17
Science & Arts (Okla.) 12/03/13 73-65 8 32-74/24-59 .432/.407 3-18/9-25 .167/.360 6-7/8-8 .857-1.000 49/28 21 19/11 14/13 3/7 8/3 8/12
Ouachita Baptist 12/17/13 73-51 22 24-61/14-50 .393/.280 5-17/4-19 .294/.211 20-27/19-26 .741-.731 47/33 14 18/4 11/16 2/3 11/2 24/21
West Florida 12/21/13 86-70 16 31-66/20-56 .470/.357 6-13/6-13 .462/.462 18-25/24-33 .720-.727 39/41 -2 12/7 6/12 5/6 5/2 27/17
CSU San Bernardino 12/22/13 65-85 -20 24-68/29-58 .353/.500 4-19/11-21 .211/.524 13-22/16-27 .591-.593 46/37 9 4/14 17/10 3/4 4/9 18/15
Oklahoma Wesleyan 01/01/14 74-80 -6 27-73/26-58 .370/.448 3-22/11-25 .136/.440 17-26/17-27 .654-.630 47/42 5 12/16 8/14 9/3 10/4 23/20
A&M-Commerce 01/04/14 84-73 11 32-67/22-57 .478/.386 10-24/7-19 .417/.368 10-16/22-30 .625-.733 52/27 25 15/10 20/14 6/3 11/9 28/19
West Texas A&M 01/08/14 76-70 6 32-63/25-57 .508/.439 6-19/8-21 .316/.381 6-12/12-17 .500-.706 37/32 5 20/14 7/9 3/4 4/3 17/12
Eastern N.M. 01/11/14 66-41 25 22-51/11-57 .431/.193 5-12/3-20 .417/.150 17-28/16-27 .607-.593 47/41 6 13/7 15/17 8/7 12/6 25/22
Tarleton State 01/15/14 81-83 -2 27-65/28-56 .415/.500 11-21/10-21 .524/.476 16-22/17-25 .727-.680 43/33 10 18/14 11/11 1/2 3/4 20/18
Angelo State 01/22/14 68-83 -15 25-63/28-56 .397/.500 6-17/7-14 .353/.500 12-24/20-34 .500-.588 44/38 6 6/17 21/15 1/3 5/8 27/23
Texas A&M-Kingsville 01/25/14 83-62 21 26-56/26-59 .464/.441 8-17/5-12 .471/.417 23-31/5-9 .742-.556 41/30 11 17/15 13/17 7/2 11/8 16/24
Cameron 02/01/14 70-67 3 23-73/21-53 .315/.396 5-23/7-19 .217/.368 19-28/18-30 .679-.600 48/43 5 12/12 8/16 4/6 8/6 24/25
Tarleton State 02/05/14 77-75 2 30-64/22-58 .469/.379 5-19/4-19 .263/.211 12-24/27-44 .500-.614 51/33 18 7/10 14/5 1/4 3/8 32/19
A&M-Commerce 02/08/14 75-63 12 26-64/20-45 .406/.444 11-26/5-10 .423/.500 12-22/18-27 .545-.667 43/31 12 20/12 9/14 9/10 7/4 23/18
West Texas A&M 02/12/14 74-63 11 28-56/27-64 .500/.422 4-14/4-13 .286/.308 14-20/5-19 .700-.263 38/36 2 17/11 10/8 10/4 4/5 22/17
Eastern N.M. 02/15/14 81-79 2 30-64/25-57 .469/.439 6-17/11-22 .353/.500 15-24/18-33 .625-.545 45/32 13 10/15 20/14 4/6 5/7 27/22
Angelo State 02/19/14 78-68 10 22-44/24-54 .500/.444 5-15/3-9 .333/.333 29-36/17-29 .806-.586 40/24 16 12/13 14/9 6/0 5/4 22/25
Texas A&M-Kingsville 02/22/14 83-60 23 31-59/20-58 .525/.345 6-16/7-25 .375/.280 15-19/13-19 .789-.684 41/31 10 16/12 8/11 2/3 6/4 17/15
Cameron 03/01/14 74-71 3 25-48/20-50 .521/.400 3-13/8-21 .231/.381 21-26/23-31 .808-.742 27/31 -4 9/6 10/13 3/4 8/6 26/21
Texas A&M-Kingsville 03/05/14 77-61 16 27-53/22-59 .509/.373 4-14/3-18 .286/.167 19-25/14-21 .760-.667 35/35 0 17/4 7/11 4/2 4/3 18/21
Angelo State 03/07/14 82-63 19 24-53/20-53 .453/.377 6-22/1-10 .273/.100 28-37/22-26 .757-.846 39/29 10 14/9 8/12 4/3 3/3 23/22
Tarleton State 03/08/14 65-71 -6 19-49/21-53 .388/.396 6-15/3-18 .400/.167 21-31/26-35 .677-.743 38/37 1 9/10 16/10 1/4 4/9 26/25
Arkansas-Fort Smith 03/15/14 72-66 6 22-70/22-64 .314/.344 6-23/6-21 .261/.286 22-29/16-23 .759-.696 52/45 7 11/6 7/11 3/8 7/4 20/20
Tarleton State 03/16/14 74-68 6 24-64/20-53 .375/.377 6-11/5-15 .545/.333 20-27/23-29 .741-.793 49/31 18 11/5 13/11 5/6 4/1 27/20
Metro State 03/18/14 56-78 -22 20-61/27-60 .328/.450 5-23/5-17 .217/.294 11-14/19-22 .786-.864 36/41 -5 11/15 18/12 3/2 6/14 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 West Florida (12/21/13)
FIELD GOALS MADE 32 Science & Arts (Okla.) (12/03/13); A&M-Commerce (01/04/14); West Texas A&M (01/08/14)
FIELD GOAL ATTEMPTS 74 Science & Arts (Okla.) (12/03/13)
3 PT FIELD GOALS MADE 11 Tarleton State (01/15/14); A&M-Commerce (02/08/14)
3 PT FG ATTEMPTS 26 A&M-Commerce (02/08/14)
FREE THROWS MADE 29 Angelo State (02/19/14)
FREE THROW ATTEMPTS 38 NW Missouri State (11/15/13)
REBOUNDS 52 Arkansas-Fort Smith (03/15/14); A&M-Commerce (01/04/14)
ASSISTS 20 A&M-Commerce (02/08/14); West Texas A&M (01/08/14)
STEALS 12 Eastern N.M. (01/11/14)
BLOCKED SHOTS 10 West Texas A&M (02/12/14)
TURNOVERS 21 Angelo State (01/22/14)
FOULS 32 Tarleton State (02/05/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 WILLIAMS, Monzaigo NW Missouri State (11/15/13)
FIELD GOALS MADE 11 WILLIAMS, Monzaigo West Texas A&M (01/08/14)
FIELD GOAL ATTEMPTS 20 WILLIAMS, Monzaigo Cameron (02/01/14)
3 PT FIELD GOALS MADE 6 WILLIAMS, Monzaigo NW Missouri State (11/15/13)
3 PT FG ATTEMPTS 9 WILLIAMS, Monzaigo NW Missouri State (11/15/13); Southwestern Okla. (11/08/13)
FREE THROWS MADE 13 BLACKBURN, Xavier Angelo State (02/19/14)
FREE THROW ATTEMPTS 14 WILLIAMS, Monzaigo; BLACKBURN, Xavier NW Missouri State (11/15/13); Angelo State (02/19/14)
REBOUNDS 16 BLACKBURN, Xavier Oklahoma Wesleyan (01/01/14)
ASSISTS 10 WILLIAMS, Monzaigo A&M-Commerce (01/04/14)
STEALS 5 WILLIAMS, Monzaigo Science & Arts (Okla.) (12/03/13)
BLOCKED SHOTS 5 NIX, Tavarion West Texas A&M (02/12/14)
TURNOVERS 6 PLUMMER, DeJuan Arkansas Tech (11/30/13)
FOULS 5 NIX, Tavarion; D'HAITI, Eddie; ADDERLEY, Cam; JONES, DeVaughn; WILLIAMS, Monzaigo East Central (11/09/13); NW Missouri State (11/15/13); Oklahoma Wesleyan (01/01/14); Cameron (02/01/14); A&M-Commerce (02/08/14); Angelo State (03/07/14); Arkansas-Fort Smith (03/15/14); Southwestern Okla. (11/08/13); Eastern N.M. (02/15/14); Cameron (03/01/14); Tarleton State (03/16/14)

Category Leaders

Points

Category Leaders - Points
